Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0027067 | P. B. No. 1, Lakshmi Buildings, Chathannoor, Kollam, Keral (KER) | 691572 | 0004477 |
| 0027068 | Pb # 1, Poyanil Plaza, Kozhencherry P O, Kozhencherry Town, Pathanamthitta, Keral (KER) | 689641 | 0004477 |
| 0027069 | P. B. No. 1, Erattolil Buildings, Naranganam, Pathanamthitta, Keral (KER) | 689642 | 0004477 |
| 0027070 | P. B. No. 1, Kavinte Thekkethil, Parakode, Pathanamthitta, Keral (KER) | 691554 | 0004477 |
| 0027071 | Building No. Xiii / 564 - A, Chaithanya Towers, South Paravur, Kollam, Keral (KER) | 691301 | 0004477 |
| 0027072 | P B No 1 Abraham Complex, K P Road, Pathanapuram, Kollam, Keral (KER) | 689695 | 0004477 |
| 0027073 | P. B. No. 1, Chamavila Duby Auditorium Bldg, Pooyapally, Kollam, Keral (KER) | 691537 | 0004477 |
| 0027074 | P. B. No. 1, City Towers, Paripally, Kollam, Keral (KER) | 691574 | 0004477 |
| 0027075 | P. B. No. 4404, Srini Buildings, Alappuzha Main, Alapuza, Keral (KER) | 688011 | 0004477 |
| 0027076 | P. B. No. 1, Kp4 / 2A, Karthikapally, Alapuza, Keral (KER) | 690516 | 0004477 |
| 0027077 | P. B. No. 1, Thykoodathil Bldgs, Eraviperoor, Pathanamthitta, Keral (KER) | 689542 | 0004477 |
| 0027078 | P. B. No. 2, Muthoot Shopping Centre, Kayamkulam Town, Alapuza, Keral (KER) | 690502 | 0004477 |
| 0027079 | P. B. No. 1, Kinarvilayil Bldgs, Pandalam, Pathanamthitta, Keral (KER) | 689501 | 0004477 |
| 0027080 | P. B. No. 1, Kadathethu Buildings, Thumpamon, Pathanamthitta, Keral (KER) | 689502 | 0004477 |
| 0027081 | P. B. No. 1, New Buildings, Cherthala, Alapuza, Keral (KER) | 688524 | 0004477 |
| 0027082 | P. B. No. 1, Sree Valsom Shopping Complex, Ambalappuzha, Alapuza, Keral (KER) | 688561 | 0004477 |
| 0024261 | Centre Point Tav, Blocksushant Lok Phase - 1, Ablocksushantlok Gur, Gurgaon, Haryana (HAR) | 121104 | 0004475 |
| 0025211 | 3 - E - 14, N. I. T. Faridabad, Escorts Faridabad, Haryana (HAR) | 121001 | 0004475 |
| 0025217 | Chakrata Road, Saharanpur, Uttar Pradesh (UTT) | 140001 | 0004475 |
| 0025226 | Hauz Khas, New Delhi, New Delhi Hauz Khas | 110016 | 0004475 |
| 0025228 | Gt Road, Distt. Sonepat, G. T. Road Murthal, Haryana (HAR) | 131027 | 0004475 |
| 0025241 | Hapur, Tehsil - Hapur, Jindal Nagar, Ghaziabad, Uttar Pradesh (UTT) | 175123 | 0004475 |
| 0025251 | Near Old Courts, Rohtak Road; Sonipat, Model Town Sonepat, Haryana (HAR) | 131001 | 0004475 |
| 0025258 | C - 29; Janak Puri, New Delhi, Plot 3 Cc Janakpuri | 110058 | 0004475 |
| 0025259 | Court Road, Town and District Muzaffarnagar, Court Road Muzaffarn, Uttar Pradesh (UTT) | 251001 | 0004475 |
| 0025266 | 58; Mahatma Gandhi Road, Dehradoon, Dehradoon Mg Marg, Dehradun, Uttarakhand (UTL) | 248001 | 0004475 |
| 0025270 | Janti Road, Kundli, Sme Kundli, Sonepat, Haryana (HAR) | 131028 | 0004475 |
| 0025276 | 5 / 43, W. E. A. , Ajmal Khan Road, Near Sahil Emporium, Wea Ajmal Khan Road, Central Delhi | 110005 | 0004475 |
| 0025281 | Civil Lines, City and District Bulandshahar, Bulandshahr, Uttar Pradesh (UTT) | 203001 | 0004475 |
| 0025284 | Wazirpur Industrial Area, New Delhi, A - 103 Bartan Bazar | 110052 | 0004475 |
| 0025285 | 32 - 33; Nehru Place, Delhi, New Delhi; Nehru Pla | 110019 | 0004475 |
| 0025288 | Bombay Bazar, Merrut Cant, Bhagwati Bhawan, Meerut, Uttar Pradesh (UTT) | 250001 | 0004475 |
| 0025303 | 30; Regal Building;, Parliament Street; Connaught Place, New Delhi; Parliamen | 110001 | 0004475 |
| 0025304 | Plot No. 7 - A, Sector 24, Faridabad, Faridabad Sme Branch, Haryana (HAR) | 121005 | 0004475 |
| 0025318 | Raniwala Market, District Agra, Ferozabad, Uttar Pradesh (UTT) | 283203 | 0004475 |
| 0025324 | E - 6 (B), Sector - 1, Noida, Distt. Gautam Budh Nagar, Gautam Buddha Nagar, Uttar Pradesh (UTT) | 201301 | 0004475 |
| 0025325 | 173, Hardwar Road, Dehradoon, Dehradun, Uttarakhand (UTL) | 248001 | 0004475 |
| 0027083 | P. B. No. 1, Ap Number Iv / 309 - A, Ayiroor, Pathanamthitta, Keral (KER) | 689611 | 0004477 |
| 0027084 | P. B. No. 1, Champakulam Post Office, Alapuza, Keral (KER) | 688505 | 0004477 |
| 0027085 | P. B. No. 2 Cm / Xiv / 534, Valuthadathil Complex, Chengannur, Alapuza, Keral (KER) | 689121 | 0004477 |
| 0027086 | Ace - 1 Towers, Kachery Junction, Haripad, Alapuza, Keral (KER) | 690514 | 0004477 |
| 0027087 | P. B No. 1, Panchayat Shopping Centre, Mallapally, Pathanamthitta, Keral (KER) | 689585 | 0004477 |
| 0027088 | Door No. 1009 / Vii, P. B. Number 2, Mannar, Alapuza, Keral (KER) | 689622 | 0004477 |
| 0027089 | P. B. No. 1, B. M. Commercial Complex, Mavelikkara Town, Alapuza, Keral (KER) | 690101 | 0004477 |
| 0027090 | P. B. No. 1, Palupra Buildings, Moncompu, Alapuza, Keral (KER) | 688501 | 0004477 |
| 0027738 | Malayinkeezhu Kattakada Road, Trivandrum, Thiruvananthapuram, Keral (KER) | 695571 | 0004477 |
| 0027739 | Pariyapuram Road, Angadipuram P O, Malappuram, Keral (KER) | 679321 | 0004477 |
| 0027742 | V R Bldg Perinthalmana Road, Pulamanthole, Malappuram, Keral (KER) | 679323 | 0004477 |
| 0027744 | City Shopping Centre, Main Road Kakkattil, Kozhikode, Keral (KER) | 673507 | 0004477 |
| 0027750 | Subash Chandra Bose Road, Chettichira Vyttila P O, Kadavanthra, Ernakulam, Keral (KER) | 682019 | 0004477 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.