Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0028129 | Ground Floor 41 / 2597 - D, Sreelakam Bldgs, Near Casaba North Police Station, Chittoor Road, Ernakulam, Keral (KER) | 682018 | 0004477 |
| 0028149 | Mullaseri Arcade, Minibyepass, Meenchantha, M S M E Kozhikode, Keral (KER) | 673027 | 0004477 |
| 0027311 | P. B. No. 2, Kodithody Buildings, Kondotty, Malappuram, Keral (KER) | 673638 | 0004477 |
| 0027312 | P. B. No. 1, Hidayath Centre, Perunkuzhi, Thiruvananthapuram, Keral (KER) | 695305 | 0004477 |
| 0027314 | P. B. No. 2, State Bank Of Travancore, Balusserry Adb, Kozhikode, Keral (KER) | 673612 | 0004477 |
| 0027315 | P. B. No. 1, Poovappadathu Buildings, Vagamon, Idikki, Keral (KER) | 685503 | 0004477 |
| 0027316 | P. B. No. 1, Edayanal Buildings, Vadavukode, Ernakulam, Keral (KER) | 682310 | 0004477 |
| 0027317 | P. B. No. 1, Pathirapally Post Office Pathirapally, Pathirappally, Alapuza, Keral (KER) | 688521 | 0004477 |
| 0026332 | Gobindpur, Jainipur Road, Phulwari Sharif, Patna, Bihar (BIH) | 801109 | 0004476 |
| 0027206 | Valappy Annam Towers, Opp Grama Panchayath Office, Koratty, Thrissur, Keral (KER) | 680308 | 0004477 |
| 0027207 | P. B. No. 1601, K M Mani Memorial Bldgs, Cherur, Thrissur, Keral (KER) | 680008 | 0004477 |
| 0027210 | P. B. No. 2, Kfpsa Buildings, Ollukara, Thrissur, Keral (KER) | 680651 | 0004477 |
| 0027211 | P. B. No. 1, Railway Station Road, Tanur, Malappuram, Keral (KER) | 676302 | 0004477 |
| 0027212 | P. B. No. 1002, Rohini Buildings, Lic Junction Pattom, Thiruvananthapuram, Keral (KER) | 695004 | 0004477 |
| 0027213 | P. B. No:5210, Pallimukku, Pettah Trivandrum, Thiruvananthapuram, Keral (KER) | 695024 | 0004477 |
| 0027214 | P. B. No. 1, Vithura Post Office, Thiruvananthapuram, Keral (KER) | 695551 | 0004477 |
| 0027215 | P. B No. 1, Mundukattil Buildings, Punnapra, Alapuza, Keral (KER) | 688004 | 0004477 |
| 0027216 | P. B. No. 2, Karikkattu Parambil Bldgs, Nedumkandam, Idikki, Keral (KER) | 685553 | 0004477 |
| 0027217 | P. B. No. 1, Pakkil Post Office, Pallom, Kottayam, Keral (KER) | 686012 | 0004477 |
| 0027218 | P. B. No. 1, Kurickal Arcade, Near Changampuzha Park, Edappally Branch, Ernakulam, Keral (KER) | 682024 | 0004477 |
| 0027219 | P. B. No. 1, Sreepadam, Kottapuram, Thrissur, Keral (KER) | 680667 | 0004477 |
| 0027220 | Ii / 315 - I, New Bank Building, Melattur, Malappuram, Keral (KER) | 679326 | 0004477 |
| 0027221 | P. B. No. 1, Medayil Buildings, Kallambalam Town, Thiruvananthapuram, Keral (KER) | 695605 | 0004477 |
| 0027222 | P. B. No. 1, Number 124 C / C. K. G. Towers, Kanjikuzhy, Kottayam, Keral (KER) | 686004 | 0004477 |
| 0027223 | P. B. No. 1, Karukayil Buildings, Thiruvarpu, Kottayam, Keral (KER) | 686020 | 0004477 |
| 0027224 | P. B. No. 1, St. Augustines Church Buildings, Karimkunnam, Idikki, Keral (KER) | 686586 | 0004477 |
| 0027225 | P. B. No. 2, Ruby Plaza, Thamarassery, Kozhikode, Keral (KER) | 673573 | 0004477 |
| 0027227 | P. B. No. 2, K. P. Vi / 673, Kadakkal, Kollam, Keral (KER) | 691536 | 0004477 |
| 0027228 | P. B. No. 1, Nilamel Gramapanchayat Bldg, Kollam, Keral (KER) | 691535 | 0004477 |
| 0027971 | K M K Tower, Cheruthuruthy, Thrissur, Keral (KER) | 679531 | 0004477 |
| 0027976 | St John The Baptist Shopping Complex, Pizhaku P O, Kottayam, Keral (KER) | 686651 | 0004477 |
| 0027979 | Kurisumoottil Building, Byepass Road, Payyavoor P O, Kannur, Keral (KER) | 670633 | 0004477 |
| 0027980 | First Floor, Jyothi Nivas Complex, Mele Chovva, Kannur, Keral (KER) | 670006 | 0004477 |
| 0027981 | Karinkalkuzhy, Kolachery P O, Kannur, Keral (KER) | 670601 | 0004477 |
| 0027982 | Kannur Medical College Campus, Anjarakandy P O, Keral (KER) | 670612 | 0004477 |
| 0027990 | St. Thomas Monastry, Pavaratty P O, Pavaratty Town, Thrissur, Keral (KER) | 680507 | 0004477 |
| 0027991 | Puthuparampil Buildings, Sivas Junction, Pala Road, Pbb Ettumanoor, Kottayam, Keral (KER) | 686631 | 0004477 |
| 0027992 | Maniyattukudi Centre, Panchayath Junction, Nellikuzhy, Ernakulam, Keral (KER) | 686691 | 0004477 |
| 0028001 | Pvs Arcade, Opp Ioc Petrol Pump, Koduvally - Palakutty, Kozhikode, Keral (KER) | 673572 | 0004477 |
| 0028002 | Building No V / 66A, Parappuzha, Anska Complex, Thekkemala, Pbb Kozhencherry, Pathanamthitta, Keral (KER) | 689654 | 0004477 |
| 0028003 | Valiyathuruthiyil Building, Central Junction, Seethathodu, Seethathode, Pathanamthitta, Keral (KER) | 689667 | 0004477 |
| 0028005 | Door No. 24 / 239 A1, Ground Floor, Asset Iris, Adjacent To Varmas Hospital, Pbb Tripunithura, Ernakulam, Keral (KER) | 682301 | 0004477 |
| 0028006 | Door No. 434 - B, Ground Floor, Kooliyatt Bldgs, Adjacent To Heera Apts, Irimpanam, Ernakulam, Keral (KER) | 682301 | 0004477 |
| 0028007 | Building No. Ep X / 1074, Kochumelathil Buildings, Psb Kundara Branch, Kollam, Keral (KER) | 691501 | 0004477 |
| 0028008 | Bldg No. 2945 / Iii, Supreme Towers, Pada South, Ksrtc Market Road, Pbb Karunagapally, Kollam, Keral (KER) | 690518 | 0004477 |
| 0028009 | Chittoor Chambers, Opp Railway Station, Chengannur Mavelikara Road, Pbb Chengannur, Alapuza, Keral (KER) | 689121 | 0004477 |
| 0028010 | Manglavil Complex, Beside Nh 47, P - Sb Haripad Branch, Alapuza, Keral (KER) | 690514 | 0004477 |
| 0028011 | Puthiyidam Road, Kayamkulam P O, P - Sb Kayamkulam, Alapuza, Keral (KER) | 690502 | 0004477 |
| 0028012 | C and C Chambers, Opp Private Bus Stand, Store Junction, Mannar, Pbb Mannar, Alapuza, Keral (KER) | 689622 | 0004477 |
| 0028013 | Pushpakesh Buildings, Attingal P O, College Junction Bra, Thiruvananthapuram, Keral (KER) | 695101 | 0004477 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.