Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0027014 | P. B. No. 5 Main Road, Rms Towers Ground Floor, Marthandam, Kanyakumari, Tamilnadu (TAN) | 629165 | 0004470 |
| 0027015 | P. B. No. 1, Alagappa Buildings, Sucheendram, Kanyakumari, Tamilnadu (TAN) | 629704 | 0004470 |
| 0027016 | P. B. No. 1, T. P. 13 / 74 Main Road, Thiruvithamcode, Kanyakumari, Tamilnadu (TAN) | 629174 | 0004470 |
| 0027017 | 30 - 20 - A, Santhinikethan, Thiruvattar, Kanyakumari, Tamilnadu (TAN) | 629177 | 0004470 |
| 0027209 | P. B. No. 1, Main Road, Kalakad, Tirunelveli, Tamilnadu (TAN) | 627501 | 0004470 |
| 0027246 | 187 E / 3 Palayamkottai Road, Abi Complex Near Vvd Signal, Chidambaram Nagar Tu, Thuthukudi, Tamilnadu (TAN) | 628008 | 0004470 |
| 0027280 | P. B. No. 2, Near Police Station, Boothapandy, Kanyakumari, Tamilnadu (TAN) | 629852 | 0004470 |
| 0027287 | P. B. No. 1, Jayesh Buildings, Kannumamoodu, Kanyakumari, Tamilnadu (TAN) | 629170 | 0004470 |
| 0027289 | P. B. No. 1, Meera Buildings, Thengapattanam, Kanyakumari, Tamilnadu (TAN) | 629173 | 0004470 |
| 0027297 | P. B. No. 1031, Coromandel Towers, Coromandal Tower Ph, Chennai, Tamilnadu (TAN) | 600010 | 0004470 |
| 0027303 | P. B. No. 33, 78 / 182E, S N High Road Tirune, Tirunelveli, Tamilnadu (TAN) | 627001 | 0004470 |
| 0027313 | P. B. No. 157, State Bank Of Travancore, West Masi Street Mad, Madurai, Tamilnadu (TAN) | 625001 | 0004470 |
| 0027319 | P. B. No. 6317, 725 - B Avinashi Road, Pappanaicken Palayam, Coimbatore, Tamilnadu (TAN) | 641018 | 0004470 |
| 0021136 | 6 - A, Jeet Palace, Sapru Marg, Lucknow, Uttar Pradesh (UTT) | 226001 | 0004474 |
| 0021314 | 25 / 18 Canal Road, Indira Ganghi Crossing, Kanpur, Uttar Pradesh (UTT) | 208001 | 0004474 |
| 0021668 | H I G No 93, Sector - E, Aliganj, Aliganj Lucknow, Uttar Pradesh (UTT) | 226024 | 0004474 |
| 0021974 | State Bank Of India - F, Lda Colony, Kanpur Road Yozana, Lucknow - Lda Colony, Uttar Pradesh (UTT) | 226012 | 0004474 |
| 0021975 | State Bank Of India, 3 / 1, Vishal Khand, Shankar Chouraha, Gomtinagar - Lucknow., Uttar Pradesh (UTT) | 226010 | 0004474 |
| 0022418 | No 193, Nagram Road, Hariharpur, Neelmatha, Lucknow, Hariharpur Lucknow, Uttar Pradesh (UTT) | 226002 | 0004474 |
| 0023173 | 118 / 1, Kaushal Puri, (Gumti Number 5), Ram Krishna Nagar Ka, Kanpur, Uttar Pradesh (UTT) | 208012 | 0004474 |
| 0023246 | 24 - 90, Birhana Road, Kanpur - 208 001 U. P., Sme Branch Birhana R, Uttar Pradesh (UTT) | 208001 | 0004474 |
| 0023257 | 161, C. S. Azad Marg, Jhansi - 284 002 U. P., Fort Jhansi, Uttar Pradesh (UTT) | 284002 | 0004474 |
| 0023283 | Tilak Nagar, Rave 3, Emerald Branch, Kanpur, Uttar Pradesh (UTT) | 208001 | 0004474 |
| 0023350 | 498 / 21 - 31, Babuganj, Faizabad Road, Babuganj Lucknow, Uttar Pradesh (UTT) | 226020 | 0004474 |
| 0028306 | Kakushalpuri, 122 / 224 Sarojininagar, Kaushalpuri Kanpur, Uttar Pradesh (UTT) | 208012 | 0004474 |
| 0028307 | 44 Civil Lines, Bareilly, Civil Lines Bareilly, Uttar Pradesh (UTT) | 243001 | 0004474 |
| 0028684 | Bhadohi District Varansiu. P., Station Rd Br Bhadoh, Varanasi, Uttar Pradesh (UTT) | 221401 | 0004474 |
| 0028785 | 133 / 292 Transport Nagar, Kanpur, Sme Transport Nagar, Uttar Pradesh (UTT) | 208023 | 0004474 |
| 0028795 | 114 / 80 149 / 80, Bisheshwaraganj, Maldahiya Varanasi, Uttar Pradesh (UTT) | 221001 | 0004474 |
| 0028806 | Aliganj Scheme Sec. - F, C - 1Kapoorthal Baag., Sector - F Aliganj Luc, Lucknow, Uttar Pradesh (UTT) | 226020 | 0004474 |
| 0028817 | 85 Mirganj Chowk, Allahabadu. P., Chowk Allahabad, Uttar Pradesh (UTT) | 211003 | 0004474 |
| 0028844 | 153, Ratanlal Nagar, Kanpur U. P., Hig Colony R L Nagar, Uttar Pradesh (UTT) | 208022 | 0004474 |
| 0028923 | , Geeta Nagar Kanpur, Uttar Pradesh (UTT) | 208024 | 0004474 |
| 0028929 | House No. 93, Basant Vihar, Basant Vihar Kanpur, Uttar Pradesh (UTT) | 208021 | 0004474 |
| 0029027 | ., Gulachin Mandir Marg, Lucknow, Uttar Pradesh (UTT) | 226001 | 0004474 |
| 0029191 | 524, Sadar Bazar, Jhansi, Dr. Bela Rd Sadar Ba, Uttar Pradesh (UTT) | 284001 | 0004474 |
| 0029429 | Babatpur Basani Road, Varanasi, Uttar Pradesh (UTT) | 221006 | 0004474 |
| 0029451 | 2 / 144, Vipul Khand, Gomti Nagar, Lucknow, Vipul Khand - 2 Gomti, Uttar Pradesh (UTT) | 226010 | 0004474 |
| 0029659 | Iqbal Plaza, 352 Buttsganj, Near Gic Crossing, G. T. Road, G. T. Road Sitapur, Kanpur, Uttar Pradesh (UTT) | 261001 | 0004474 |
| 0029796 | 111 A, Sector B, Lda Colony, Kanpur Road, Sector - B Lda Colony, Lucknow, Uttar Pradesh (UTT) | 226005 | 0004474 |
| 0024251 | 1 / 49, Vipul Khand, Gomatinagar, Vipulkhand - 1Lucknow, Uttar Pradesh (UTT) | 226005 | 0004474 |
| 0025186 | Near Sahu Rambharose Degree College, Bareilly, Bansmandi Shyam Ganj, Uttar Pradesh (UTT) | 243001 | 0004474 |
| 0025200 | Gandhi Nagar, Moradabad, Moradabad;Gandhi Nag, Uttar Pradesh (UTT) | 244001 | 0004474 |
| 0025201 | Kanpur; Gumti No. 5, Kanpur; Gumti No. 5, Uttar Pradesh (UTT) | 208001 | 0004474 |
| 0025274 | Allahabad Chowk Area, 274, Chowk Area, Allahabad, Bahadurganj Allahaba, Uttar Pradesh (UTT) | 211001 | 0004474 |
| 0025278 | Vidhan Sabha Marg, P B Number 14; Lucknow, Lucknow; Vidhan Sabh, Uttar Pradesh (UTT) | 226001 | 0004474 |
| 0025289 | Birhana Road, Kanpur;, Kanpur; Birhana Road, Uttar Pradesh (UTT) | 208001 | 0004474 |
| 0025290 | Kanpur; Navin Market, Uttar Pradesh (UTT) | 208001 | 0004474 |
| 0025292 | 17 / 33; Mahatama Gandhi Marg, Civil Lines; Allahabad, Allahabad Civil Line, Uttar Pradesh (UTT) | 211001 | 0004474 |
| 0025327 | Hindu College, Moradabad, Hindu College Morada, Uttar Pradesh (UTT) | 244001 | 0004474 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.