Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0026540 | Vil: Banogi - Bashing, Post:Babeli, Teh: and Distt: Kullu, Bashing Banogi, Kulu, Himachal Pradesh (HIM) | 175138 | 0004469 |
| 0025986 | Vill Ramsara Tehs - Talwandi Sabo, District - Bathinda, Bhatinda, Punjab (PUN) | 151301 | 0004469 |
| 0025761 | Sco 103 - 4 - 5 - 6 - 7, Sector 8 - C; Chandigarh, Chandigarh - Asset Rec, Chatishgarh (CHA) | 160018 | 0004469 |
| 0026514 | Sco No. 109 - 110, Urban Estate, Phase - Ii, Patiala, Sar Branch, Punjab (PUN) | 147001 | 0004469 |
| 0026516 | State Bank Of Patiala, Brand Rath Road, Ranak Bazar, Stressed Asset Recov, Jalandhar, Punjab (PUN) | 144001 | 0004469 |
| 0026517 | Industrial Area - A, Near Sufian Bagh, Sar Branch - Ludhiana, Punjab (PUN) | 141003 | 0004469 |
| 0026518 | Lakshya Building, Amrik Singh Road, Bathinda - Punjab, Sar Branch Bathinda, Bhatinda | 151001 | 0004469 |
| 0026519 | Sco No - 70, Sector - 5, Panchkula, Sar Branch - Panchkul, Haryana (HAR) | 134109 | 0004469 |
| 0026520 | Sco 99 - 107, Sector 8 - C, Madhya Marg, Sar Branch - Chandiga, Chandigarh, Chatishgarh (CHA) | 160017 | 0004469 |
| 0025587 | Sco 103 - 4 - 5 - 6 - 7, Sector 8 - C; Chandigarh, Chandigarh Commercia, Chatishgarh (CHA) | 160018 | 0004469 |
| 0026554 | Sector - 17 - C, Chandigarh, Money Shoppe Sector -, Chatishgarh (CHA) | 160044 | 0004469 |
| 0026498 | The Tribune, Sector 29, Sector 29, Chandigarh, Chandigarh The Tribu, Chatishgarh (CHA) | 160022 | 0004469 |
| 0025463 | Gt Road; Miller Ganj, Ludhiana, Comm Branch Ludhiana, Punjab (PUN) | 141003 | 0004469 |
| 0025277 | Tehs. Nabha, Distt; Patiala, Grain Market Nabha, Punjab (PUN) | 147001 | 0004469 |
| 0025279 | Nauni, Tehsil - Solan, Himachal Pradesh (HIM) | 173230 | 0004469 |
| 0025280 | Sangoha, Tehsil - Karnal, Sanghoa, Haryana (HAR) | 132002 | 0004469 |
| 0025282 | Gandhi Nagar, Jammu, Gole Market Gandhi N, Jammu and Kashmir (JAK) | 180004 | 0004469 |
| 0025283 | New Grain Market, Bhiwani, Grain Market Bhiwani, Haryana (HAR) | 125021 | 0004469 |
| 0025286 | Post Office Khadi Ashram, G T Road; Panipat, Fertilizer Complex P, Haryana (HAR) | 132104 | 0004469 |
| 0025287 | Gt Road, District - Sangrur;, Benra, Punjab (PUN) | 148001 | 0004469 |
| 0025293 | Ranwar, Po - Leheri Sarai, Chauke, Bhatinda, Punjab (PUN) | 148109 | 0004469 |
| 0025294 | Chakki Bank, Pathankot; District Gurdas Pur, College Road Chakki, Gurdaspur, Punjab (PUN) | 145001 | 0004469 |
| 0025295 | Hathwala, Tehsil - Panipat, Haryana (HAR) | 132115 | 0004469 |
| 0025296 | Tehsil - Barsar, Hp, Hamirpur, Himachal Pradesh (HIM) | 174305 | 0004469 |
| 0025297 | Po Myserkh, Tehsil - Talwandi Sabo, Myser Khana, Bhatinda, Punjab (PUN) | 151009 | 0004469 |
| 0025298 | Bhojpur Bazar, Distt. Mandi, Bhojpur Bazar Sunder, Himachal Pradesh (HIM) | 175002 | 0004469 |
| 0025299 | Po: Shamashpur, District - Fatehgarhsahib, Shamshpur, Fatehgarh Sahib, Punjab (PUN) | 147203 | 0004469 |
| 0025300 | Gt Road Fatehabad, Distt: Hissar, Hissar Road Fatehaba, Haryana (HAR) | 125050 | 0004469 |
| 0025301 | Kandroori, Wazirpur Industrial Area, Fatta Maluka, Mansa, Punjab (PUN) | 151505 | 0004469 |
| 0025302 | Tehsil - Ropar, Thali Daborchi, Rupnagar, Punjab (PUN) | 140113 | 0004469 |
| 0025305 | Po - Katrain, Tehsil - Kullu, Patli Kuhl, Kulu, Himachal Pradesh (HIM) | 175129 | 0004469 |
| 0025306 | Punjab and Haryana High Court; Chandigarh, Chandigarh Punjab -, Chatishgarh (CHA) | 160001 | 0004469 |
| 0025308 | Vpo - Behniwal, Beniwal, Mansa, Punjab (PUN) | 151302 | 0004469 |
| 0025309 | G T Road, Manawala, Mananwala Adb, Amritsar, Punjab (PUN) | 143115 | 0004469 |
| 0025310 | Jagsi, Amritsar, Baba Bakala, Punjab (PUN) | 143202 | 0004469 |
| 0025311 | Gurudwara Dukhnivaran Saheb, Patiala, Patiala Dukhniwaran, Punjab (PUN) | 147001 | 0004469 |
| 0021357 | Es - 15, Mallhi Complex, Civil Lines, Model Town Road, Jalandhar, Punjab (PUN) | 144001 | 0004469 |
| 0021363 | N. K. Towers G. T. Road, Dt. Panipat, Haryana State | 132103 | 0004469 |
| 0021377 | Scf 85, Sector - 4, Panchakula., Ambala, Haryana (HAR) | 134112 | 0004469 |
| 0021817 | Ground Floor, Show Room No 6 - 6A, Taggar Tower, Patiala Road, Zirakpur Dist Mohali, Sahibzada Ajit Singh, Punjab (PUN) | 140603 | 0004469 |
| 0021846 | Bxx - 2607, Opposite Hotel Park Plaza, Nr. Nagpal Regency, Ferozepur Road, Ferozepur Road Ludhi, Punjab (PUN) | 141001 | 0004469 |
| 0022276 | Plot No. 334, Sector - 14 (Extension Nanak N, Gar) , Mini Market, Trikutanagar, Jammu, Jammu and Kashmir (JAK) | 180004 | 0004469 |
| 0022338 | Ward No: 17, Bass Road Opp:Ganpati Plaza, Dharuhera, Rewari, Haryana (HAR) | 123106 | 0004469 |
| 0022417 | B - 001 / 00323, Harsh Complex, Near Rai Hospital, Railway Road, Garshankar, Hoshiarpur, Punjab (PUN) | 144527 | 0004469 |
| 0023363 | 15 / 7, Model Town, Nn Rd, Bahadurgarh, N. N. Road Bahadurgarh, Jhajjar, Haryana (HAR) | 124507 | 0004469 |
| 0023368 | Opp. Jain Sr. Secondary School, Circular Road, Circular Road Rewari, Haryana (HAR) | 123401 | 0004469 |
| 0023440 | Shopping Complex, 118, 119, 120 Sector 34A, City Sub Centre Sect, Chandigarh, Chatishgarh (CHA) | 160022 | 0004469 |
| 0023512 | State Bank Of India, Mini Secretariat Branch, Panipat, Haryana (HAR) | 132103 | 0004469 |
| 0028318 | Bhagat Singh Chowk, Abohar - 152116, Ferozepur, Punjab (PUN) | 152116 | 0004469 |
| 0028319 | 6, Lawrence Road, Amritsar - 143 001, Punjab (PUN) | 143001 | 0004469 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.