Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0026210 | Vill and Post Office Salogra, Teh and District Solan, Shalogra, Himachal Pradesh (HIM) | 173214 | 0004469 |
| 0026211 | Deonghat (Saproon) Solan, Hp, Deonghat Solan, Himachal Pradesh (HIM) | 173212 | 0004469 |
| 0026212 | V and P. O Jainagar, Tehsil - Ramshahr, Jai Nagar, Solan, Himachal Pradesh (HIM) | 173221 | 0004469 |
| 0026213 | Ward No. 1, National Highway, Near Primary Health Centre, Industrial Area Bari, Samba, Jammu and Kashmir (JAK) | 181133 | 0004469 |
| 0026214 | Vill : Rakri, P. O Datarpur, Tehsil - Mukerian, Hoshiarpur, Punjab (PUN) | 144222 | 0004469 |
| 0026215 | Gurudwara Neem Sahib, Village Akkar Post Office: Sehra Teh. Rajpura, Patiala, Punjab (PUN) | 140701 | 0004469 |
| 0026217 | V and P. O Hamidi, District - Barnala, Hamidi Barnala, Punjab (PUN) | 148025 | 0004469 |
| 0026218 | V and P. O Chahar, Teh: Sunam, Sangrur, Punjab (PUN) | 148028 | 0004469 |
| 0026219 | P. O Nathowal Tehsil : Raikot, Distt. Ludhiana, Boparai Khurd, Punjab (PUN) | 142032 | 0004469 |
| 0026220 | V and P. O : Hans, Teh Jagraon, Distt. Ludhiana, Punjab (PUN) | 142026 | 0004469 |
| 0026221 | Vpo - Rampur, Tehsil - Payal, Rampur (State Punjab, Ludhiana | 141418 | 0004469 |
| 0026222 | Panchkula - Naraingarh Bye Pass, Barwala, Distt. Panchkula, Chand Narain Bp Rd B, Haryana (HAR) | 134118 | 0004469 |
| 0026223 | Barnala (Dac), Barnala Post Office District, . Sangrur, Da Complex Barnala, Punjab (PUN) | 148101 | 0004469 |
| 0026224 | V and Po Geong Teh Kaitha; L, District Kaithal, Haryana (HAR) | 136027 | 0004469 |
| 0026225 | V and Po Rajli, Teh: Barwala, Hissar, Haryana (HAR) | 125121 | 0004469 |
| 0026226 | V and P. O Jamalpur Sekhan, Tehsil Tohana, Fatehabad, Haryana (HAR) | 125120 | 0004469 |
| 0026227 | V and P. O ; Jallopur, Distt. Fatehabad, Haryana (HAR) | 125051 | 0004469 |
| 0026229 | Near Ntpc Metro Market, Bhau Jharli Roa, Jhajjar, Haryana (HAR) | 124125 | 0004469 |
| 0026234 | Sco No. 4, Lower Mall, Sai Market, Patiala, Patiala; Currency Ma, Punjab (PUN) | 147001 | 0004469 |
| 0026236 | Village and P. O Jakolari, Near Railway Station, Jhako Lahri, Gurdaspur, Punjab (PUN) | 144205 | 0004469 |
| 0026237 | Near Shakuntla Palace, G T Road Sarna, Gurdaspur, Punjab (PUN) | 145001 | 0004469 |
| 0026238 | Near Om International, 6, G. T Road, Putlighar, Navpreet Hosp Rd Amr, Amritsar, Punjab (PUN) | 143001 | 0004469 |
| 0026239 | Near Shiv Mandir, Pathankot, Dhangu Road Pathanko, Gurdaspur, Punjab (PUN) | 145001 | 0004469 |
| 0026240 | V Po. and Tehsil - Sujanpur - Tira, Bus Stand Sujanpur T, Hamirpur, Himachal Pradesh (HIM) | 176110 | 0004469 |
| 0026241 | Vill: Jalalpur, Post Office: Bahadurgarh, Po Bahadurgarh Jalal, Patiala, Punjab (PUN) | 147021 | 0004469 |
| 0026244 | Hvpnl Building, Shakti Bhawan, Sec - 6, Panchkula, Hseb Panchkula, Haryana (HAR) | 134109 | 0004469 |
| 0026246 | Distt. Solan, Hp, Govt. Degree College, Himachal Pradesh (HIM) | 173212 | 0004469 |
| 0026248 | Devki Devi Jain College For Women, Kidwai Nagar Ludhiana, Ddjmc Ludhiana, Punjab (PUN) | 141008 | 0004469 |
| 0026249 | Aayakar Bhawan, Rishi Nagar, Ludhiana, Aayakar Bhawan Ludhi, Punjab (PUN) | 141001 | 0004469 |
| 0026251 | Sikh National College, Nawanshahr Road, Banga, Distt. Nawanshahr, Shahid Bhagat Singh, Punjab (PUN) | 144505 | 0004469 |
| 0025212 | The Mall, Patiala, Patiala; A. D. B., Punjab (PUN) | 147001 | 0004469 |
| 0025883 | Shop No. 194, Nalagarh Road, Pinjore - District Panchukla, Nalagarh Road Pinjor, Panchkula, Haryana (HAR) | 133001 | 0004469 |
| 0025884 | Near Railway Crossing, Gurunanak Hospitals, Bariwala, Muktsar, Punjab (PUN) | 152025 | 0004469 |
| 0025885 | S. C. O. 10, Sector - 21 - C, Chandigarh, Sec - 21 C Chandigarh, Chatishgarh (CHA) | 160022 | 0004469 |
| 0025886 | Ambala - Hissar Road, Pasricha Market, Ismailabad - Dt. Kurukshetra - Haryana, Ambala Road Ismailab | 136129 | 0004469 |
| 0025887 | Amar Market, Near Patwar Kh Anna, Dist: Karnal, Indri, Haryana (HAR) | 132041 | 0004469 |
| 0025893 | Sco No 210, Sector 36 - D; Chandigarh, Sec - 36 D Chandigarh, Chatishgarh (CHA) | 160036 | 0004469 |
| 0025894 | Chhabil Dass Colony, Uklana - - District Hissar, Haryana (HAR) | 125001 | 0004469 |
| 0025899 | Shop No. 155, Grain Market, Bhattu Kalan - - District Fatehabad, Anaj Mandi Bhattu Ka, Haryana (HAR) | 125050 | 0004469 |
| 0025909 | Mela Ram School Market, Mugal Kanal Karnel, Dayanand Mh School K, Karnal, Haryana (HAR) | 132001 | 0004469 |
| 0025917 | Kangra, Tehsil - Kangra, Rajinder Prsadmed. Co, Himachal Pradesh (HIM) | 176001 | 0004469 |
| 0025925 | 71 Famez Tower Gaispura Chowck, G T Road Ludhiana, Giaspura Ludhiana, Punjab (PUN) | 141010 | 0004469 |
| 0025926 | Sco 12 - 13 Model Town Extn, D - Block Durgi Road Ludhiana, Dugri Road Model Tow, Punjab (PUN) | 141003 | 0004469 |
| 0025928 | Sco 22 Sector - A, Agar Nagar, Ludhiana, Ferozepur Road Ludhi, Punjab (PUN) | 141003 | 0004469 |
| 0025929 | Shop No. 1, 2, 3, 4, - Dhbvnl Shoppingcomple, Vidyut Nagar, Hissar, Dhbvnl Shoppi Complx, Haryana (HAR) | 125001 | 0004469 |
| 0025931 | Sector - 40 - B, Chandigarh, Sco 214 Sec - 40 D Cha, Chatishgarh (CHA) | 160022 | 0004469 |
| 0025932 | Scf 66, New Grain Market, Fazilka, District Ferozpur, New Grain Market Faz, Punjab (PUN) | 152123 | 0004469 |
| 0025934 | Rohtak, Mini Sectt. Rothak, Haryana (HAR) | 124001 | 0004469 |
| 0025949 | Sco 439 - 40, Sector 35 - C, Chandigarh, Sec 35 - C Chandigarh, Chatishgarh (CHA) | 160022 | 0004469 |
| 0025965 | Malerkotla Road, Dhuri, Distt. Sangrur, M. K. Road Dhuri, Punjab (PUN) | 148024 | 0004469 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.