Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0024813 | No. 415 / A, First Floor, M. C. Complex, Chamundeshwari Nagara, Bannur Road, Shankarnagar Mandya, Karnatak (KAR) | 571401 | 0004466 |
| 0025179 | Badami House, N R Square, Banglore N R Square, Bangalore Urban, Karnatak (KAR) | 560002 | 0004466 |
| 0025445 | B R Complex; 237 - 240; Ii Stage, Indira Nagar, Indira Nagar 13Th Cr, Bangalore Urban, Karnatak (KAR) | 560038 | 0004466 |
| 0025573 | 929, 28Th Main Road, J P Nagar Main Rd, Jayanagar 9Th Block, Jaya Nagar 9Th Block, Bangalore Urban, Karnatak (KAR) | 560069 | 0004466 |
| 0025596 | Nri Specialised Branch, Star Of Mumbai Complex, Pbb Kankanadi, Dakshina Kannada, Karnatak (KAR) | 575002 | 0004466 |
| 0025922 | Meenakshi Towers, 1 / 43 / 2, Singasandra, Hosur Main Road, Meenakshi Towers Ele, Bangalore Urban, Karnatak (KAR) | 560068 | 0004466 |
| 0021181 | S B H, Ramdurg, Deodurg Taluq, Ramdurg (Raichur), Karnatak (KAR) | 584113 | 0004466 |
| 0021182 | Veerupaxappa Karadi Building, Main Road, Huligeri, Koppal, Karnatak (KAR) | 583281 | 0004466 |
| 0021210 | Near: Feroz Theatre, 7 - 1 - 117, Osmangunj, Osmangunj Bidar, Karnatak (KAR) | 585401 | 0004466 |
| 0021217 | 5 and 6, Khaja Nagri Complex, Main Road, Old Hospital Area Gu, Gulbarga, Karnatak (KAR) | 585101 | 0004466 |
| 0021227 | Malamaddi, Station Road, Malamaddi Dharwad, Dharwar, Karnatak (KAR) | 580007 | 0004466 |
| 0021229 | 262 / 1 - A, Bennagana Halli, Doorvani Nagar, Nagavarapallya, Bangalore Urban, Karnatak (KAR) | 560093 | 0004466 |
| 0021243 | Sheriff House, 1St Floor, 85, Richmond Road, Ifb Richmond Road, Bangalore Urban, Karnatak (KAR) | 560025 | 0004466 |
| 0021298 | Door No. 3067, 15Th Cross, R. P. Road, R P Road Nanjangud, Mysore, Karnatak (KAR) | 571301 | 0004466 |
| 0021305 | 15 / 142, N. C. Colony, Hospet, N C Colony Hospet, Bellary, Karnatak (KAR) | 583203 | 0004466 |
| 0023716 | Pb No 44, Taluk Office Compound, Talukofficehospet, Bellary, Karnatak (KAR) | 583101 | 0004466 |
| 0023717 | Pb No. 1, Number 54 / 55, Hospet Road, Hospetroadharapanaha, Davangere, Karnatak (KAR) | 583202 | 0004466 |
| 0023718 | Pb No 1, No 4 / A / 240, Siruguppa Road, Nkroadkampli, Bellary, Karnatak (KAR) | 583101 | 0004466 |
| 0023719 | Pb No 1, 258, Ward 6, Kenchangudda Road, Bellaryroadsiruguppa, Karnatak (KAR) | 583101 | 0004466 |
| 0023720 | C N 7129 / 120 Town Readin Room Building, Old Bus Stand Road, Hospetmainbazar, Bellary, Karnatak (KAR) | 583201 | 0004466 |
| 0023721 | Main Road, Chickjogihalli, Chickajogihalli, Bellary, Karnatak (KAR) | 583126 | 0004466 |
| 0023722 | Shesha Plaza, Opp: Gbr College, Main Road Huvinahadagalli, Mainroadhuvinahadaga, Bellary, Karnatak (KAR) | 583219 | 0004466 |
| 0023723 | Pb No 1, No 1 / 135 Hospet Road, Gudekoteroadkudligi, Bellary, Karnatak (KAR) | 583101 | 0004466 |
| 0023724 | Pb No 4, No C - 1 - 153, Bellary Kudligi Road, Bkroadsandur, Karnatak (KAR) | 583119 | 0004466 |
| 0023725 | Pb No 1, Sirguppa Road, Kurugodu, Bellary, Karnatak (KAR) | 583101 | 0004466 |
| 0023726 | Pb No 9, No 234 Main Road, Mainroadbyadgi, Haveri, Karnatak (KAR) | 581110 | 0004466 |
| 0023727 | Pbno. 3, Puthalakar Building, High School Road, Highschoolroadhaveri, Haveri, Karnatak (KAR) | 581110 | 0004466 |
| 0023728 | Pb No 1, No 896, Jadamali Building, Main Road, Hole Alur, Holealur, Gadag, Karnatak (KAR) | 582203 | 0004466 |
| 0023729 | Pb No 10, Cts No 2980 / 2982, Junjpet, Junipetramdurg, Belgaum, Karnatak (KAR) | 590001 | 0004466 |
| 0023730 | Pb No. 11, Lenin Road, Bus Stand Square, Dandeli, Leninroaddandeli, Uttar Kannada, Karnatak (KAR) | 581325 | 0004466 |
| 0023731 | Pb No 18, No 4 / 315, Jog - Sirsi Road, Jogsirsiroadsiddapur, Uttar Kannada, Karnatak (KAR) | 581301 | 0004466 |
| 0023732 | P B No 7, B H Road, Bhroadshimoga, Shimoga, Karnatak (KAR) | 577201 | 0004466 |
| 0023733 | Pb No 59, No 32 Jyothi Complex, Shimogabazar, Karnatak (KAR) | 577201 | 0004466 |
| 0023734 | Pb No. 103, New Town Road, Bhadravati, Newtownroadbhadravat, Shimoga, Karnatak (KAR) | 577301 | 0004466 |
| 0023735 | Basaveshwara Circle, Old Town, Bhadravathioldtown, Shimoga, Karnatak (KAR) | 577301 | 0004466 |
| 0023736 | Pb No 1, Varadha Road, Sagar, Varadaroadsagar, Shimoga, Karnatak (KAR) | 577201 | 0004466 |
| 0023737 | No. 153 / A, Middle School Road, Shikaripura, Middleschoolroadshik, Shimoga, Karnatak (KAR) | 577427 | 0004466 |
| 0023738 | Srinivas Building, B H Road, Anandapuram, Shimoga, Karnatak (KAR) | 577201 | 0004466 |
| 0023739 | 182 / 1, Shimoga - Chitradurga Road, Channagiri, Scroadchannagiri, Davangere, Karnatak (KAR) | 577213 | 0004466 |
| 0023740 | No 142 / 1 Main Road, Megaravalli, Shimoga, Karnatak (KAR) | 577201 | 0004466 |
| 0023741 | Pb No 1, No 75 / B - 3, Main Road, Sorab, Shimoga, Karnatak (KAR) | 577429 | 0004466 |
| 0023742 | Azad Road, Thirthahalli, Azadroadthirthalli, Shimoga, Karnatak (KAR) | 577432 | 0004466 |
| 0023743 | Pb No 14, Mysore Bank Road, Hosamaneextchickmaga, Chikmagalur, Karnatak (KAR) | 577101 | 0004466 |
| 0023744 | Pb No 1 No 135, Kadur Mangalor Road, Kmroadkadur, Chikmagalur, Karnatak (KAR) | 577101 | 0004466 |
| 0023745 | Pb No 1, 2720 Mg Circle, Bus Stand, Chikmagalur Taluk, Mgcircletarikere, Karnatak (KAR) | 577228 | 0004466 |
| 0023746 | Pb No. 8 Subhas Rd, Near Bus Stand, Subhashrdkoppa, Chikmagalur, Karnatak (KAR) | 577126 | 0004466 |
| 0023747 | Pb No 10, State Bank Road, Mudigere, Chikmagalur, Karnatak (KAR) | 577501 | 0004466 |
| 0023748 | T M Road, Narasimharajapura 577134, Chikmagalur, Karnatak (KAR) | 577134 | 0004466 |
| 0023749 | Pb No 93 G H S Road, Jantha Bazar Building, Ghsroadmangalore, Dakshina Kannada, Karnatak (KAR) | 575001 | 0004466 |
| 0021324 | I Floor, Umachagi Complex, Koppikar Road, Umachigi Complex Hub, Dharwar, Karnatak (KAR) | 580020 | 0004466 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.