Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0024465 | Ponnachi Village, Ramapura Post, Chamarajanagar, Karnatak (KAR) | 571444 | 0004466 |
| 0024466 | Opposite Ksrtc Bus Stand, Haliyal, Busstandroad Haliyal, Uttar Kannada, Karnatak (KAR) | 581329 | 0004466 |
| 0024467 | 1 Floor, Above Shenvi Enterprises, Karwar Road, Karwarroad Ankola, Uttar Kannada, Karnatak (KAR) | 581314 | 0004466 |
| 0024468 | 40 Khameshwari, Kaikondranahally, Sarjapur Road, Camelram Post, Pbbsarjapurroad, Bangalore Urban, Karnatak (KAR) | 560035 | 0004466 |
| 0024469 | Davangere University Campus, Shivagangotri, Tolahunse, Davangereuniversityc, Karnatak (KAR) | 577002 | 0004466 |
| 0024470 | High Court, Belur, Highcourtcircuitbenc, Dharwar, Karnatak (KAR) | 580011 | 0004466 |
| 0024471 | The Art Of Living International Center, Ved Vignan Mah Vidya Peet, Kanakapura R, Theartofliving Udaya, Bangalore Urban, Karnatak (KAR) | 560082 | 0004466 |
| 0024472 | Govt. Engineering College Campus, Dairy Circle, B M Road, Dairycircle Hassan, Karnatak (KAR) | 573201 | 0004466 |
| 0024473 | Mahaveer Complex, Opp Ksrtc Bus Stand, Banavara, Hassan, Karnatak (KAR) | 573112 | 0004466 |
| 0024474 | Pn Complex, Market Road, Opp New Police Station, Javagal, Hassan, Karnatak (KAR) | 573125 | 0004466 |
| 0024475 | Irwin Road, Near Railway Office, Mysoremedicalcollege, Karnatak (KAR) | 570001 | 0004466 |
| 0024476 | No 1, Anugraha, B H Road, Vidyanagar, Shimoga, Karnatak (KAR) | 577201 | 0004466 |
| 0023521 | State Bank Of Indore, Waidhan Branch, Ganiyari Road Waidha, Singrauli, Madhya Pradesh (MAP) | 486886 | 0004467 |
| 0023522 | Madhav College Campus, Dewas Gate, Ujjain, Madhya Pradesh (MAP) | 456010 | 0004467 |
| 0023523 | State Bank Of India, Branch Mcte, Mhow, Mcte Mhow, Indore, Madhya Pradesh (MAP) | 452441 | 0004467 |
| 0023524 | State Bank Of India, Simrol Branch, Indore, Madhya Pradesh (MAP) | 452017 | 0004467 |
| 0023525 | State Bank Of Indore, Prabhandh Shikhar, Rau, Pithampur Road, Iim Campus Indore, Madhya Pradesh (MAP) | 453331 | 0004467 |
| 0023526 | State Bank Of India, Devi Ahaliya Airport, Airport Indore, Madhya Pradesh (MAP) | 452005 | 0004467 |
| 0023528 | State Bank Of India, High Court Campus, M G Road, High Court Campus In, Indore, Madhya Pradesh (MAP) | 452001 | 0004467 |
| 0023529 | Arera Hills, Bhopal, Dist Court Arera Hil, Madhya Pradesh (MAP) | 462004 | 0004467 |
| 0028585 | New Raghvendra Market, Gandhi Chowk, Panna., Beni Sagar Panna, Madhya Pradesh (MAP) | 488001 | 0004467 |
| 0028659 | 6. Kanti Mansion, Murai Mohalla, Sanyogitagunj, Indore, Kibe Compound Indore, Madhya Pradesh (MAP) | 452001 | 0004467 |
| 0028685 | Station Road, Near Municipal Office, Hathikhana, Ratlam, Hathikhana Ratlam, Madhya Pradesh (MAP) | 457001 | 0004467 |
| 0028753 | 18, Shanku Marg, Freeganj, Ujjain, Shanku Marg Ujjain, Madhya Pradesh (MAP) | 456001 | 0004467 |
| 0028754 | Shop No. 2, 3 and 4, Upper Ground Floor, Centre Point, Tt Nagar, Harshwardhan Nagar B, Bhopal, Madhya Pradesh (MAP) | 462003 | 0004467 |
| 0028778 | Hujrat Road, Naya Bazar, Gwalior Mp., Huzrat Road Gwalior, Madhya Pradesh (MAP) | 474009 | 0004467 |
| 0029150 | C T Plaza, Ist Floor, Chuna Bhatti, Kolar Road, Bhopal, Chuna Bhatti Branch, Madhya Pradesh (MAP) | 462016 | 0004467 |
| 0029158 | Diamond Hall, Veer Park Road, Neemuch, Veer Park Road Indor, Madhya Pradesh (MAP) | 458441 | 0004467 |
| 0029730 | 42892, New Palasiya Indore, New Palasia Indore, Madhya Pradesh (MAP) | 452001 | 0004467 |
| 0029794 | Century 21, Gf, Corporate Zone - I, The C 21 Mall Hoshangabad Road, C - 21 Mall Bhopal, Madhya Pradesh (MAP) | 462026 | 0004467 |
| 0029800 | Block No. 9, Plot No. 3 / 7., Shahid Smarak Commercial Complex, G. E. Road Raipur, Chatishgarh (CHG) | 492001 | 0004467 |
| 0029801 | Krishna Ranjan Building, B / 35 / 5, Sant Kanwar Ram Nagar, Shailendra Nagar Rai, Raipur, Chatishgarh (CHG) | 492001 | 0004467 |
| 0021130 | Taveragera Road, Hulihyder, Koppal, Karnatak (KAR) | 583283 | 0004466 |
| 0021132 | Darga Complex, Roza, Darga, Darga Gulbarga, Karnatak (KAR) | 585104 | 0004466 |
| 0021133 | No:35 / 18 (Old702), Near Raghavendraswamy, Mutt, 11Th Main, 5Th - Block, Jayanagar, Jaya Nagar V Block, Bangalore Urban, Karnatak (KAR) | 560041 | 0004466 |
| 0021149 | G. P. No. 12 / Mp / Con, Aurad - Udgir Road, Main Road, Torna, Bidar, Karnatak (KAR) | 585443 | 0004466 |
| 0021157 | Shankar Niwas, Mandewal, Tq: Jewargi, Kalaburagi, Gulbarga, Karnatak (KAR) | 585310 | 0004466 |
| 0021163 | Taluq Bhalki, District Bidar, Kanaji, Karnatak (KAR) | 585413 | 0004466 |
| 0021164 | Taluq Afzalpur, District Gulbarga, Sagnur, Karnatak (KAR) | 585265 | 0004466 |
| 0024007 | Regent Complex, Guthalu Road, Mandya, Karnatak (KAR) | 571401 | 0004466 |
| 0024008 | Megalapura Circle, Hadli 571 430, Mandya, Karnatak (KAR) | 571401 | 0004466 |
| 0024009 | Kulageri Cross 587 155, Badami Taluk, Kulagericross, Bagalkot, Karnatak (KAR) | 587101 | 0004466 |
| 0024010 | Pb No 20, Shanthi Mansion, Plot No 20 Ii Cross, Adarshanagar Hubli, Dharwar, Karnatak (KAR) | 580001 | 0004466 |
| 0024012 | Dabbeghatta, Turuvekere Taluk, Tumkur, Karnatak (KAR) | 572101 | 0004466 |
| 0024013 | Kulambi 577 239, Honnali Taluk, Davangere, Karnatak (KAR) | 577002 | 0004466 |
| 0024014 | Pb No 4, M G Road, Chickballapur, Apmcyardchickballapu, Chikkaballapur, Karnatak (KAR) | 562101 | 0004466 |
| 0024016 | Pb No 7607 Janardhana Towers, Iim Campus, Bannerghatta Road, Bilekahally, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024017 | Tavarekere, Channagiri Taluk, Tavarekere Davangere, Karnatak (KAR) | 577002 | 0004466 |
| 0024018 | Sira Old Taluk Office Road, Siragate, Tumkur, Karnatak (KAR) | 572101 | 0004466 |
| 0024019 | Plot No 2448, Malmaruthi Extension, Malamaruthiextnbelga, Belgaum, Karnatak (KAR) | 590001 | 0004466 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.