Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0023880 | Pb No 8604, Modi Hospital Rd, 760A, I Floor, Narendra, Narendrachambers Woc, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023881 | No 37, Sadali - Peresandra Road, Chikkaballapur, Karnatak (KAR) | 562101 | 0004466 |
| 0023882 | Pb No 43, B H Road, Vinayakanagarextn Tu, Tumkur, Karnatak (KAR) | 572101 | 0004466 |
| 0023883 | 378, 4 / 56, A, Lingarajapura, St. Thomasroadlingara, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023884 | 120, 100 Ft Road, Industrial Estate, Ssipeenyaindlestate, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0029900 | Sri Ayyappa Complex, Opp. Pushpanjali Theatre, Kavalbyrasandra, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023886 | C - 19 Ganeshgudi Colony, Supa Project Area, Uttar Kannada, Karnatak (KAR) | 581301 | 0004466 |
| 0023887 | Pb No 4 Siddhi Sadan, No 458 Civil Court Road, Civilcourtroadkarwar, Uttar Kannada, Karnatak (KAR) | 581301 | 0004466 |
| 0023889 | Ch - 6 12Th Corss, 2Nd Main Jayanagar Extn., Jayanagar Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0023890 | Pb No 1 Harihar Street, Sringeri, Hariharstreetsringer, Chikmagalur, Karnatak (KAR) | 577101 | 0004466 |
| 0023892 | Pb No 423, No. 116. Sajjan Rao Circle, Kavi Lakshmisha Road, Sajjanraocircle, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023894 | 180, 1St Floor, Central Complex, Bangalore - 20, Subedarchatramroad, Bangalore Urban, Karnatak (KAR) | 560020 | 0004466 |
| 0023895 | No 45 (4), Subramanya Road, Hethur, Hassan, Karnatak (KAR) | 573103 | 0004466 |
| 0023896 | 180 Kollegal Road, Yelandur, Chamarajanagar, Karnatak (KAR) | 571313 | 0004466 |
| 0023899 | Pb No 1144, 1035 26Th Main Road, Jayanagarixblock, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023900 | Pb No 26, S S Front Road, Ssfrontroadbijapur, Bijapur, Karnatak (KAR) | 586101 | 0004466 |
| 0023902 | Pb No 2 2360 / B8 and 9, Dashrath Krupa, Belgaumrdhukeri, Karnatak (KAR) | 590001 | 0004466 |
| 0023903 | Pb No 1 No 1 / 40, Main Road, Batlahalli, Chikkaballapur, Karnatak (KAR) | 563123 | 0004466 |
| 0023904 | 35 / 2, Main Road, Arya Vysya Mandali Building, Gulurkolar, Chikkaballapur, Karnatak (KAR) | 561218 | 0004466 |
| 0022550 | Plot No. 18 / 42 Block No. 9 - 10, Gabbur, Raichur, Karnatak (KAR) | 584113 | 0004466 |
| 0022556 | 1659 / 42 Iii Main Vidyanagar Circle, Taralabalu Badavane, Davangere, Vidyanagar Davangere, Karnatak (KAR) | 577005 | 0004466 |
| 0022568 | No G - 6, Janapriya Bharath Enclave, Sunkadakatted, Magadi Main Road, Bengalur, Magadi Road Sunkadak, Bangalore Urban, Karnatak (KAR) | 560091 | 0004466 |
| 0022585 | H. No: 3 / 53, Sy. No:10 / 2, Kotnoor Math, Jewargi Road, Kotnoor (D), Gulbarga, Karnatak (KAR) | 585103 | 0004466 |
| 0022606 | Mathahalli Cross, Honnasandra, Bengaluru North, Bengaluru Urban Dist, Bangalore Rural, Karnatak (KAR) | 562162 | 0004466 |
| 0022613 | No 2, C T Bed Extension, Banasankari 2Nd Stage, Padmanabhanagar, Bsk Ii Stg Padmanabh, Bangalore Urban, Karnatak (KAR) | 560070 | 0004466 |
| 0023495 | No:482, 27Th Main, 17Th Cross, Sector - 2, Hsr Layout, Sector - 2 Hsr Layout, Bangalore Urban, Karnatak (KAR) | 560102 | 0004466 |
| 0028734 | 122 Vi Cross, Gandhi Nagar, Mid Corporate Br Ban, Bangalore Urban, Karnatak (KAR) | 560009 | 0004466 |
| 0028916 | K. Kamraj Road, Bangalore - 560042, Bharti Nagar Bangalo, Bangalore Urban, Karnatak (KAR) | 560042 | 0004466 |
| 0028926 | Sivan Chetty Garden, Bangalore., Shiwanchetty Garden, Bangalore Urban, Karnatak (KAR) | 560042 | 0004466 |
| 0029479 | 610, 80 Feet Road, 6Th Block, Koramangala, 8O Ft Road Koramanga, Bangalore Urban, Karnatak (KAR) | 560095 | 0004466 |
| 0029540 | 717, Poorna Shasti Complex, Modi Hospital Road, 2Nd Stage, Modi Hospital Road W, Bangalore Urban, Karnatak (KAR) | 560086 | 0004466 |
| 0029594 | No. 409, 4Th Cross, O. M. B. R. Layout, Banaswadi, Banaswadi 4Th Cross, Bangalore Urban, Karnatak (KAR) | 560043 | 0004466 |
| 0029595 | No. 23 Kptcl Road, Opp. Hnr Industrial Estate, Sarjapur Road Kasava, Bangalore Urban, Karnatak (KAR) | 560035 | 0004466 |
| 0029645 | No. 38 / 1, 38 / 2, 4Th Phase Main Road, Industrial Area, Yelahanka New Town, Ind Area Yelahanka N, Bangalore Urban, Karnatak (KAR) | 560064 | 0004466 |
| 0024894 | 2 - 16 - - 1386 / 18, Panchami Complex, Opp. Ksrtc Bus Stand, Bejai, Bejai New Road Manga, Dakshina Kannada, Karnatak (KAR) | 575001 | 0004466 |
| 0024911 | No 158K - 22, Near Marimallappa College Circle, N S Road Mysore, Karnatak (KAR) | 570024 | 0004466 |
| 0024934 | No 263 Sabbanakuppe Gram Panchayat, Srirangapattana Taluk, Mandya, Karnatak (KAR) | 571807 | 0004466 |
| 0024935 | Mundugudore Gram Panchayath, Srirangapattana Taluk, Doddapalya, Mandya, Karnatak (KAR) | 571807 | 0004466 |
| 0024936 | No 656 Uttanahalli Main Road, Lalithadripua Village, Lalithadripura Mysor, Mysore, Karnatak (KAR) | 570028 | 0004466 |
| 0024938 | # 3 - 9 / 5 / 3, Ground Floor, Nethravathi Building, Madoor Main Road, Beeri Mangalore, Dakshina Kannada, Karnatak (KAR) | 575022 | 0004466 |
| 0023606 | No 87, Almas Centre, 2Nd Floor, Above Navarathan Jewellers, Shrungarcomplex Mgro, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023607 | Avenue Road, Bangalore, Mysorebankcircle, Bangalore Urban, Karnatak (KAR) | 560002 | 0004466 |
| 0023608 | No 305 40Th Cross, Ii Main 8Th Block, Jayanagarviiiblock 2, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023303 | Sablgarh - Bijeypur Road, District - Sheopur M. P., Pandola (Shifted To J, Madhya Pradesh (MAP) | 476339 | 0004467 |
| 0023304 | Kadwaya Branch, Ashoknagar, Madhya Pradesh (MAP) | 473335 | 0004467 |
| 0023307 | Gata Branch, Block - Mehgaon, Bhind, Madhya Pradesh (MAP) | 477555 | 0004467 |
| 0023308 | Ajnar Branch, Bhind, Madhya Pradesh (MAP) | 477445 | 0004467 |
| 0023309 | Danglipura, Sahasram, Gaswani, Sheopur, Madhya Pradesh (MAP) | 476333 | 0004467 |
| 0023311 | Magariya Branch, Akya - Chouhani, Magaria Shajapur, Madhya Pradesh (MAP) | 465440 | 0004467 |
| 0023312 | Malwan Branch, Block - Sendhwa, Barwani, Madhya Pradesh (MAP) | 451666 | 0004467 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.