Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0005610 | Luni Village, Station Road, Jodhpur, Luni Vb, Rajasthan (RAJ) | 342802 | 0029178 |
| 0005640 | Moti Dungri, Alwar, Phool Bagh (Alwar), Rajasthan (RAJ) | 301001 | 0029178 |
| 0005658 | Rampur Bazar, Arya Samaj Road, Kota, Ladpura Kota, Rajasthan (RAJ) | 324006 | 0029178 |
| 0005671 | Surajpole Hawaiz, Pali City, Rajasthan (RAJ) | 306401 | 0029178 |
| 0005705 | Guru Nanak Colony, Bundi, Rajasthan (RAJ) | 323001 | 0029178 |
| 0005708 | Jaipur Cantt Branch, Rajasthan (RAJ) | 302012 | 0029178 |
| 0005709 | Jaipur, Vkie Jaipur, Rajasthan (RAJ) | 302013 | 0029178 |
| 0005711 | Near Roadways Depo, Tonk, Rajasthan (RAJ) | 304001 | 0029178 |
| 0005732 | 18, Krishna Nagar, Bharatpur, Krishna Nagar Bharat, Rajasthan (RAJ) | 321001 | 0029178 |
| 0005742 | N. H. No. 8, Bhuwana, Udaipur, Rajasthan (RAJ) | 313001 | 0029178 |
| 0005846 | Opposite Bus Stand, Jodhpur, Adb Bilara, Rajasthan (RAJ) | 342602 | 0029178 |
| 0005847 | Near Jal Mhal Deeg, Bharatpur, Adb Deeg, Rajasthan (RAJ) | 321203 | 0029178 |
| 0005869 | Hatwara Road Opp. Esi Di, Jaipur, Hathwara Khatipura R, Rajasthan (RAJ) | 302006 | 0029178 |
| 0005870 | Chopasni Road, Jodhpur, Kamala Nehru Nagar (, Rajasthan (RAJ) | 342008 | 0029178 |
| 0005886 | Inside Neemuch Gate Chhoti Sadari Chhot, Pratapgarh, Adb Chhoti Sadri Adb, Rajasthan (RAJ) | 312604 | 0029178 |
| 0005887 | V. Post Office Badgaon, Udaipur, Adb Badgaon, Rajasthan (RAJ) | 313011 | 0029178 |
| 0005945 | Court Road, Behrod, Alwar, Adb Behrod, Rajasthan (RAJ) | 301701 | 0029178 |
| 0009389 | Thandava Junction, Nathavaram Mandal, Visakhapatnam, Y. Dondapeta, Andhra Pradesh (ANP) | 531115 | 0021519 |
| 0009391 | Dno 1 - 11, Main Road, Panditavalluru, Dist: West Godavari., Panditavilluru, Andhra Pradesh (ANP) | 534122 | 0021519 |
| 0009473 | Bakuru At Paderu, Main Road, Paderu, Visakhapatnam, Andhra Pradesh (ANP) | 531024 | 0021519 |
| 0009476 | Rudakota At Pedabylu, Pedda Bayalu Mandl, Visakhapatnam, Andhra Pradesh (ANP) | 531040 | 0021519 |
| 0009502 | Chollapadam Panchayat, Komarada Mandl, : Visakhapatnam, Kuneru, Vizianagaram, Andhra Pradesh (ANP) | 535521 | 0021519 |
| 0009503 | Saravakota Block, Pathapatnam Mandal, Ganguvada, Srikakulam, Andhra Pradesh (ANP) | 532202 | 0021519 |
| 0009504 | Bestavaripeta Mandal, Dist: Prakasam, Pitakayagulla, Andhra Pradesh (ANP) | 523346 | 0021519 |
| 0009633 | Nirmala Convent Rd, Batchupet, Mac, Dist: Krishna, Bhaskarapuram ( Mach, Andhra Pradesh (ANP) | 521001 | 0021519 |
| 0009771 | Sravani Bldng, Bendapudivari St, Eluru, Dist: West Godavari, R R Pet Eluru, Andhra Pradesh (ANP) | 534002 | 0021519 |
| 0001738 | Indian Oil Corpn, Extn Ctr, Visakhapatnam, Dist: Visakhapatnam, Malkapuram (Visakhap, Andhra Pradesh (ANP) | 530011 | 0021519 |
| 0001740 | Port Area, Opp Vsp Port Admn Off Bldng, Visakhapatnam, Visakhapatnam Port, Andhra Pradesh (ANP) | 530035 | 0021519 |
| 0001804 | Post Bag No. 6, Park Road, Yemmiganur, Dist: Kurnool, Adb Yemmiga Nur, Andhra Pradesh (ANP) | 518360 | 0021519 |
| 0001805 | 6 / 1022 / E, Chejerla Complex, R S Road, Kadapa District, Adb Rajampet, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516115 | 0021519 |
| 0001836 | Minchin Bazar, Kurnool, Kurnool Bazaar, Andhra Pradesh (ANP) | 518001 | 0021519 |
| 0001848 | Behind R. T. C. Complex, Main Road, Vizianagaram, Parvathipuram Adb, Andhra Pradesh (ANP) | 532501 | 0021519 |
| 0001881 | Vtps Road, Ibrahimpatnam, Vijayawada Talu, Dist: Krishna, Andhra Pradesh (ANP) | 521456 | 0021519 |
| 0001901 | 20 - 3 - 124 Penumadi Towers, Leela Mahal Ce, Tirupathi, Chittoor District, Korlagunta (Tirupati, Andhra Pradesh (ANP) | 517507 | 0021519 |
| 0001902 | Railway Station Road, Yerramukkapally (Cuddapah), Yerramukkapally (Cud, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516004 | 0021519 |
| 0001912 | Narkur Road, Allipuram, Nellore Rural, Nellore Dist, Andhra Pradesh (ANP) | 524002 | 0021519 |
| 0001915 | Guntur - Amaravathi Road, Tadikonda Mandal, Guntur District, Mothadaka, Andhra Pradesh (ANP) | 522016 | 0021519 |
| 0001917 | Krishna Lanka Vijaywada, Krishna Dist, Bhaskarraopet Vijayw, Andhra Pradesh (ANP) | 520013 | 0021519 |
| 0001923 | Narayanpuram, Dachepalli Mandal, Guntur District, Nadikudi, Andhra Pradesh (ANP) | 522414 | 0021519 |
| 0001924 | Narasaraopet Mandal, Gunture District, Jonnalagadda, Andhra Pradesh (ANP) | 522601 | 0021519 |
| 0001925 | Saifulla Complex, Old Town Gandhi Bazar, Anantapur, Gandhi Bazar (Ananta, Andhra Pradesh (ANP) | 515005 | 0021519 |
| 0001943 | Chirala Mandal, Dist: Prakasam, Ipurupalem, Andhra Pradesh (ANP) | 523166 | 0021519 |
| 0001944 | Taluk Tekkali, Naupada R. S Tekkali., Dist: Srikakulam, Talagam, Andhra Pradesh (ANP) | 532212 | 0021519 |
| 0001952 | Opp:Sub Registrar, Prakash Nagar, Guntur District, Narasaraopet Adb, Andhra Pradesh (ANP) | 522601 | 0021519 |
| 0001955 | 8 / 6 / 1949 M G Road, Vizianagaram, Vizianagram Bazar, Andhra Pradesh (ANP) | 535001 | 0021519 |
| 0001965 | Morrispet, Telanli, Guntur District, Morrispet (Tenali) Ad, Andhra Pradesh (ANP) | 522202 | 0021519 |
| 0001980 | A P Paper Mills Sriram Nagar, Rajahmund, East Godavari Dist, A P Paper Mills Raja, Andhra Pradesh (ANP) | 533105 | 0021519 |
| 0001982 | Shar Project, Keepakam Area, Sdsc, Shar, Taluk Sulurpeta, Nellore District, Sriharikota, Andhra Pradesh (ANP) | 524124 | 0021519 |
| 0002686 | Koderu Road Achanta, Narasapur Taluka, Dist: West Godavari, Andhra Pradesh (ANP) | 534123 | 0021519 |
| 0002688 | Main Road, Nr Ambaji Pet Jn, Ambajipeta, Dist: East Godavari, Andhra Pradesh (ANP) | 533214 | 0021519 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.