Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0005585 | Bhatha Falia, Village Sajod, Taluka: Ankleshwar, Sajod Sab, Bharuch, Gujurat (GUJ) | 393020 | 0004465 |
0005587 | Umarwada, Sahra Darwaja, Near Bela Mill Compd, Surat, Bombay Market (Surat), Gujurat (GUJ) | 395010 | 0004465 |
0005589 | Ajwa Road, Opp Mahavir Hall, Vadodara, Navjivan Housing Soc, Vadodra, Gujurat (GUJ) | 390019 | 0004465 |
0005590 | P. B. No. 52 Plot No. 80, Gidc, Ankleswar, Industrial Estate An, Bharuch, Gujurat (GUJ) | 393002 | 0004465 |
0005695 | Gandhinagar, Dist: Gandhinagar, Lavarpur, Gujurat (GUJ) | 382325 | 0004465 |
0005696 | Tq:Anand, Tal Umreth, Pansora, Gujurat (GUJ) | 388220 | 0004465 |
0005720 | Taluk Borsad, Dist: Kheda, Siswa (Dist. Kheda), Anand, Gujurat (GUJ) | 388530 | 0004465 |
0005722 | Tinbatti Chowk, Junagarh Rd, Near Municipal Garden, Jetpur (Gujarat), Rajkot, Gujurat (GUJ) | 360370 | 0004465 |
0005743 | Irs Complex, Ongc Ltd., Opp - Avni Bhavan Of Ongc, Chandkheda, Ongc Chandkheda, Ahmedabad, Gujurat (GUJ) | 380005 | 0004465 |
0005744 | G. I. D. C. , Wadhwan, Marketing Yard Compound, Surendranagar, Gujurat (GUJ) | 363035 | 0004465 |
0005765 | Post Office Nepalpura Angadi, Tal: Thasra, Angadi Vb, Kheda, Gujurat (GUJ) | 388254 | 0004465 |
0005946 | Nr Old Market Yard, Paliyad Road Botad, Botad Marketing Yard, Gujurat (GUJ) | 364710 | 0004465 |
0005948 | Opp Government Rest House, Station Road District Bhavnagar, Mahuva (Saurashtra), Gujurat (GUJ) | 364290 | 0004465 |
0005949 | Tower Road, At and Post Upleta, Upleta (Saurashtra), Rajkot, Gujurat (GUJ) | 360490 | 0004465 |
0005950 | Haridas Road Market Chowk, Wankaner, Wankaner (Dist. Rajk, Morbi, Gujurat (GUJ) | 363621 | 0004465 |
0005996 | Nand Shopping Complex, Essar Township, Hazira, Hazira (Surat), Gujurat (GUJ) | 394270 | 0004465 |
0006139 | Tirupati Estate, Saraspur, Saraspur (Ahmedabad), Gujurat (GUJ) | 380024 | 0004465 |
0004152 | 58, Shrimali Society, Navrangpura, C A G Ahmedbad, Ahmedabad, Gujurat (GUJ) | 380009 | 0004465 |
0001946 | 3Rd and 4Th Floor, Mid Town Heights, Ind Finance Branch (, Vadodra, Gujurat (GUJ) | 390007 | 0004465 |
0004038 | Aff 1, Iscon Elegance, Nr Prahaladnagar Cross Road, Overseas Branch Ahme, Ahmedabad, Gujurat (GUJ) | 380015 | 0004465 |
0006926 | Paramsiddhi Complex, Opp. V S Hospital Ellis Bridge, Commercial Branch Ah, Ahmedabad, Gujurat (GUJ) | 380006 | 0004465 |
0004199 | Samb Paramsiddhi Complex, Ii Floor, Opp V S Hospital Elis Bridge, Samb Ahmedabad, Gujurat (GUJ) | 380007 | 0004465 |
0005181 | A / 24, Swastik Society, 1St Flo, Near Stadium Panch Rast, Sarb Ahmedabad, Gujurat (GUJ) | 380009 | 0004465 |
0004329 | Focal Point Link Branch, 65, State Bank Road, Bangalore, Karnatak (KAR) | 560001 | 0004466 |
0002214 | Bijapur Road, Indi, Indi ( Bijapur Dist), Karnatak (KAR) | 586209 | 0004466 |
0002215 | No. 1, Bunglow, Indian Institute Of Science, Iis Bangalore, Bangalore Urban, Karnatak (KAR) | 560012 | 0004466 |
0002217 | Udyambag, Belgaum, Industrial Estate (B, Karnatak (KAR) | 590008 | 0004466 |
0002220 | Hospet Kampli Road, Kamalapura, Bellary, Karnatak (KAR) | 583221 | 0004466 |
0002224 | Main Road, Kolhar, Basavan Bagewadi Taluk, Bijapur, Karnatak (KAR) | 586210 | 0004466 |
0002229 | Apmc Yard Shirahatti Taluk, Dist: Gadag, Lakshmeshwar, Karnatak (KAR) | 582116 | 0004466 |
0002240 | Dandapur Main Road, Nargund, Gadag, Karnatak (KAR) | 582207 | 0004466 |
0002243 | Near Old Stand, Basavan Bagewadi Taluk, Nidagundi, Bijapur, Karnatak (KAR) | 586213 | 0004466 |
0002249 | Port Hospital Complex, Panambur Mangalore, Panambur (Mangalore), Dakshina Kannada, Karnatak (KAR) | 575010 | 0004466 |
0002263 | 14, Yolee Mall, Pottery Road, Richards` Town, Richards Town (Banga, Bangalore Urban, Karnatak (KAR) | 560005 | 0004466 |
0002264 | P. B. No. 1 Sudi Road, Ron, Gadag, Karnatak (KAR) | 582209 | 0004466 |
0002269 | Market Road, Madani Complex, Savanur, Haveri, Karnatak (KAR) | 581118 | 0004466 |
0002272 | Bazar Street, Sulebhavi, Dist: Belgaum, Karnataka, Sulebhavi (Belgaum) | 591103 | 0004466 |
0002273 | N. I. T. K. Campus, Srinivasnagar Post, Surathkal, Dakshina Kannada, Karnatak (KAR) | 575025 | 0004466 |
0003023 | 13, 10Th `B Main Road, 5Th Block, Rajajinagar, Rajaji Nagar (Fifth, Bangalore Urban, Karnatak (KAR) | 560010 | 0004466 |
0003024 | P. B. No. 1, Peenya, Bangalore, Tumkur Road Pi E Ist Stage, Sme Branch Peenya In, Bangalore Urban, Karnatak (KAR) | 560058 | 0004466 |
0003028 | Kssidc Complex, Whitefield Rd, Bangalore, Sme Branch Mahadevap, Bangalore Urban, Karnatak (KAR) | 560048 | 0004466 |
0003082 | Athni Road, Harugeri, Belgaum, Karnatak (KAR) | 591220 | 0004466 |
0003102 | P B No. 4, K M Road, Mudigere Taluk, Mudigere Adb, Chikmagalur, Karnatak (KAR) | 577132 | 0004466 |
0003103 | Tk Development Board, Guest, House Building, Shirahatti, Gadag, Karnatak (KAR) | 582120 | 0004466 |
0003105 | Ist Floor, S B I Building, Station Road, Bellary Adb, Karnatak (KAR) | 583101 | 0004466 |
0003130 | Post Bag No. 204, Mothikhana Building, New Sayyajirao Rd, Mysore, Karnatak (KAR) | 570024 | 0004466 |
0003151 | P. B. No. 1, Dharwar, Dharwad, Univ Of Ag Sc Campus, Karnatak (KAR) | 580005 | 0004466 |
0003163 | Athni Road, Bijapur, Sainik School Campus, Karnatak (KAR) | 586101 | 0004466 |
0003164 | Taluk Hagaribommanahalli, Dist: Bellary, Tambrahalli, Karnatak (KAR) | 583224 | 0004466 |
0003165 | Taluk Athani, Belgaum, Ugarbudruk, Karnatak (KAR) | 591320 | 0004466 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.