Basic Statistical Return Code
We are having 5486 Basic Statistical Return Code information about Punjab National Bank branches. You can select the BSR code of a Punjab National Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0305331 | Panchrukhi, V. Post Office Panchrukhi, Tehsil Palampur, Distt. Kangra (Himachal Pradesh) | 176103 | 0306386 |
0305332 | Dosarka, Dosarka (Hamirpur) , Ward Number 11, H. Number 80, Po: Mohin, Tehsil and Distt. Hamirpur (Himachal Pradesh) | 177030 | 0306386 |
0305333 | Bijhari, Vpo: Bijhari, Tehsil; Barsar, Distt. Hamirpur (Himachal Pradesh) | 176040 | 0306386 |
0305334 | Nadaun, Hamirpur Road, W. Number 07, Nadaun, Tehsil Nadaun, Distt. Hamirpur (Himachal Pradesh) | 177033 | 0306386 |
0305335 | Nari, Village Nari, Po: Dera Baba Rudra Nand, Tehsil and Distt. Una (Himachal Pradesh) | 174303 | 0306386 |
0305338 | Waraseoni, Katangi Road, Waraseoni, Balaghat, Madhya Pradesh | 481331 | 0306386 |
0305340 | Dindori, Main Road, Near Collectrorate, Dindori, Madhya Pradesh | 481880 | 0306386 |
0305341 | Kareli, Narsinghward, Opp. Nayak Press, Narsinghpur Road, District Narsinghpur Mp, Narsimhapur, Madhya Pradesh | 487221 | 0306386 |
0304076 | Delhi, Prashant Vihar, C 3 / 9, Prashant Vihar, North West Delhi | 110085 | 0306386 |
0304077 | Ajmer Nagra, Nagra, Distt, . Ajmer, Rajasthan | 305001 | 0306386 |
0304078 | Faizabad, Naveen Mandi, Naveen Mandi, Faizabad, Uttar Pradesh | 224001 | 0306386 |
0304079 | Meerut Kums, Meerut City, Uttar Pradesh | 250002 | 0306386 |
0304080 | New Delhi Nangal Raya, Janak Puri, N. Dli, D - 2 / 13, Janakpuri, West Delhi | 110058 | 0306386 |
0304081 | Delhi, Rohini - 5, Nikhil - Plaza Tower, Rohini - 5, North East Delhi | 110085 | 0306386 |
0304082 | Sirsa Cmk Girls College, Ram Colony, Barnala Road, Sirsa, Haryana | 125055 | 0306386 |
0304083 | Hissar Cantt, Hisar, Haryana | 125001 | 0306386 |
0304084 | Varanasi, Maldehiya, C - 21 / 1 - 35, Lajpatnagar, Maldehiya, Varanasi - 221010, Uttar Pradesh | 221010 | 0306386 |
0304086 | Jaipur, K. V. No. 2, Jhotwara, 2B, Kailash Nagar, Jhotwara, Jaipur, Rajasthan | 302012 | 0306386 |
0304087 | Indri, Karnal, Haryana | 132041 | 0306386 |
0304075 | Agra, Kums, Firozabad Rd., Kums, Firozabad Rd, Agra, Uttar Pradesh | 282006 | 0306386 |
0304088 | Delhi, Shalimar Bagh, Am - 60, Shalimar Bagh, North West Delhi | 110088 | 0306386 |
0304089 | Hapur Servants Of Children Soc., S O C S, Hapur, Distt. Ghaziabad, Uttar Pradesh | 245101 | 0306386 |
0304090 | Amayapur Yagya Dham, Po Janigog, Nalbari, Assam | 781334 | 0306386 |
0304092 | New Delhi Asset Recovery Management Branch ( Armb), 10Th Floor Atma Ram House, Con Place, Tolstoy Marg | 110001 | 0306386 |
0304093 | Jhalrapatan, Jhalra Patan, Distt. Jhalawar, Rajasthan | 326023 | 0306386 |
0304094 | Nawabganj, Distt. Bareilly, Uttar Pradesh | 243406 | 0306386 |
0304095 | Palia, Distt. Lakhimpur Khiri, Lakhimpur Kheri, Uttar Pradesh | 262902 | 0306386 |
0304096 | New Delhi, Mid Corporate, Barakhamba Road, New Delhi House, Barakhamba Road | 110001 | 0306386 |
0304097 | Jamshedpur, Mango Dimna Road, Mango, Heera Centre, Dimna Road, Jamshedpur, Jharkhand, Singhbhum (East) | 831018 | 0306386 |
0304098 | Panipat Ibb, Haryana | 132103 | 0306386 |
0304099 | Byrnihat, 15Th Mile, G S Road, Byrnihat - 793 101, Ribhoi, Meghalaya | 793001 | 0306386 |
0304938 | Anand Nagar, Village and Post. Anand Nagar, Distt. Maharajganj (U. P. ), Uttar Pradesh | 273155 | 0306386 |
0304939 | Sukrauli, V and Po Sukrauli, Distt. Kushinagar (Uttar Pradesh), Kushi Nagar | 274207 | 0306386 |
0304940 | Perambalur, 110, Venkatesapuram, Perambalur (Tamil Nadu), Tamilnadu (TAN) | 621212 | 0306386 |
0304941 | Adilabad, Gadewar Complex, 4 - 5 - 56 / 5, Nh Number 7, Vidyanagar, Adilabad Town (A. P. ), Andhra Pradesh | 504001 | 0306386 |
0304942 | Anantapur, D. Number 15 / 604, Ss Towers, Ground Floor, Raju Road, Kamalanagar, Anantapur (A. P. ), Andhra Pradesh | 515001 | 0306386 |
0304943 | Jhabua, 14, Nehru Marg, Jhabua, Distt. Jhabua (M. P. ), Madhya Pradesh | 457661 | 0306386 |
0304944 | Khurai, Deen Dayal Upadhyay Ward, Hemant Talkies Road, Khurai, Distt. Sagar (M. P. ), Madhya Pradesh | 470117 | 0306386 |
0304945 | Meena Seemla, Near Mehandipur Balaji, Meena Seemla, Distt. Dausa (Rajasthan) | 303709 | 0306386 |
0304946 | Juliasar, Near Salasar Balaji, Juliasar, Distt. Sikar (Rajasthan) | 332318 | 0306386 |
0304947 | Khatushyamji, Khatushyamji Bus Stand, Distt. Sikar (Rajasthan) | 332602 | 0306386 |
0304948 | Amtala, Amtala, Po Kanyanagar, 24 Parganas South (West Bengal), 24 Parganas (South) | 743398 | 0306386 |
0304949 | Howrah Maidan, 2, Belilious Road, Ps Howrah, Po - Howrah (West Bengal) | 711016 | 0306386 |
0304950 | Uluberia, Biswanath Tower, Po - Jaduberia, Municipality Ward Number - 8, Uluberia (West Bengal), Howrah | 711316 | 0306386 |
0304951 | Ambernath, Shop Number 1 and 2, Upper Ground Floor, Laxmi Sagar Apartment, Near Commissioner Bungalow, Ambernath (E) , Distt. Thane (Maharashtra) | 421501 | 0306386 |
0304952 | Bhiwandi, Shop Number 5, 6 and 7, Ashok Complex, Opposite Dandekar Rice Mill, Bhiwandi Kalyan Road, Bhiwandi, Distt. Thane (Maharashtra) | 421302 | 0306386 |
0304953 | Thane, Ghodbunder Road, Shop Number 23, Soham Plaza, Manpada Junction, Ghodbunder Road, Thane, Maharashtra | 400607 | 0306386 |
0304954 | Virar (W), Ground Floor, Shop Number 2 To 7, Yeshwant Sankalp, Near Vartak Ward Lake, Viva College Road, Near Bank Of India, Virar (W) , Distt. Thane (Maharashtra) | 401303 | 0306386 |
0304435 | New Delhi, C D Block Pitampura, Hamahraja Aggrsen Model School, Cd Block Pitam Pura, Newdelhi, North West Delhi | 110034 | 0306386 |
0304436 | Delhi, Bhajanpura, Pandit Yad Ram Secondary School, Tanki Rd. , Bhajanpura, Delhi, North East Delhi | 110053 | 0306386 |
The BSR Code of Punjab National Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Punjab National Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.