Basic Statistical Return Code
We are having 1872 Basic Statistical Return Code information about Oriental Bank of Commerce branches. You can select the BSR code of an Oriental Bank of Commerce branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0360462 | Firozepur - Cantt., Ferozepur, Punjab (PUN) | 152001 | 0361500 |
0360463 | Bhamanwas, Rohtak, Haryana (HAR) | 124001 | 0361500 |
0360464 | Jind, Haryana (HAR) | 126102 | 0361500 |
0360465 | Lehragaga, Sangrur, Punjab (PUN) | 148031 | 0361500 |
0360466 | Bhawanigarh, Sangrur, Punjab (PUN) | 148026 | 0361500 |
0360116 | Plot No. 87 - 88, Ramnagar, Taloja Road, Plot Number 87 - 88, Ramnagar, Taloja Road, Churu, Rajasthan (RAJ) | 331403 | 0361500 |
0360117 | Mangal Bhawan, Yogi Niketan, Nirmala Convent School Road, Haridwar, Uttarakhand (UTL) | 249401 | 0361500 |
0360118 | Ground Floor, Deepmala Complex, Palace Road, Next To Guru Datatraiya Temple, Opp. Viral Bag, Hanumangarh, Rajasthan (RAJ) | 335512 | 0361500 |
0360120 | Prithvi Terrace, 1St Floor, Sandhkuan, Station Road, Churu, Rajasthan (RAJ) | 331001 | 0361500 |
0360121 | Maler Kotla, Delhi Gate, Malerkotla, Sangrur, Punjab (PUN) | 148023 | 0361500 |
0360123 | Shakti House, Mangal Murti Complex, Tarajpur, N. H. No. 8A, Shakti House, Mangal Murti Complex, Tarajpur, N. H. Number 8A, Jind, Haryana (HAR) | 126116 | 0361500 |
0360124 | Abhyudaya Nr. Jalaram Temple, Station Road, Taran Taran, Punjab (PUN) | 143401 | 0361500 |
0360125 | Daman Industrial Assn. Complex, Somnath Industrial Estate, Ahmadabad, Gujurat (GUJ) | 396210 | 0361500 |
0360126 | Rai Ji Nagar, Nr. Moti Bagh, N. K. Mehta Road, Farrukhabad, Uttar Pradesh (UTT) | 209625 | 0361500 |
0360128 | C - 5 / 1, Gidc, Varia Char Rasta, Ravi Kiran Complex, N. H. No. 8, C - 5 / 1, Gidc, Varia Char Rasta, Ravi Kiran Complex, N. H. Number 8, Ahmadabad, Gujurat (GUJ) | 393002 | 0361500 |
0360129 | Vrindavan Complex, Nr. Subhash Chowk, Gurukul, Drive - In Road, Ahmadabad, Gujurat (GUJ) | 380052 | 0361500 |
0360131 | First Floor, Manibhadra Complex, Opp. Raj Hospital, Camp Road, Shahibaugh, Gurdaspur, Punjab (PUN) | 143505 | 0361500 |
0360132 | First Floor, Krishna Palace, Panchvati Main Road, Gurdaspur, Punjab (PUN) | 145001 | 0361500 |
0360133 | Suman Tower, Ground Floor, Sector - 11, Hyderabad, Andhra Pradesh (ANP) | 500001 | 0361500 |
0360134 | V Circle, Near Bhaikaka Statue, Anand Vidyanagar Road, Vallabh Vidya Nagar, Amritsar, Punjab (PUN) | 143001 | 0361500 |
0360135 | Renaisence, 15 - A, Alkapuri Society, R. C. Dutt Road, Alkapuri, Amritsar, Punjab (PUN) | 143001 | 0361500 |
0360136 | Fortune Hotel, Galaxy Compound, Kopreli Road, N. H. No. 8, Gidc, Fortune Hotel, Galaxy Compound, Kopreli Road, N. H. Number 8, Gidc, Srinagar, Jammu and Kashmir (JAK) | 190001 | 0361500 |
0360137 | M - 12 Gteater Kailash Part Ii, New Delhi | 110048 | 0361500 |
0361060 | Jalgaon Branch, Maharashtra (MAH) | 425001 | 0361500 |
0361061 | Mogappair West, Chennai, Tamilnadu (TAN) | 600001 | 0361500 |
0361062 | Naranpur Branch, Kachchh, Gujurat (GUJ) | 370429 | 0361500 |
0361063 | Lakhimpur Branch, Kheri, Uttar Pradesh (UTT) | 226001 | 0361500 |
0361064 | Kotdwar Branch, Garhwal, Uttarakhand (UTL) | 248001 | 0361500 |
0361066 | A - 17, Lake Garden, Kolkata - 700045., West Bengal (WEB) | 700001 | 0361500 |
0361067 | Jamdoli Branch, Jaipur, Rajasthan (RAJ) | 302003 | 0361500 |
0361068 | Gandhi Nagar Branch, Jammu, Jammu and Kashmir (JAK) | 180004 | 0361500 |
0361069 | Chohilawali, Hanumangarh, Rajasthan (RAJ) | 335803 | 0361500 |
0361077 | Kotturpuram Chennai Branch, Tamilnadu (TAN) | 600001 | 0361500 |
0361078 | D. M. Collage Of Education Moga, Punjab (PUN) | 142001 | 0361500 |
0360467 | Sirhind, Fatehgarh Sahib, Punjab (PUN) | 140406 | 0361500 |
0360468 | Rajpura, Patiala, Punjab (PUN) | 140401 | 0361500 |
0360469 | Bombay - Ghatkopar (W), Brihan Mumbai, Maharashtra (MAH) | 400086 | 0361500 |
0360471 | Bombay - Versova, Brihan Mumbai, Maharashtra (MAH) | 400053 | 0361500 |
0360472 | Seman, Rohtak, Haryana (HAR) | 124129 | 0361500 |
0360473 | Khairuwala, Sriganganagar, Rajasthan (RAJ) | 335064 | 0361500 |
0360474 | Nagrana, Hanumangarh, Rajasthan (RAJ) | 335065 | 0361500 |
0360475 | Gandhibari, Hanumangarh, Rajasthan (RAJ) | 335501 | 0361500 |
0360476 | Nathrana, Hanumangarh, Rajasthan (RAJ) | 335504 | 0361500 |
0360477 | Kinana, Jind, Haryana (HAR) | 126114 | 0361500 |
0360478 | Sarna, Ghaziabad, Uttar Pradesh (UTT) | 201206 | 0361500 |
0360480 | Village and Po. Aurangabad, Mathura, Uttar Pradesh (UTT) | 281001 | 0361500 |
0360481 | Khubru, Sonipat, Haryana (HAR) | 131101 | 0361500 |
0360482 | S Ultanpur, Ghaziabad, Uttar Pradesh (UTT) | 201206 | 0361500 |
0360483 | Village and Po. Karnwas, Block - Debai, Tehsil Debai, Bulandshahr, Uttar Pradesh (UTT) | 203001 | 0361500 |
0360484 | Nabinagar, Block - Jahangirabad, Bulandshahr, Uttar Pradesh (UTT) | 203001 | 0361500 |
The BSR Code of Oriental Bank of Commerce information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Oriental Bank of Commerce before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.