Basic Statistical Return Code
We are having 1872 Basic Statistical Return Code information about Oriental Bank of Commerce branches. You can select the BSR code of an Oriental Bank of Commerce branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0361665 | Barwala, C / O Shri Naresh Kumar and S Ushil Kumar, New Hpcl Petrol Pump, Hospital Road, Barwala, Distt. Hissar. Pin; 125121., Haryana (HAR) | 140301 | 0361500 |
0361666 | Nasirabad, Near Bansal Floor Mill, Tehsil: Salon, Distt. Rae Bareli, U. P., Uttar Pradesh (UTT) | 221104 | 0361500 |
0361667 | Akbarpur, G L Bajaj Institute Of Engg and Tech. Nh - 2, District Mathura, U. P., Uttar Pradesh (UTT) | 142042 | 0361500 |
0361668 | Vpo - Bhagta Bhai Ka, Ditt Bathinda, Punjab. | 147630 | 0361500 |
0361669 | Vpo - Nadala, District Kapurthala, Punjab | 202138 | 0361500 |
0361670 | Nagpur, Kamla Nehru Mahavidalaya, Sakkarard Chowk, Nagpur - 440001, Maharashtra (MAH) | 440001 | 0361500 |
0361671 | Nagpur, Mahatma Gandhi Centennial Sindhu School, Jaripatka, Nagpur - 440014., Maharashtra (MAH) | 440014 | 0361500 |
0361672 | Laksar, Opp. Indian Overseas Bank, Hardwar Road, Lakasr - 247663, Distt. Hardwar, Uttrakhand. S, Haridwar, Uttarakhand (UTL) | 247663 | 0361500 |
0361673 | Vpo - Nathana, Distt. Bathinda, Punjab. | 151102 | 0361500 |
0361502 | H - 32 / 14, Sector - 3, Rohini, Delhi - 110085. | 110085 | 0361500 |
0361503 | Bilaspur, Collectrate, Composite Building, Bilaspur, Distt. , Bilaspur, Chhattisgarh., Chatishgarh (CHA) | 495001 | 0361500 |
0361504 | Unnao, 41, Civil Lines, Tchery Road, Distt. , Unnao, U. P., Uttar Pradesh (UTT) | 208004 | 0361500 |
0361505 | Fatchpur, Lucknow - Banda Sagar Road, Main Market, Fatchpur, U. P., Fatehpur, Uttar Pradesh (UTT) | 226001 | 0361500 |
0361506 | Lal Ganj, Station Road, Disatt. , Rae Bareli, U. P., Uttar Pradesh (UTT) | 226001 | 0361500 |
0361508 | Amritsar, Bbk Dav College For Women, Lawrence Road, Amritsar - 143001., Punjab (PUN) | 143001 | 0361500 |
0360036 | Bassian, Ludhiana, Punjab (PUN) | 143032 | 0361500 |
0360037 | Sahnewal, Ludhiana, Punjab (PUN) | 141120 | 0361500 |
0360038 | Jagraon, Ludhiana, Punjab (PUN) | 142026 | 0361500 |
0360039 | Yamuna Nagar - Radaur Road, Haryana (HAR) | 135001 | 0361500 |
0360040 | Karnal, Haryana (HAR) | 132001 | 0361500 |
0360041 | Panipat, Haryana (HAR) | 132103 | 0361500 |
0360168 | Panjim, Goa North | 403001 | 0361500 |
0360169 | Madras - Mount Road, Chennai, Tamilnadu (TAN) | 600002 | 0361500 |
0360170 | Udhampur, Jammu and Kashmir (JAK) | 182101 | 0361500 |
0360171 | S Under Nagar, Mandi, Himachal Pradesh (HIM) | 174402 | 0361500 |
0360174 | Ahmedabad - Ashram Road, Ahmadabad, Gujurat (GUJ) | 380009 | 0361500 |
0360175 | Calcutta - Ballygange, Kolkata, West Bengal (WEB) | 700019 | 0361500 |
0360176 | Akola, Maharashtra (MAH) | 444001 | 0361500 |
0360177 | Calcutta - New Alipore, Kolkata, West Bengal (WEB) | 700053 | 0361500 |
0360178 | Shahajanpur, Shahjahanpur, Uttar Pradesh (UTT) | 242001 | 0361500 |
0360179 | Mukatsar, Muktsar, Punjab (PUN) | 152026 | 0361500 |
0360180 | Balotra, Barmer, Rajasthan (RAJ) | 344022 | 0361500 |
0360181 | Khera Kalan, Delhi | 110082 | 0361500 |
0360182 | Pali, Rajasthan (RAJ) | 306401 | 0361500 |
0360183 | New Delhi - Con. Place | 110001 | 0361500 |
0360184 | Warora, Chandrapur, Maharashtra (MAH) | 442907 | 0361500 |
0360185 | Secunderabad, Hyderabad, Andhra Pradesh (ANP) | 500003 | 0361500 |
0360186 | Bilari, Moradabad, Uttar Pradesh (UTT) | 202411 | 0361500 |
0360187 | Indore, Madhya Pradesh (MAP) | 452001 | 0361500 |
0360188 | Amritsar - Putlighar, Punjab (PUN) | 143001 | 0361500 |
0360189 | Dera Bassi, Trevedi (Mubarakpur)Camp, Dera Bassi, Trevedi (Mubarakpur) Camp, Sas Nagar, Punjab (PUN) | 140507 | 0361500 |
0360190 | Nagpur - Gandhi Bagh, Maharashtra (MAH) | 440018 | 0361500 |
0360191 | Raipur, Chatishgarh (CHA) | 492001 | 0361500 |
0360192 | Bombay - Mandvi, Brihan Mumbai, Maharashtra (MAH) | 400009 | 0361500 |
0360193 | S Ujangarh, Churu, Rajasthan (RAJ) | 331507 | 0361500 |
0360172 | Nadaun, Hamirpur, Himachal Pradesh (HIM) | 177033 | 0361500 |
0360173 | Ludhiana - Dharampura, Punjab (PUN) | 141008 | 0361500 |
0360194 | Bagrian, Sangrur, Punjab (PUN) | 147201 | 0361500 |
0360195 | Katra, Reasi, Jammu and Kashmir (JAK) | 182301 | 0361500 |
0360196 | Mans Uran, Ludhiana, Punjab (PUN) | 142029 | 0361500 |
The BSR Code of Oriental Bank of Commerce information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Oriental Bank of Commerce before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.