Basic Statistical Return Code
We are having 2694 Basic Statistical Return Code information about Indian Overseas Bank branches. You can select the BSR code of an Indian Overseas Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0271845 | S. V. Sugar Mills, Kancheepuram, S. V. Sugar Mills Complchingleput Kancheepuram Main Road, Palayaseevaram, Tamilnadu (TAN) | 631606 | 0272409 |
0270762 | Durgapur, Nachan Roadbena Chitty Post, Barddhaman, West Bengal (WEB) | 713213 | 0272409 |
0270945 | Salt Lake City - Kolkata, Block Eaopp Labony Estatesalt Lake City, Sector 1, West Bengal (WEB) | 700064 | 0272409 |
0271435 | Ghoraghatta, Station Road (South) , Kantapukurblock Bagnan Ii, Howrah, Haora, West Bengal (WEB) | 711303 | 0272409 |
0271437 | Garia, 124 - A / 1Raja Scmallick Road, Garia, Kolkata, West Bengal (WEB) | 700047 | 0272409 |
0271882 | Baghajatin, 68 B / 30Amaresh Bhavan, Raja S. C. Mallick Road, Kolkata, West Bengal (WEB) | 700092 | 0272409 |
0272185 | Kalyani, B - 8 / 38 (Ca) , Kalyaninadia District, West Bengal, Nadia | 741235 | 0272409 |
0272193 | Raiganj, Shanti Marketmohanbati, Uttar Dinajpur, West Bengal (WEB) | 733134 | 0272409 |
0271905 | Rajarhat, Plot Number Ii D / 3Commercial Centre, Uttara Hsg Complxno. Aa, Action Area Ii D, New Town, Kolkata, North 24 Parganas, West Bengal (WEB) | 700157 | 0272409 |
0271224 | Kolkata - Kankurgachi, P - 185Cit Road, Scheme Vi Mkankurgachi, West Bengal (WEB) | 700054 | 0272409 |
0272170 | Thakurpukur, Ridhi Sidhi Gardend. H. Road, Opp To Esi Hospital, Kolkata, South 24 Parganas, West Bengal (WEB) | 700104 | 0272409 |
0272228 | Hrbc Hastings, Kolkata, St. George'S Gate Roadhastings, West Bengal (WEB) | 700021 | 0272409 |
0271426 | Satellite - Ahmedabad, 1Akash Building, G. F. Judges' Bunglow Road, Satellite, Ahmadabad, Gujurat (GUJ) | 380054 | 0272409 |
0272613 | Nabadwip, 79 / 1Buroshitbtalanetaji Subash Road, Po Nabadwip, Nadia, West Bengal (WEB) | 741301 | 0272409 |
0272761 | Sarsuna, Kolkata, 40918Banerjee Para Road, Sarsuna Kolkata, West Bengal (WEB) | 700061 | 0272409 |
0272785 | Bagbari, Ground Floorbagbari Villagemaliha Post Office, Maliha, Maldah, West Bengal (WEB) | 732102 | 0272409 |
0272786 | Andalgram, Ground Floor and I Floor, G T Road, Andalmore, Barddhaman, West Bengal (WEB) | 713321 | 0272409 |
0270457 | Thaltej, Khemka House, I Flooropp Drive In Cinema, Ahmadabad, Gujurat (GUJ) | 380054 | 0272409 |
0272017 | Kareli Baug, Vadodara, Ist Floor, Status Complex, Jyotipark Society, Water Tank Main Road, Kareli Baug Baroda, Gujurat (GUJ) | 390018 | 0272409 |
0270079 | Bangalore City, 7Srisailami Main Road, Gandhi Nagar, Bangalore Urban, Karnatak (KAR) | 560009 | 0272409 |
0270077 | Bangalore Cantonment, 38 and 39Emerald Plazadispensary Road, Bangalore Urban, Karnatak (KAR) | 560001 | 0272409 |
0272520 | Sarjapura, Siteno 19, 20, 23Khata No 1994 / A, Bangalore Rural, Karnatak (KAR) | 562125 | 0272409 |
0272369 | Morena, 160 / 3, Ward 34Near S P Bungalowm S Road, Madhya Pradesh (MAP) | 476001 | 0272409 |
0272370 | Murwara, Katni, 436, 436 / 9Ward Number 5, Chandrasekhar Azad Wardmurwara Mission Chowk, Bardsely Schl, Madhya Pradesh (MAP) | 483501 | 0272409 |
0272371 | Sehore, 40Jayanthi Colony Near Sekdakehdi Road, Madhya Pradesh (MAP) | 466001 | 0272409 |
0272372 | Shivpuri, 1326Quarter Number 3; Ram Arcade Jhansi Tiraha, A B Road, Madhya Pradesh (MAP) | 473551 | 0272409 |
0272484 | Rairu, 41193Ramji Market Kulaith Road, Near Milawali Rly Stn, Gwalior, Madhya Pradesh (MAP) | 474010 | 0272409 |
0272487 | Dimni, House No 67Nagara Dev Road, Morena, Madhya Pradesh (MAP) | 476134 | 0272409 |
0272590 | Specialized Mid Corporate, Indore, Sch No 54Sri Satya Sai Vidhya Vihar Campbombay Hospital Road, Vijay Nagar, Madhya Pradesh (MAP) | 542010 | 0272409 |
0272591 | Datia, House No 99 / 2Nagar Polika Bhavan, Madhya Pradesh (MAP) | 475661 | 0272409 |
0272606 | Thatipur, Gwalior, 88Mayur Marketthatipur, Madhya Pradesh (MAP) | 474011 | 0272409 |
0272607 | Bhind, House No 363Ward No 12Gwalior Main Road, Madhya Pradesh (MAP) | 477001 | 0272409 |
0272823 | Rewa, N H 7Near Bus Standbeside Aditya Hotel, Madhya Pradesh (MAP) | 486001 | 0272409 |
0272824 | Balaghat, Ward No 15Main Road, Madhya Pradesh (MAP) | 481001 | 0272409 |
0270906 | Manimangalam, Sur. Number 724 / 79 A, West Mada Street, Kancheepuram, Tamilnadu (TAN) | 601304 | 0272409 |
0270197 | Punjaipuliampatty, 5 / 24 Ajawahar Main Rdpunjaipuliampatti, Via Erode, Punjaipuliampatti, Tamilnadu (TAN) | 638459 | 0272409 |
0270216 | Kilakarai, 467 / 2Ward Number 9Muslim Bazaar, Ramanathapuram, Tamilnadu (TAN) | 623601 | 0272409 |
0271552 | Inspectorate, Delhi, A - 15First Floorhauz Khas, New Delhi | 110016 | 0272409 |
0271872 | Kailash Colony, Hs - 31Kailash Colony Market, New Delhi | 110048 | 0272409 |
0271887 | Nehru Market, Rajouri Garden, New Delhi, J - 3 / 200Nehru Market, Rajouri Garden | 110027 | 0272409 |
0271907 | Kalkaji, F - 23Opp: Desh Bandhu Collegekalkaji, New Delhi | 110019 | 0272409 |
0271914 | Ansari Road, Daryaganj, 40951Ansari Road Daryaganj, Delhi | 110002 | 0272409 |
0271920 | Sector 9, Rohini, Delhi, Maharaja Aggrasain, Shopping Complelsc - 7, I Floor, Sector - 9, Rohini | 110085 | 0272409 |
0271946 | Rajapuri, Dwarka, K - 40Raja Purisector Iv and V, Delhi | 110075 | 0272409 |
0272166 | Narela, 2021Ground Floor, Railway Roadnarela, New Delhi | 110040 | 0272409 |
0272208 | New Delhi - Yamuna Vihar, Plot Number B - 3 / 48A, Yamuna Viharmain Wazirpur Road | 110053 | 0272409 |
0271817 | Mahalakshmipuram, Bangalore, 1335Nalina Complex, Ii Stage, 11Th Cross7Th Main, Nagapura Main Road, Bangalore Urban, Karnatak (KAR) | 560086 | 0272409 |
0271819 | Vijayanagar, Mysore, 14I Stagevijayanagar, Karnatak (KAR) | 570017 | 0272409 |
0271923 | Kuvempu Nagar, Mysore, 170, I Floorsri Adishakthi Complex, I Blockanikethanan Road, Kuvempu Nagar, Karnatak (KAR) | 570023 | 0272409 |
0271862 | Basavanagudi, Number 39S L V Plaza, Bull Temple Roadbasavanagudi, Bangalore, Bangalore Urban, Karnatak (KAR) | 560004 | 0272409 |
The BSR Code of Indian Overseas Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Indian Overseas Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.