Basic Statistical Return Code
We are having 2694 Basic Statistical Return Code information about Indian Overseas Bank branches. You can select the BSR code of an Indian Overseas Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0272479 | Garhwal, Srinagar, Sanjay Talkies Buildingmain Badrinath Road, Post Pouri Gharwal, Uttarakhand (UTL) | 246174 | 0272409 |
0272494 | Kotdwar, Near Maheswari Automobiles, Najibabad Road, Garhwal, Uttarakhand (UTL) | 246149 | 0272409 |
0270517 | Bhismagiri, At Post Office: Bhismagiri, Ganjam, Odisha (ORI) | 761055 | 0272409 |
0270545 | Laxmipur, Village and Po Laxmipur, Koraput, Odisha (ORI) | 765013 | 0272409 |
0270637 | Beguniapada, At Po, Beguniapada, Ganjam, Odisha (ORI) | 761031 | 0272409 |
0270691 | Lanjigarh, Plot No 611At / Post Lanjigarh, Kalahandi, Odisha (ORI) | 766020 | 0272409 |
0270695 | Jagannathpur, 9, Trinath Bazaarjagannathpur Po, Via Balianta, Khurda, Odisha (ORI) | 752101 | 0272409 |
0270704 | Narendrapur, Main Road, Ganjam, Odisha (ORI) | 761051 | 0272409 |
0270738 | Nuapada, Main Road, Ganjam, Odisha (ORI) | 761011 | 0272409 |
0270797 | Bhadrak, Charampa Post, Odisha (ORI) | 756101 | 0272409 |
0270954 | Balasore, 17, Katcheri Roadvivekananda Marg, Baleshwar, Odisha (ORI) | 756001 | 0272409 |
0270915 | Pujariput, At Po: Jayantigirivia: Boriguma, Koraput, Odisha (ORI) | 764056 | 0272409 |
0270917 | Kerada, 123, Kerada Village, Rayagada, Odisha (ORI) | 765201 | 0272409 |
0270364 | Chingleput, 35, Varadanar Street, Kancheepuram, Tamilnadu (TAN) | 603001 | 0272409 |
0270375 | Illuppur, S. Number 572Chinnakadai Street, Illupur, Pudukkottai, Tamilnadu (TAN) | 622102 | 0272409 |
0271295 | Perambalur, Sri Varadaraj Complex, Elambalur Road, Tamilnadu (TAN) | 621212 | 0272409 |
0271297 | Velachery, 127Psk Bhooshanam Kalyana Mahal 100' Bye Pass Road, Velacherry, Chennai, Tamilnadu (TAN) | 600042 | 0272409 |
0271409 | Arkonam, 29, Vellore, Tamilnadu (TAN) | 631001 | 0272409 |
0271301 | Broadway - Chennai, Old Number 62New Number 197Prakasam Salai, Broadway, Tamilnadu (TAN) | 600108 | 0272409 |
0271336 | Choolai Medu - Chennai, 222Choolaimeduhigh Road First Floor, Choolaimedu, Tamilnadu (TAN) | 600094 | 0272409 |
0271403 | M. M. D. A. Nagar., B - 5Water Tank Roadmmda Nagar, Chennai, Tamilnadu (TAN) | 600106 | 0272409 |
0271335 | Ottanatham, 67Perumal Koilstreet, Toothukudi, Tamilnadu (TAN) | 628302 | 0272409 |
0271347 | Pearlcity, Tuticorin., 3 - Cbalavinayagar Koil Streetnear Cruz Fernando Statue, Toothukudi, Tamilnadu (TAN) | 628002 | 0272409 |
0271357 | Vallanadu, 4 / 103 - Dkaliyavoor Main Road, Toothukudi, Tamilnadu (TAN) | 628252 | 0272409 |
0271343 | Ramnagar, Coimbatore, 131I Floor, Krishna Complex, Sastri Road, Ramnagar, Tamilnadu (TAN) | 641009 | 0272409 |
0271373 | Thippirajapuram, Number 3 / 518 Anorth Street, Thanjavur, Tamilnadu (TAN) | 612402 | 0272409 |
0271364 | Allur, 40955Allur Agraharam, Tiruchirapalli, Tamilnadu (TAN) | 620101 | 0272409 |
0271368 | Kadavoor, 22 - Asouth Streetvia Tharangampatti, Karur, Tamilnadu (TAN) | 621315 | 0272409 |
0271341 | Chinthamani, Trichy, 1 - Cranga Complexkarur Road, Chinthamani, Tiruchirapalli, Tamilnadu (TAN) | 620002 | 0272409 |
0271354 | Eruvadi, 91 / 16 - 2Anorth Main Road, Tirunelveli, Tamilnadu (TAN) | 627103 | 0272409 |
0271326 | Kadayam, Shanmugam Buildingperumal Sannadhi Street, Tirunelveli, Tamilnadu (TAN) | 627415 | 0272409 |
0271313 | Bazaar St, Kadayanallur., 196Main Bazaar, Tirunelveli, Tamilnadu (TAN) | 627751 | 0272409 |
0272084 | Koilambakkam, 2 / 522Medavakkam Main Roadkovilambakkam, Chennai, Tamilnadu (TAN) | 600117 | 0272409 |
0272085 | Chatrapatti - Rajapalayam, 384 / 15Alangulam Road, Virudhunagar, Tamilnadu (TAN) | 626102 | 0272409 |
0271310 | Tisaiyanvilai, 194 - Emain Roadtisaiyanvilai, Tirunelveli, Tamilnadu (TAN) | 627657 | 0272409 |
0272093 | Siramelkudi, 1 / 176Main Road, Madukkur (Via) Siramelkudi, Pattukottai Taluk, Thanjavur, Tamilnadu (TAN) | 614903 | 0272409 |
0272095 | Sozhanganallur, 13Medavakkam Road, Campus Ofmohammed College Of Arts and Science, Sholinganallur Chennai, Kancheepuram, Tamilnadu (TAN) | 600119 | 0272409 |
0272100 | Periyar Maniammai University, Pillaiyarpatti, Periyar Maniammai University Campus, Thanjavur, Tamilnadu (TAN) | 613403 | 0272409 |
0272318 | Stadium Road, Bareilly, P - 5 / 15Stadium Roaddd Puram, Uttar Pradesh (UTT) | 243005 | 0272409 |
0272319 | Vasundhra, Ghaziabad, Plot No C - 16Sector - 15Vasundhra, Uttar Pradesh (UTT) | 201012 | 0272409 |
0272322 | Ayodhya, 19085Purana Busstation Hanuman Garhi, Faizabad, Uttar Pradesh (UTT) | 224123 | 0272409 |
0272323 | Lalganj, 58Mahesh Nagarkakakunj, Rai Bareli, Uttar Pradesh (UTT) | 229206 | 0272409 |
0272338 | Sultanpur - Civil Lines, 1077 / 3Civil Linesopp To Bus Stand, Uttar Pradesh (UTT) | 228001 | 0272409 |
0272339 | Kaushambi, Ghaziabad, H - 1Ground Floor, Shopping Mallkaushambi, Uttar Pradesh (UTT) | 201010 | 0272409 |
0272418 | Jalalpur, Opp To Jahar Vir Mandirkhair Road, Koil Tehsil, Jalalpur Vil, Aligarh, Uttar Pradesh (UTT) | 202001 | 0272409 |
0270081 | Shantinagar, 5Kengal Hanumanthiah Road Shanti Nagar, Bangalore, Bangalore Urban, Karnatak (KAR) | 560027 | 0272409 |
0270088 | Subramanya, Kumara Kripacar Street, Subrahmanya, Dakshin Kannad, Karnatak (KAR) | 574238 | 0272409 |
0270078 | Cox Town, 157M M Roadfrazer Town, Bangalore, Bangalore Urban, Karnatak (KAR) | 560005 | 0272409 |
0270089 | Madikeri, Apparanda Muddu Complex (I Floor) General Thimmaiah Circle, Chickpet, Kodagu, Karnatak (KAR) | 571201 | 0272409 |
0270083 | K. R. Mohalla (Mysore), Sri Venkateswara Krupachamaraja Double Rd, K. R. Mohalla, Karnatak (KAR) | 570024 | 0272409 |
The BSR Code of Indian Overseas Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Indian Overseas Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.