Basic Statistical Return Code
We are having 2694 Basic Statistical Return Code information about Indian Overseas Bank branches. You can select the BSR code of an Indian Overseas Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0272512 | Periyanaickenpalayam, 40 / 661Mettupalayam Main Road, Coimbatore, Tamilnadu (TAN) | 641020 | 0272409 |
0271262 | Koyilandy, 19 / 223A F I A Complexmain Road, Koyilandi, Kozhikode, Keral (KER) | 673305 | 0272409 |
0271263 | Manjeri, 19 / 263 - Hopp New Bus Stand, Malappuram, Keral (KER) | 676121 | 0272409 |
0271264 | Tirur, 6 / 601 Ff R L Complexeast Bazar, Malappuram, Keral (KER) | 676101 | 0272409 |
0271266 | Edathua, Pilgrim Centre Buildin, Alapuzha, Keral (KER) | 689573 | 0272409 |
0271274 | Sulthan Bathery, Sbp537 - Cgeorge Tower, Sultan Bathery, Wayanad, Keral (KER) | 673592 | 0272409 |
0271285 | Perinthalmanna, 19 / 438Lourdu Matha Shop. Comcalicut Road, Perinthalamanna, Malappuram, Keral (KER) | 679322 | 0272409 |
0271376 | Aristo Junction (Thiruvananthapuram), Kkbuildings, Aristo Jnthampanoor, Keral (KER) | 695014 | 0272409 |
0271411 | Mallassery, Margregorious Memorialstmary'S Orthodox Church, Mallasserry, Pathanamthitta, Keral (KER) | 689646 | 0272409 |
0271419 | Mavoor Road, 5 / 3412 - Aopp. Asma Towerindira Gandhi Road (Mavoor Road), Kozhikode, Keral (KER) | 673004 | 0272409 |
0272106 | Punnapra, Alapuzha, Keral (KER) | 688004 | 0272409 |
0272225 | Parathode, Malanadu Development Society Bldg, Kottayam, Keral (KER) | 686512 | 0272409 |
0271461 | Shalimar Bagh, I Floorblock - Bpocket - F, Shalimar Bagh, New Delhi | 110088 | 0272409 |
0270036 | Sarangpur Chakla. Ahmedabad, 1Panditji'S Pole Sarangpur Chakla, Ahmadabad, Gujurat (GUJ) | 380001 | 0272409 |
0270475 | Bhuj, Bhagat Complexnear B S N L Main Office, Lal Tekri, Bhuj Kutch, Kachchh, Gujurat (GUJ) | 370001 | 0272409 |
0270478 | Ramol, Farid House, Near Janta Nagar Bus Stop, Ahmadabad, Gujurat (GUJ) | 382449 | 0272409 |
0270479 | Viramgam, 7Station Road, Ahmadabad, Gujurat (GUJ) | 382150 | 0272409 |
0270482 | Jawahar Nagar, Ipcl Complexmaterials Building, R and D Gate, Vadodara, Gujurat (GUJ) | 391346 | 0272409 |
0271151 | Vora, Tilakwada Taluk, Vadodara, Gujurat (GUJ) | 391105 | 0272409 |
0271155 | Kasturi Nagar, Iffco Township, Gandhinagar, Gujurat (GUJ) | 382423 | 0272409 |
0271823 | Kandla, Iffco Factory Sitekandala, Kandala, Kachchh, Gujurat (GUJ) | 370220 | 0272409 |
0271830 | Piparia, K. M. S Dental Clg and Hosp. Campuspiparia, Waghodia Tk, Baroda Dist, Vadodara, Gujurat (GUJ) | 391760 | 0272409 |
0271961 | Iffco Kalol, Iffco Factory Sitekalol, Kasturinagar Post Office, Mahesana, Gujurat (GUJ) | 382423 | 0272409 |
0270452 | Neyyatinkara, 23712H K Moosacomplex, Main Road, Neyyattinkara, Thiruvananthapuram, Keral (KER) | 695121 | 0272409 |
0271674 | Edappal, Xii / 596Arajadhani Complexcalicut Road, Malappuram, Keral (KER) | 679576 | 0272409 |
0271684 | Tholassery, C S I Building, 198 / Atholassery, Tiruvalla, Pathanamthitta, Keral (KER) | 689101 | 0272409 |
0272108 | Paranthal, St. George Orthodox Church Bldgsparanthal Post Office:, Pathanamthitta, Keral (KER) | 689518 | 0272409 |
0271890 | West Hill, 641734Dr. Rajaram Buildings Chakkorothukulam, Kannur Road, Kozhikode, Keral (KER) | 673006 | 0272409 |
0271937 | T. B. Road, Kottayam, 13 / 536First Floor, Muthoot Crown Plazat. B. Road, Keral (KER) | 686001 | 0272409 |
0272156 | Khetri Nagar, Central School Campus Number 1Khetri Nagar, Jhunjhunu District, Rajasthan (RAJ) | 333504 | 0272409 |
0272157 | Rajendra Nagar, Alwar, C / O Adarsh Vidhya Mandir Schoolrajendra Nagar, Rajasthan (RAJ) | 301001 | 0272409 |
0272191 | Karauli, Ajay Niwasgulab Bagh, Rajasthan (RAJ) | 322241 | 0272409 |
0272260 | Neemrana, Shop No 32Industrial Area, Alwar, Rajasthan (RAJ) | 301706 | 0272409 |
0272283 | Abu Road, Ward No 3Manpurmount Road, Sirohi, Rajasthan (RAJ) | 307206 | 0272409 |
0272324 | Deoli, Plot No 1Prem Kunj, Behind Peer Babapatel Nagar, Tonk, Rajasthan (RAJ) | 304804 | 0272409 |
0270212 | Karaikudi Main, 72, 73, 74Sekkalai Road, Sivaganga, Tamilnadu (TAN) | 630001 | 0272409 |
0270160 | Karur, 1Kvr Complex80 Feet Road, Sengunthapuram, Tamilnadu (TAN) | 639001 | 0272409 |
0270222 | Kilasevalpatti, 1 / 68 - 69West Sivankoil Street, Sivaganga, Tamilnadu (TAN) | 630205 | 0272409 |
0270101 | Kodambakkam - Chennai, 292Arcot Road, Kodambakkam, Tamilnadu (TAN) | 600024 | 0272409 |
0270142 | Koothanallur, 14Big Bazaar Street, Thiruvarur, Tamilnadu (TAN) | 614101 | 0272409 |
0270240 | Kulasekharam, Nagacode Junctionmain Road, Tiruvettaru Blk, Kanyakumari, Tamilnadu (TAN) | 629161 | 0272409 |
0270163 | Kulithalai, 9Andar Main Road, Karur, Tamilnadu (TAN) | 639104 | 0272409 |
0270137 | Kumbakonam, Gopalarao Public Librarytown Hall Road, Thanjavur, Tamilnadu (TAN) | 612001 | 0272409 |
0270147 | Kuttalam, 50Mettu Street, Nagapattinam, Tamilnadu (TAN) | 609801 | 0272409 |
0270164 | Lalgudi, 41Popular Arcade Main Road, Tiruchirapalli, Tamilnadu (TAN) | 621601 | 0272409 |
0270099 | Esplanade - Chennai, 7`Chennai House Esplanade, Tamilnadu (TAN) | 600108 | 0272409 |
0270202 | Madurai, 127East Velistreet, Tamilnadu (TAN) | 625001 | 0272409 |
0270124 | Mahabalipuram, Number 22East Raja Street, Kancheepuram, Tamilnadu (TAN) | 603104 | 0272409 |
0270165 | Manaparai, 275Dindigul Road, Tiruchirapalli, Tamilnadu (TAN) | 621306 | 0272409 |
0270138 | Mayiladuthurai Main, 82Pattamangalamstreet, Nagapattinam, Tamilnadu (TAN) | 609001 | 0272409 |
The BSR Code of Indian Overseas Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Indian Overseas Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.