Basic Statistical Return Code
We are having 2694 Basic Statistical Return Code information about Indian Overseas Bank branches. You can select the BSR code of an Indian Overseas Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0270546 | Villivakkam, 18Perumal Koilnorth Mada Street Villivakkam, Chennai, Tamilnadu (TAN) | 600049 | 0272409 |
0270555 | Rajagiri, 5 / 51 - Bjamalia Street, Thanjavur, Tamilnadu (TAN) | 614207 | 0272409 |
0270557 | Nidur, 44275Main Road, Nagapattinam, Tamilnadu (TAN) | 609203 | 0272409 |
0270559 | Tiruchengode, 56, 57, 58Sankari Road, Namakkal, Tamilnadu (TAN) | 637211 | 0272409 |
0270560 | Manampathy, 23 - Bvellala Street, Manampathyvia Thirukazhukundram, Kancheepuram, Tamilnadu (TAN) | 603105 | 0272409 |
0270568 | Fairlands, 197 / 1 B - 25Th Crossbrindavan Road, Fairlands, Salem, Tamilnadu (TAN) | 636016 | 0272409 |
0272187 | Devanahalli, 1St Floor, "Surabhi Complex "Prashanthnagar, Devanahalli, Bangalore, Bangalore Rural, Karnatak (KAR) | 562110 | 0272409 |
0272245 | Lingasugur, Opp S L V Lodgegulbarga Road, Raichur, Karnatak (KAR) | 584122 | 0272409 |
0272246 | Ankola, I Floorgovt Employee Society Bldgankola - Karwar Road, Uttar Kannad, Karnatak (KAR) | 581314 | 0272409 |
0272247 | Devadurga, 196 / 1Zahiruddin Pasha Darga Circleshahpur Road, Raichur, Karnatak (KAR) | 584111 | 0272409 |
0272248 | Mudhol, Cts No 2628Anjuman Complexksrtc Bus Stand Circle, Bagalkote, Karnatak (KAR) | 587313 | 0272409 |
0272259 | Jigani, 48Industrail Area Phase Ii 100 Feet Ringroad, I. A. Anekal Tk, Jigani Bangalore, Bangalore Rural, Karnatak (KAR) | 562105 | 0272409 |
0272261 | Bidadi, Opp Deepak Film Tentnelligudda Tank Road, Bidadi Bangalore, Ramanagara, Karnatak (KAR) | 562109 | 0272409 |
0272262 | Sunkadakatte, B - 9, 77 / 78 / Bjanapriya Shopping Complexsunkadakatte Magadi Main Road, Bangalore, Bangalore Rural, Karnatak (KAR) | 560091 | 0272409 |
0272263 | Chikkabidarakallu, 11, I Floorravi Kirloskar Layoutchikkabidarakallu Tumkur Road, Bangalore, Bangalore Rural, Karnatak (KAR) | 560073 | 0272409 |
0270016 | Defence Colony, A - 19Dda Shopping Cum Office Complexring Road, Defence Colony, New Delhi | 110024 | 0272409 |
0270020 | Rajouri Garden, F - 100, Bali Nagarrajouri Garden, New Delhi | 110015 | 0272409 |
0270017 | Golf Links, 70Golf Links, New Delhi | 110003 | 0272409 |
0270283 | Model Town, G - 5, Model Town - Iii, New Delhi | 110009 | 0272409 |
0270342 | New Rajinder Nagar, J - 399 / 400New Rajinder Nagar, New Delhi | 110060 | 0272409 |
0270351 | Roop Nagar, 2 / 7, Roop Nagar, New Delhi | 110007 | 0272409 |
0270415 | R. K. Puram, New Delhi., Palika Bhavan, I Floorsector 13, R K Puram | 110066 | 0272409 |
0270449 | Rajendra Place, Pusa Road, New Delhi, 2, Rachna Building, I Florajendra Place, Pusa Rd, Patel Nagar | 110008 | 0272409 |
0270499 | Cantonment - Delhi, 1 / 197 - 1 / 198Sadar Bazardelhi Cantonment, New Delhi | 110010 | 0272409 |
0270531 | Tolstoy Marg, 7Prakesh Deep Building Tolstoy Marg, New Delhi | 110001 | 0272409 |
0270543 | Nehru Place New Delhi, 14 - 15Farm Bhavannehru Place | 110019 | 0272409 |
0270544 | Janakpuri, 21, B - 1Community Centrejanakpuri, New Delhi | 110058 | 0272409 |
0270689 | Punjabi Bagh, 1 / 52, North Avenue Roadwest Punjabi Bagh, New Delhi | 110026 | 0272409 |
0270729 | Greater Kailash - Ii, M 82, (Market) Greater Kailash Part - Ii, New Delhi | 110048 | 0272409 |
0270766 | Parliament Street. New Delhi., 10, Jeevan Deep Buildingparliament Street | 110001 | 0272409 |
0270770 | Naraina J. J. Colony., 1Shri Gurusinghsabha, J. J. Colony (Inderpuri) , Naraina, Budh Nagar, New Delhi | 110012 | 0272409 |
0270964 | Gole Market, Delhi, 101, Bangla Sahib Roadgole Market, New Delhi | 110001 | 0272409 |
0270835 | Chittoor, 20 - 113, Naidu Buildings, Andhra Pradesh (ANP) | 517001 | 0272409 |
0270838 | Khammam, 11 - 3 - 95, Wyra Road, Andhra Pradesh (ANP) | 507001 | 0272409 |
0270849 | Rajapulova, Christ Vidya Nagar, On Nh 5Maharajapet, Bhogapuram Mandal, Vizianagaram, Andhra Pradesh (ANP) | 531166 | 0272409 |
0270863 | Vangoor, 5 / 73 / 1, Mahbubnagar, Andhra Pradesh (ANP) | 509349 | 0272409 |
0270880 | Kopparru, 6 - 9, Kopparu, A. B. Palem, Pederendipadu Mandal, Guntur, Andhra Pradesh (ANP) | 522015 | 0272409 |
0270881 | Khambamvaripalli, (Via) G Kothapalle, Khambhamvaripalli, Chittoor, Andhra Pradesh (ANP) | 517213 | 0272409 |
0271007 | Marredpally, Plot 48Sarvasuki Societywest Maredpally, Secunderabad, Hyderabad, Andhra Pradesh (ANP) | 500026 | 0272409 |
0271011 | Penumarthi, 2 - 152 / 3A P S P Postrayudupalem Junction, East Godavari, Andhra Pradesh (ANP) | 533005 | 0272409 |
0271636 | Metpally, I Floormetpally Khadigramodyog Prathistan, Karimnagar, Andhra Pradesh (ANP) | 505325 | 0272409 |
0271651 | Abids, 4 - 1 - 1240King Koti Roadabids, Hyderabad, Andhra Pradesh (ANP) | 500001 | 0272409 |
0271671 | Prakash Nagar, Rajahmundry, Kandukurirajyalakshmi Collegefor Women, Prakash Nagar, East Godavari, Andhra Pradesh (ANP) | 533103 | 0272409 |
0271687 | Gajuwaka, 11153Palla Complexold Gajuwaka, Visakhapatnam, Vishakhapatnam, Andhra Pradesh (ANP) | 530026 | 0272409 |
0271688 | Vuda, Visakhapatnam, V U D A Complexsiripuram, Vishakhapatnam, Andhra Pradesh (ANP) | 530003 | 0272409 |
0271689 | Market Yard, Anakapalle, Main Road, Vishakhapatnam, Andhra Pradesh (ANP) | 531002 | 0272409 |
0271690 | Saripalli, Saripallipendurthy Mandal, Vishakhapatnam, Andhra Pradesh (ANP) | 531173 | 0272409 |
0271713 | Balajipet, Rajahmundry, D. Number 3 - 13 - 64 / 2, Balajipeta Junctionsri Purnachandra Reddy Mansion, East Godavari, Andhra Pradesh (ANP) | 533101 | 0272409 |
0271714 | Dental College, Eluru, Duggirala, West Godavari, Andhra Pradesh (ANP) | 534003 | 0272409 |
0271731 | Tirumala, Ii Floorshopping Complextirumala Hills, Via Tirupathi, Chittoor, Andhra Pradesh (ANP) | 517501 | 0272409 |
The BSR Code of Indian Overseas Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Indian Overseas Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.