Basic Statistical Return Code
We are having 2694 Basic Statistical Return Code information about Indian Overseas Bank branches. You can select the BSR code of an Indian Overseas Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0272242 | Kalarahanga, Plot No 10A. V. Residencyat Kalarahanga Post, K I I T, Khurda, Odisha (ORI) | 751024 | 0272409 |
0272243 | Kendrapara, Near Bus Standkrishna Complex, Odisha (ORI) | 754211 | 0272409 |
0272244 | Khurda, In Front Of Bus Standat Pallahaya, Odisha (ORI) | 752056 | 0272409 |
0272281 | Patrapada, Mig No 3Kalinga Vihar K - 9 - Aat - Bhagabanpur, Post Patrapada, Khurda, Odisha (ORI) | 751019 | 0272409 |
0272301 | Chatrapur, Nh - 5 Junctionpatnayak Colonyat - Drda Road, Ganjam, Odisha (ORI) | 761020 | 0272409 |
0272302 | Khallikote, Yuvaraj Bangalowbangalow Street, Ganjam, Odisha (ORI) | 761030 | 0272409 |
0272303 | Polasara, At - Jagannath Street, Ganjam, Odisha (ORI) | 761105 | 0272409 |
0272346 | Atabira, Main Roadat / Po - Atabira, Bargarh, Odisha (ORI) | 768027 | 0272409 |
0272347 | Barapali, Plot 348Gandhi Chhawk, Bargarh, Odisha (ORI) | 768029 | 0272409 |
0272348 | Panposh, Plot Gm 13Gopabandhu Nagarnear Bsnl Chhawk, Panposh (Chhend) Rourkela, Bargarh, Odisha (ORI) | 769015 | 0272409 |
0272511 | Purushottampur, Main Roadin Front Of Treasury Office, Ganjam, Odisha (ORI) | 761018 | 0272409 |
0272560 | Kavi Suryanagar, Main Road, Ganjam, Odisha (ORI) | 761111 | 0272409 |
0272561 | Bellaguntha, Main Road, Ganjam, Odisha (ORI) | 761119 | 0272409 |
0272567 | Buguda, Main Road, Ganjam, Odisha (ORI) | 761118 | 0272409 |
0272568 | Balipadar, Main Road, Ganjam, Odisha (ORI) | 761117 | 0272409 |
0271163 | Thungapuram, 3 / 132 - Main Roadthungapuram, Perambalur Taluk, Tamilnadu (TAN) | 621716 | 0272409 |
0271165 | Secretariat - Chennai, Secretariat Campusfort St George, Tamilnadu (TAN) | 600009 | 0272409 |
0271168 | Maravanur, S. Number 1140 / 3K. Periyapatti Village, Samudram Pomanaparai Taluk, Tiruchirapalli, Tamilnadu (TAN) | 621306 | 0272409 |
0271215 | Marambadi, Flood Memorial Buildingsmarambadi, Thadicombu (Via), Vedasandur Taluk, Dindigul, Tamilnadu (TAN) | 624709 | 0272409 |
0271216 | Sevalkulam, 1 / 198, 199Yadavar Street, Tirunelveli, Tamilnadu (TAN) | 627754 | 0272409 |
0271217 | Kadambankudi, 14246West Street, Kadambankudi Village Mekalathurpost Budalur Block, Thanjavur, Tamilnadu (TAN) | 613102 | 0272409 |
0271250 | Kadachanendal, 80 - Bkathakinaru Village, Madurai Alagarkoil Road, Madurai (North) Block, Tamilnadu (TAN) | 625107 | 0272409 |
0271253 | Thiruvottiyur Market, Chennai, 84South Mada Streetthiruvottiyur, Thiruvallur, Tamilnadu (TAN) | 600019 | 0272409 |
0271257 | Pallapatti, Dindigul Main Road, Karur, Tamilnadu (TAN) | 639207 | 0272409 |
0271260 | Elanthangudi, 3 / 91 - Gmain Road, Nagapattinam, Tamilnadu (TAN) | 609401 | 0272409 |
0271267 | Irudayapuram, Tiruchirapalli, Plot Number 63V. M. Pettaieda Street, Palakarai, Tamilnadu (TAN) | 620008 | 0272409 |
0271268 | Ganapathy Agraharam, 15493North Street, Ganapathi Agraharam, Thanjavur, Tamilnadu (TAN) | 614202 | 0272409 |
0271269 | Pakkam - Kottur, 2 / 76 Fmain Road, Pakkam Kottur, Nagapattinam, Tamilnadu (TAN) | 609701 | 0272409 |
0271270 | Kattimedu, Main Road, Kattimeduthiruthuraipoondi Taluk, Thiruvarur, Tamilnadu (TAN) | 614716 | 0272409 |
0271279 | Villupuram, 719Sri Santhinathan House Nehruji Road, Tamilnadu (TAN) | 605602 | 0272409 |
0271280 | Perungulam, 170 Fmain Road, Ramanathapuram, Tamilnadu (TAN) | 623536 | 0272409 |
0271294 | Hitech - Agro, Chennai, Office 'E' - Shakthi Towers Iiii Floor, 766, Anna Salai, Tamilnadu (TAN) | 600002 | 0272409 |
0272023 | Valliyoor, Old Number 156 A - Bnew Number 904 / 156A, 905 / 156Bmain Road, Tirunelveli, Tamilnadu (TAN) | 627117 | 0272409 |
0271974 | Kallakurichi, 52Katcheri Road, Villupuram, Tamilnadu (TAN) | 606202 | 0272409 |
0272032 | Gandhipet - Tirupathur, 72 / 14Palanisamy Roadgandhipet, Vellore, Tamilnadu (TAN) | 635301 | 0272409 |
0272033 | Padappai, 539 / 3Bazaar Streetpadappai, Kancheepuram, Tamilnadu (TAN) | 601301 | 0272409 |
0272034 | Singaperumalkoil, 5 / 81 Ag. S. T. Roadsingaperumalkoil, Kancheepuram, Tamilnadu (TAN) | 603204 | 0272409 |
0272035 | Vinayaka Mission'S Educational Institutions Campus, Vinayaka Mission'S Educationalinstitutions Admn. Building, Nh - 47, Ariyanoor, Salem, Tamilnadu (TAN) | 636308 | 0272409 |
0272039 | Thiruvethipuram - Cheyyar, 46 Anetaji Road, Thiruvethipuram (Cheyyar), Tiruvannamalai, Tamilnadu (TAN) | 604407 | 0272409 |
0272041 | Kolathur, 12 and 13Sivananda Nagar, 200 Feet Roadkolathur, Chennai, Tamilnadu (TAN) | 600099 | 0272409 |
0272296 | Koderma, Plot 3409Ward No 6, Near Punjab Hotelpatna Ranchi Road, Jharkhand (JHA) | 825410 | 0272409 |
0272297 | Saraidhela, Ward No 28Main Road, Saraidhela Dhanbad, Jharkhand (JHA) | 828127 | 0272409 |
0272327 | Chaibasa, L D Houseamla Tolasadar Bazar, Station Road, Paschimi Singhbhum, Jharkhand (JHA) | 833201 | 0272409 |
0272197 | Sakchi, Jamshedpur, 66Penner Roadsakchi, Purbi Singhbhum, Jharkhand (JHA) | 831001 | 0272409 |
0272504 | Lohardaga, I Floorm M Marketrana Chowk, Lohardagga, Jharkhand (JHA) | 835302 | 0272409 |
0270087 | Hampankatta - Mangalore, 13 - 13 - 1530K S Rao Road, Hampankatta, Dakshin Kannad, Karnatak (KAR) | 575001 | 0272409 |
0270090 | Pollibetta, Main Roadpollibetta, South Coorg, Kodagu, Karnatak (KAR) | 571215 | 0272409 |
0272194 | Akola, Tahkurdas Heights, Opp. Mseb Officeratanlal Plot, Durga Chowk, Maharashtra (MAH) | 444001 | 0272409 |
0272198 | Gondia, Sheet Number 29, Ground Floorgurunanak Ward, Maharashtra (MAH) | 441601 | 0272409 |
0272201 | Nanded, 300Saalan Shopping Complex Nagina Ghatroad, Maharashtra (MAH) | 432601 | 0272409 |
The BSR Code of Indian Overseas Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Indian Overseas Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.