Basic Statistical Return Code
We are having 2694 Basic Statistical Return Code information about Indian Overseas Bank branches. You can select the BSR code of an Indian Overseas Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0271327 | Nanguneri, 70Main Road, Tirunelveli, Tamilnadu (TAN) | 627108 | 0272409 |
0271367 | Naranammalpuram, 81 - C / 1Madurai Main Roadsankarnagar, Tirunelveli, Tamilnadu (TAN) | 627357 | 0272409 |
0271332 | Panpoli, 18 - Eshanthi Mahalperumal Kovil Street, Tirunelveli, Tamilnadu (TAN) | 627807 | 0272409 |
0271350 | Pottalpudur, 8 / 124Main Road, Tirunelveli, Tamilnadu (TAN) | 627423 | 0272409 |
0271352 | Sendamaram, Good Shepherd Comml. Complex, Main Road, Tirunelveli, Tamilnadu (TAN) | 627857 | 0272409 |
0271322 | Shencottah, T S Number 123 - 127Jawaharlal Main Road, Tirunelveli, Tamilnadu (TAN) | 627809 | 0272409 |
0271324 | Surandai, 17 (8) Ward 7, Mahalakshmi Cowater Tank Road, Tirunelveli, Tamilnadu (TAN) | 627859 | 0272409 |
0271315 | Tenkasi, Old Number 14 / 2New Number 37 / 1Mattappa Street, Tirunelveli, Tamilnadu (TAN) | 627811 | 0272409 |
0271311 | Meenakshipuram - Tirunelveli., 13Perumal Westcar Street Tirunelveli Junction, Tamilnadu (TAN) | 627001 | 0272409 |
0271316 | Vikramasingapuram, 11 - 1 - 144Main Road, Vickramasingapuram, Tirunelveli, Tamilnadu (TAN) | 627425 | 0272409 |
0271325 | Viravanallur, 4E R C Market Street, Tirunelveli, Tamilnadu (TAN) | 627426 | 0272409 |
0271404 | Silukkuvarpatti, 20486Main Road, Dindigul, Tamilnadu (TAN) | 624215 | 0272409 |
0271413 | Tiruttani, No 14Harakonam Road, Thiruvallur, Tamilnadu (TAN) | 631209 | 0272409 |
0271416 | Marthandam, Pl P M Complexmain Road, Kanyakumari, Tamilnadu (TAN) | 629165 | 0272409 |
0271891 | Chatrapatti, Madurai, 174 / 4New Natham Roadchatrapatti, Tamilnadu (TAN) | 625014 | 0272409 |
0271892 | Narthamalai, Bommadimalai, Ammachatram Villagekulathur Tk, Pudukottai Dist, Pudukkottai, Tamilnadu (TAN) | 622101 | 0272409 |
0271893 | Puthiragoundampalayam, 126 / 34Salem - Attur Main Roadathur Taluk, Salem Dist, Tamilnadu (TAN) | 636119 | 0272409 |
0271895 | Haddows Road, Chennai, Prince Towers 53, College Road, Nungambakkam, Tamilnadu (TAN) | 600006 | 0272409 |
0271896 | Moolampalayam, Erode, 141A. Poondurairoad Moolapalayam, Tamilnadu (TAN) | 638002 | 0272409 |
0272181 | Korba, Plot Number 4, Kosabadiniharika, Chhatisgarh State, Chatishgarh (CHG) | 495677 | 0272409 |
0272276 | Tilda, R K S Plazakharora Road, Tilda P. O. Neora, Raipur, Chatishgarh (CHG) | 493114 | 0272409 |
0272277 | Mana, Front Of Navodaya Quartersmana Camp Main Road, Raipur, Chatishgarh (CHG) | 491107 | 0272409 |
0272278 | Utai, Asha Complex (Patan Pul) Main Road, Durg, Chatishgarh (CHG) | 491107 | 0272409 |
0272279 | Dhanora, Village Dhanorap. O. Honoda, Durg, Chatishgarh (CHG) | 491001 | 0272409 |
0272417 | Raigarh, First Floormodi Plazajagatpur Road, Chatishgarh (CHG) | 496001 | 0272409 |
0272485 | Balod, Near Old Bus Standsardar Line, Durg, Chatishgarh (CHG) | 491226 | 0272409 |
0272524 | Taraod, Main Roadthe - Akal Tara, Taraod Chowk, Janjgir - Champa, Chatishgarh (CHG) | 495552 | 0272409 |
0272822 | Pandri, Raipur, Phase Iiinvestment Buildingjeevan Bima Marg, Pandri (C. G.), Chatishgarh (CHG) | 492004 | 0272409 |
0272828 | Specialized Sme, Durg, Opp Hpoold Sdot Office Buildingbsnl T E Compound Patel Chowk, Chatishgarh (CHG) | 491001 | 0272409 |
0272842 | Shankar Nagar, Raipur, Jeevan Parisarrajiv Nagarshankar Nagar, Chatishgarh (CHG) | 492007 | 0272409 |
0272178 | Silvassa, 1St Floor, Hotel Sonpari Complexvapi Road (Near Patel Petrol Pump), Dadra and Nagar Haveli, Daman and Diu (DAD) | 396230 | 0272409 |
0272457 | Daman, Shop No 7 and 8Anuradha Complex, Nani Damanair Port Road, Mashal Chowk | 396210 | 0272409 |
0270015 | Daryaganj, 5Daryaganjnethaji Subhash Marg, New Delhi | 110002 | 0272409 |
0270019 | Karol Bagh, 10222 and 10223, Gurudwara Roadkarol Bagh, New Delhi | 110005 | 0272409 |
0270018 | Janpath, F 47Malhotra Buildingsjanpath, Queens Way, New Delhi | 110001 | 0272409 |
0272422 | Mau Aima, 171Station Road, Mau Aima Allahabad, Uttar Pradesh (UTT) | 212501 | 0272409 |
0272423 | Chitrakootdham (Karvi), 440 / 2Dwaraka Purimandakini Road, Opp Banda Division, Jalsanthan Purani Bazar, Uttar Pradesh (UTT) | 210205 | 0272409 |
0272462 | Patti, H No 1Ward No 2Civil Lines, Pratapgarh, Uttar Pradesh (UTT) | 230135 | 0272409 |
0272522 | Mati, 50Mati Bazarrenduva Palhari, Post Moradabad Mati, Bara Banki, Uttar Pradesh (UTT) | 225301 | 0272409 |
0272523 | Chandauli, Plot No 453Beside Dr Shankar Singh Hospital, Uttar Pradesh (UTT) | 232104 | 0272409 |
0272545 | Specialised Arm Branch, Lucknow, 3Avanbai Mansion Vidhan Sabha, Uttar Pradesh (UTT) | 226001 | 0272409 |
0272547 | Raya, 195Opp Railwaystation Raya, Mathura, Uttar Pradesh (UTT) | 281204 | 0272409 |
0272548 | Rohta, Opp New Suraksh Vihar Colonygwalior Road, Agra, Uttar Pradesh (UTT) | 282009 | 0272409 |
0272627 | Gonda, House No 331Mohalla Chedipurwabargaon Police Chauki Bahraich Road, Uttar Pradesh (UTT) | 271002 | 0272409 |
0272366 | Dewas, 1Malwa Shehnaicomplex Near Apex Hospital, Tilak Nagar, Madhya Pradesh (MAP) | 455001 | 0272409 |
0272367 | Gulmohar Colony, Indore, 11Subhadra House, Jai Builders Colonysaket, Near Gulmohar Colony, Madhya Pradesh (MAP) | 452018 | 0272409 |
0272368 | Hoshangabad, Plot No 1Anand Nagar, Madhya Pradesh (MAP) | 461001 | 0272409 |
0272559 | Rajgarh, Opp To Rseb Officestation Road, Alwar, Rajasthan (RAJ) | 301408 | 0272409 |
0272633 | Tonk, Dwarikeshnazar Bagh Palace Road, Rajasthan (RAJ) | 304001 | 0272409 |
0272647 | Bapui, Garh Bupaitehsil Booli, Sawai Madhopur, Rajasthan (RAJ) | 322023 | 0272409 |
The BSR Code of Indian Overseas Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Indian Overseas Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.