Basic Statistical Return Code
We are having 2115 Basic Statistical Return Code information about Indian Bank branches. You can select the BSR code of an Indian Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0261117 | Nandigama, 5 / 63 Main Road Nandigamakrishna District Andhra Pradesh, Krishna | 521185 | 0261721 |
0260632 | Nandyal, 428 / 2 Srinivasa Nagar Nandyalkurnool District Andhra Pradesh, Kurnool | 518501 | 0261721 |
0261377 | Nanganallur, Plot 7 B / 8 6Th Main Roadnanganallur Chennai, Alandur, Kancheepuram, Tamilnadu (TAN) | 600061 | 0261721 |
0260626 | Nanjangud, P B No 17 453 Rastrapathi Roadnanjangud Mysore District, Karnatak (KAR) | 571301 | 0261721 |
0260404 | Naranpura, 5 Narsinh Park Societyvijay Nagar Char Rasta Naranpura, Ahmedabad, Gujurat (GUJ) | 380013 | 0261721 |
0260051 | Narasaraopet, P B No 6 6 / 1 / 211 Main Roadnarasaraopet Guntur District, Andhra Pradesh (ANP) | 522601 | 0261721 |
0261036 | Narasimharaopeta, 25 - 11 - 2 Bank St. Narasimharaopetawest Godavari District Andhra Pradesh, Eluru, West Godavari | 534006 | 0261721 |
0260391 | Narayanaguda, P B No 1025 First Floor3 - 6 - 943 / 2 Apanchvati Mall Nrayanaguda, Hyderabad, Andhra Pradesh (ANP) | 500029 | 0261721 |
0260867 | Nariman Point, Mittal Towers Ground Floor210 Nariman Point G M Dist, Greater Mumbai, Maharashtra (MAH) | 400021 | 0261721 |
0261992 | Narsipatnam, Varaha Plaza 9Th Wardbangarraju Complex, Vishakhapatnam, Andhra Pradesh (ANP) | 531116 | 0261721 |
0261113 | Narwara, Narwarasitamarhi, Sheohar, Bihar (BIH) | 843128 | 0261721 |
0260868 | Nasik Ambad Indl Estat, C F C Building M I D Cnashik Ambad Industrial Estate Nashik, Maharashtra (MAH) | 422010 | 0261721 |
0260456 | Nasik City, 480 Y Swami R P Roadnashik, Nashik, Maharashtra (MAH) | 422002 | 0261721 |
0260771 | Kilianur, 52 / 3 / 11 Pondy Main Road Kilianurvillupuram District Tamil Nadu, Kilianoor, Villupuram, Tamilnadu (TAN) | 604102 | 0261721 |
0260874 | Kilkodungalur, 2 / 5 Perumal Koil Street Kilkodungalurtiruvannamalai District, Kilkodungalore, Tiruvannamalai, Tamilnadu (TAN) | 604403 | 0261721 |
0260080 | Kilpauk, 103 New Avadi Road Kilpaukchennai Tamil Nadu, Chennai, Tamilnadu (TAN) | 600010 | 0261721 |
0261336 | Kilvelur, 97 North Street Kilvelurnagapatinam Dist Tamil Nadu, Nagapattinam, Tamilnadu (TAN) | 611104 | 0261721 |
0261481 | Kirkee, Cantt. Shopping Complex Elphinstone Roadkirkee Pune, Maharashtra (MAH) | 411003 | 0261721 |
0261794 | Kirti Nagar, C - 76 Kirti Nagarkirti Nagar, Delhi | 110015 | 0261721 |
0260156 | Kottakuppam, 78 Mahatma Gandhi Road Kottakuppamvillupuram District Tamil Nadu, Villupuram, Tamilnadu (TAN) | 605104 | 0261721 |
0260838 | Kottarakkara, P B No 7 Kollam - Shencottah Roadkottarakara Kollam District, Keral (KER) | 691506 | 0261721 |
0260270 | Kottayam, P B No 105 M C Roadbaker Junction Kottayam, Keral (KER) | 686001 | 0261721 |
0261303 | Kotturpuram, 32 Ponni Amman Koil Streetkottur, Chennai, Tamilnadu (TAN) | 600085 | 0261721 |
0261176 | Kovalam, 44 Vanigar Street Kovalamkanchipuram District Tamil Nadu, Kancheepuram, Tamilnadu (TAN) | 603112 | 0261721 |
0260937 | Kovilangulam, 1 / 182 / D Main Road Kovilangulamkamarajar District Tamil Nadu, Virudhunagar, Tamilnadu (TAN) | 626107 | 0261721 |
0260256 | Kovilpatti, P B No 20 895 Main Roadkovilpatti V O C District, Toothukudi, Tamilnadu (TAN) | 628501 | 0261721 |
0261634 | Koyambedu, 1 Natesan Nagarkaliamman Koil Street, Chennai, Tamilnadu (TAN) | 600092 | 0261721 |
0262102 | Koyilandy, Ffkj Arcadenear New Municipal Bus Stand, Kozhikode, Keral (KER) | 673305 | 0261721 |
0260673 | Kozhencherry, P B No 5 Kozhencherypathanamthitta District Kerala, Pathanamthitta | 689641 | 0261721 |
0260277 | Kozhikode, P B No 86 C 34 S M Streetkozhikode Kerala | 673001 | 0261721 |
0260884 | Kozhimekkanur, 4 / 1057, Bommidi Main Road, Kozhimekkanvrdharmapuri, Pappireddipatti, Dharmapuri, Tamilnadu (TAN) | 636905 | 0261721 |
0262126 | Krishna Nagar, Municipality Marketnatun Bazaar Bagula Road, Krishnanagar, Nadia, West Bengal (WEB) | 741101 | 0261721 |
0260210 | Krishnagiri, P B No 8 150 Bangalore Roadkrishnagiri Dharmapuri District, Tamilnadu (TAN) | 635001 | 0261721 |
0261903 | Krishnapatnam, Krishnapatnam Portmuthkur Mandal, Nellore, Andhra Pradesh (ANP) | 524344 | 0261721 |
0261211 | Krushna Prasad, Krushna Prasad Madhabcuttack District, Krishnaprasad, Cuttack, Odisha (ORI) | 754004 | 0261721 |
0260899 | Kruthiivennu, Kruthivennukrishna District, Kruttivennu, Krishna, Andhra Pradesh (ANP) | 521324 | 0261721 |
0261613 | Kukatpalli, Op. . J N T U Mig Plot 69Dharmareddy Colony Kphb, Kukatpally, Rangareddy, Andhra Pradesh (ANP) | 500085 | 0261721 |
0260258 | Kulasekarapatnam, 2 / 82 A Main Road Kulasekarapatnamtuticorin Dt Tamil Nadu, Kulasekarapattnam, Toothukudi, Tamilnadu (TAN) | 628206 | 0261721 |
0260190 | Kulithalai, 61A Periyar Street Cauvery Nagarkulithalai Karur District, Tamilnadu (TAN) | 639104 | 0261721 |
0262021 | Kullu, Plot Number 415 Ward Number 2Akhara Bazar, Kulu, Himachal Pradesh (HIM) | 175101 | 0261721 |
0260913 | Kirumampakkam, Cuddalore Main Roadkirumampakkam, Puducherry | 607402 | 0261721 |
0261918 | Kishanganj, Bhagat Toli Roadabove Allahabad Bank, Bihar (BIH) | 855108 | 0261721 |
0262139 | Kishangarh, Ajmer Roadmadanganj Kishangarh, Rajasthan (RAJ) | 305801 | 0261721 |
0261704 | Kmch Goldwins, Kovai Medical Centreavinashi Road, Coimbatore, Tamilnadu (TAN) | 641014 | 0261721 |
0261127 | Kochar, Prabati Marketvill - Kochar Post OfficeSonenagar Bihar, Aurangabad (Pat) | 824112 | 0261721 |
0260463 | Kodaikanal, Annasalai Kodaikanaldindigul Anna District Tamil Nadu, Dindigul, Tamilnadu (TAN) | 624101 | 0261721 |
0261967 | Kodamandapatti, Kodamandapattipochampalli Taluk, Dharmapuri, Tamilnadu (TAN) | 635306 | 0261721 |
0260081 | Kodambakkam, New Number 4 Old Number 123Rd Cross Streettrustpuram Kodambakkam, Chennai, Tamilnadu (TAN) | 600024 | 0261721 |
0260559 | Kodungallur, P B No 6Achuthapanicker Memorial Complex, Thrissur, Keral (KER) | 680664 | 0261721 |
0262142 | Kokar, Vijay Vergia Dharam Kantakokar, Ranchi, Jharkhand (JHA) | 834009 | 0261721 |
The BSR Code of Indian Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Indian Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.