Basic Statistical Return Code
We are having 2115 Basic Statistical Return Code information about Indian Bank branches. You can select the BSR code of an Indian Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0260053 | Repalle, P B No 3 5 - 30 - 11 Bank Streetrepalle Guntur District, Andhra Pradesh (ANP) | 522265 | 0261721 |
0260984 | Pinnathur, Market Street Pinnathur Po. Kodipallampinnathur Post Cuddalore District, Pinathur, Tamilnadu (TAN) | 608102 | 0261721 |
0260738 | Piplag, Piplagkhera District, Kheda, Gujurat (GUJ) | 387355 | 0261721 |
0261533 | Pirayiri, Krishna Road Junctionpirayiri, Palakkad, Keral (KER) | 678004 | 0261721 |
0261175 | Devanampattu, Devanampattut V M Sambuvarayar District, Tiruvannamalai, Tamilnadu (TAN) | 606802 | 0261721 |
0260216 | Devarshola, 11 / 135 Devarshola Bazaar Devarsholanilgiris District, Nilgiris, Tamilnadu (TAN) | 643207 | 0261721 |
0261517 | Dewas, 1B I Floor Moti Bungalow Main Roaddewas Madhya Pradesh | 455001 | 0261721 |
0261252 | Dhalpur, Dhalpurbhoudh District, Boudh, Odisha (ORI) | 762013 | 0261721 |
0260597 | Dhanbad, Vandana Market1St Floor Near Ray Talkies Dhanbad., Jharkhand (JHA) | 826001 | 0261721 |
0260501 | Dharamtolla, 154 Lenin Sarani Dharamtollacalcutta West Bengal, Kolkata | 700013 | 0261721 |
0261469 | Dharapuram, P B No 22 R T J Complexvasantha Road Dharapuram, Tiruppur, Tamilnadu (TAN) | 638656 | 0261721 |
0261644 | Dharavi, Shop Number 20 Ground Floordhuri Towers 90 Ft Road, Greater Mumbai, Maharashtra (MAH) | 400017 | 0261721 |
0260207 | Dharmapuri, P B No 7 Pennagaram Roadd D D C Buildings Dharmapuri, Tamilnadu (TAN) | 636702 | 0261721 |
0260417 | Dharwad, Mangala Complex Sangam Circledharwad District, Hubli - Dharwad, Karnatak (KAR) | 580001 | 0261721 |
0262032 | Dhekiajuli, 52 National Highwaythakurbari Road Ward Number 5, Sonitpur, Assam (ASS) | 784110 | 0261721 |
0261594 | Dhenkanal, Old Cinema Lane Jawahar Chowkdhenkanal, Odisha (ORI) | 759001 | 0261721 |
0260586 | Dibrugarh, R N C Pathdibrugarh, Assam (ASS) | 786001 | 0261721 |
0260599 | Digboi, P B No 25 A O D Marketdigboi Dibrugarh District, Tinsukia, Assam (ASS) | 786171 | 0261721 |
0260784 | Diguvamagham, Diguvamagham Main Roaddiguvamagham - 517129 Chittoor Dist, Andhra Pradesh (ANP) | 517129 | 0261721 |
0261413 | Dilsukhnagar, D17 / 109 Kamalanagar Main Roaddilkush Nagar Hyderabad, Andhra Pradesh (ANP) | 500660 | 0261721 |
0260708 | Dimapur, Dhobinala Supply Road Jn. Dimapurkohima District, Nagaland (NAG) | 797112 | 0261721 |
0260237 | Dindugal, 9 Chatram Streetdindigul, Dindigul, Tamilnadu (TAN) | 624001 | 0261721 |
0261624 | Dodda Banasawadi, 9 I Floor Green Plazaramamurthy Nagar Main Road, Bangalore, Bangalore Urban, Karnatak (KAR) | 560043 | 0261721 |
0260311 | Doddipatla, 3 / 59 Main Road Doddipatlawest Godavari District Andhra Pradesh, West Godavari | 534266 | 0261721 |
0261231 | Dombivilli (East), 21 - B Sudama Plaza Manapada Roaddombiveli East, Kalyan - Dombivali, Thane, Maharashtra (MAH) | 421201 | 0261721 |
0261665 | Gorakhpur, Bank Roadgorakhpur, Uttar Pradesh (UTT) | 273001 | 0261721 |
0261442 | Pitampura, Aggarwal Tarun Plaza Dda Shopping Centretarun Enclave Pitampura, Delhi | 110034 | 0261721 |
0261912 | Pithampur (M. P), 1 Patel Chambermhow Neemuch Road, Dhar, Madhya Pradesh (MAP) | 454775 | 0261721 |
0262134 | Pkiet, Pkiet Campusserumavilangai, Thirunallar, Karaikal, Puducherry (PON) | 609603 | 0261721 |
0260449 | Pochampalli, Kaveripatnam Road Pochampallidharmapuri District Tamil Nadu, Krishnagiri, Tamilnadu (TAN) | 635206 | 0261721 |
0260118 | Podaturpet, 49, Thoppu Street, The. Thirutani, Pothatturpettai, Thiruvallur, Tamilnadu (TAN) | 631208 | 0261721 |
0260303 | Poduru, Opp. Panchayati Office Poduruwest Godavari District Andhra Pradesh, West Godavari | 534327 | 0261721 |
0260487 | Polavaram, West Main Road Polavaramkrishna District Andhra Pradesh, Krishna | 521162 | 0261721 |
0261059 | Polayathode, Vijaijyothi Buildings Polayathodu Jn. Kollam Kerala | 691001 | 0261721 |
0261524 | Polur, 25 Chinthathiripet Street Polurt V M Sambuvarayar District Tamil Nadu, Tiruvannamalai, Tamilnadu (TAN) | 606803 | 0261721 |
0260737 | Pombhurna, Shivaji Chowk Main Road, Chandrapur, Maharashtra (MAH) | 442506 | 0261721 |
0261472 | Ponda, Upper Bazaarponda, North Goa | 403401 | 0261721 |
0260284 | Pondicherry Main, P B No 102288 M G Road, Puducherry | 605001 | 0261721 |
0261574 | Pondicherry University, R Venkataraman Nagarpondicherry University Kalapet, Puducherry | 605014 | 0261721 |
0261035 | Ponnagar, 197 Dindugal Main Road Ponnagartiruchirapalli Tamil Nadu, Tiruchirappalli, Tiruchirapalli, Tamilnadu (TAN) | 620001 | 0261721 |
0260142 | Ponnai, Ramarkoil Street, Vellore, Tamilnadu (TAN) | 632514 | 0261721 |
0261505 | Thennery, Thennerykanchipuram District, Thenneri, Kancheepuram, Tamilnadu (TAN) | 631604 | 0261721 |
0260615 | Udaipur, 5 Abhay Niwasresidency Road Sardarpura, Rajasthan (RAJ) | 313001 | 0261721 |
0261021 | Udayagiri, 44 Mahadevapura Roadudayagiri Extension Mysore Karnataka | 570019 | 0261721 |
0261399 | Udayarpalayam, 12 - A South Vaniya Street Udayarpalayamperambalur District Tamil Nadu, Ariyalur, Tamilnadu (TAN) | 621804 | 0261721 |
0260147 | Udayendram, 20 Kailasagiri Road Udayendramn A A District Tamil Nadu, Uthayendram, Vellore, Tamilnadu (TAN) | 635754 | 0261721 |
0260885 | Uddanapalli, Dddc Bldg, Bus Stand Jn, Teh. Kelamangalam, Krishnagiri, Tamilnadu (TAN) | 635119 | 0261721 |
0260730 | Udhowal, 182 Main Road Udhowal (Via) Mehatpur Teh Nakodar, Jalandhar, Punjab (PUN) | 141315 | 0261721 |
0260229 | Udumalpet, P B No 5 245 Pollachi Roadudumalpet Coimbatore District, Udumalaipettai, Tiruppur, Tamilnadu (TAN) | 642126 | 0261721 |
0261570 | Udupi, Krishna Arcade Gb Pant Roadopp Shankar Vittal Garage Udupi, Udipi, Karnatak (KAR) | 576101 | 0261721 |
The BSR Code of Indian Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Indian Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.