Basic Statistical Return Code
We are having 2115 Basic Statistical Return Code information about Indian Bank branches. You can select the BSR code of an Indian Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0260383 | Desanur, Dasanur, Teh. Siruguppa, Bellary, Karnatak (KAR) | 583140 | 0261721 |
0260244 | Devakottai, P B No 2 28 - A / 1 Thiagigal Roaddevakottai P M District, Sivaganga, Tamilnadu (TAN) | 630302 | 0261721 |
0261288 | Devalampeta, 6 / 24 Bazaar Street Devalampetachittoor District, Chittoor, Andhra Pradesh (ANP) | 517167 | 0261721 |
0261952 | Devanahalli, 606 Prashanthnagardevanahalli, Bangalore Rural, Karnatak (KAR) | 562110 | 0261721 |
0260995 | Periathachur, Kabilar Streetperiathachur Tindivanam Taluk, Villupuram, Tamilnadu (TAN) | 605651 | 0261721 |
0261749 | Perinthalmanna, Xvvv / 609 / 60 Tharayil Trade Centreperinthalmanna, Malappuram, Keral (KER) | 679322 | 0261721 |
0260306 | Perugavazhndan, V. S. R. Buildingmain Road, Perugavazhandan, Thiruvarur, Tamilnadu (TAN) | 614705 | 0261721 |
0261736 | Perumbakkam, Perumbakkamvillupuram District Tamil Nadu, Mailam, Villupuram, Tamilnadu (TAN) | 604304 | 0261721 |
0261874 | Perumbavoor, Neha Towers Near Govt. Hospitalperumbavoor, Ernakulam, Keral (KER) | 683542 | 0261721 |
0261091 | Perumpazhuthoor, Perumpazhuthoorthiruvananthapuram, Neyyattinkara, Thiruvananthapuram, Keral (KER) | 695126 | 0261721 |
0261615 | Perundurai, 132 Old Bus Stand Roadmullai Nagar Perundurai, Erode, Tamilnadu (TAN) | 638052 | 0261721 |
0261042 | Perundurai Road, 67 Perundurai Road Erodeperiyar District Tamil Nadu, Tamilnadu (TAN) | 638011 | 0261721 |
0261852 | Perungalathur, 16 / 24 Srinivasaraghavan Streetperungalathur, Kancheepuram, Tamilnadu (TAN) | 600063 | 0261721 |
0260141 | Perungattur, 4 / 99, Brahmin Street, Hasanampet, Perungathur, Tiruvannamalai, Tamilnadu (TAN) | 604402 | 0261721 |
0261302 | Peters Road, 98 Peters Roadchennai, Chennai, Tamilnadu (TAN) | 600086 | 0261721 |
0260624 | Phagwara, G T Road Phagwarakapurthala District Punjab, Kapurthala | 144401 | 0261721 |
0262116 | Phulbani, Jiringipada Prakruti Biharmain Road Phulbani, Kandhamal, Odisha (ORI) | 762001 | 0261721 |
0261753 | Pilibhit, Uttar Pradesh (UTT) | 262001 | 0261721 |
0260739 | Pillayarpatti, 7 - A Vinayagar Sannathi Streetpillaiyarpatti P M District Tamil Nadu, Sivaganga, Tamilnadu (TAN) | 630207 | 0261721 |
0260962 | Pimpalgaon Dukra, Pimpalgaon Dukra Igatpuri Taluknashik District, Pimpalgaon - Dukra, Nasik, Maharashtra (MAH) | 422502 | 0261721 |
0261698 | Pimpri Chinchwad, 8 B - C Ground Floorhiramoti Fortune, Pune, Maharashtra (MAH) | 411019 | 0261721 |
0260748 | Pinna, Shamli Road Pinnamuzaffarnagar District Uttar Pradesh, Muzaffarnagar | 251001 | 0261721 |
0260004 | Bhubaneswar, 32 Janapathashok Nagar Unit Ii, Khurda, Odisha (ORI) | 751009 | 0261721 |
0260647 | Bhuj, P B No 33 Station Roadbhuj Kutch District, Kachchh, Gujurat (GUJ) | 370001 | 0261721 |
0260866 | Bhuvanagiri, 3 Main Road Bhuvanagiricuddalore District Tamil Nadu, Cuddalore, Tamilnadu (TAN) | 608601 | 0261721 |
0261061 | Bibikulam, 8A Ratnasamy Nadar - Cross Cut Roadbibikulam, Madurai, Tamilnadu (TAN) | 625002 | 0261721 |
0261953 | Bidadi, 370 / 1A Bgs Roadbidadi, Bangalore Rural, Karnatak (KAR) | 562109 | 0261721 |
0261757 | Bhaskar Nagar (Jagan), Andhra Polytechnic College Campusjagannaickpur, Kakinada, East Godavari, Andhra Pradesh (ANP) | 533003 | 0261721 |
0261022 | Bhaskararaopet, Mulalanka (Po) Bhaskararaopetkalindindi (Mandal) Krishna District, Bhaskararaopeta, Andhra Pradesh (ANP) | 521344 | 0261721 |
0261661 | Bhatar, A - 42 Jivkor Nagarbhatar Road Bhatar, Surat, Gujurat (GUJ) | 395001 | 0261721 |
0262007 | Bidar, Cmc 8 - 9 - 214 Sindol Tyres Bldgopp Akkamahadev College, Karnatak (KAR) | 585401 | 0261721 |
0261763 | Bihar Shareif, Mohallah - Nai Saraistation Road Bihar Sharif, Nalanda | 803101 | 0261721 |
0261900 | Bijai Kapikad, Anugraha Buildingopp. Ksrtc Bus Stand, Mangalore, Dakshin Kannad, Karnatak (KAR) | 575004 | 0261721 |
0260547 | Bijapur, Cts 156 Ward 3 S S Roadbijapur Karnataka | 586101 | 0261721 |
0262108 | Bijaynagar, 37 National Highwayuparhali Bijaynagar, Bijaynagar (Upar Hali), Kamrup, Assam (ASS) | 781122 | 0261721 |
0261779 | Bijnor, Bijnor - Kiratpur Roadshakti Chowk Civil Lines, Uttar Pradesh (UTT) | 246701 | 0261721 |
0260683 | Bikaner, Alakh Sagar Kem Roadbikaner Rajasthan | 334001 | 0261721 |
0261762 | Bilaspur, Odisha (ORI) | 495001 | 0261721 |
0260630 | Bodinayackanur, P B No 26 10 / 13 Urumikaran Streetbodinayackanur Madurai, Bodinayakanur, Theni, Tamilnadu (TAN) | 625513 | 0261721 |
0260734 | Boh, Bohambala District, Ambala, Haryana (HAR) | 133021 | 0261721 |
0261924 | Boisar, Ameya Parkb - 1A Navapura Road, Thane, Maharashtra (MAH) | 401501 | 0261721 |
0261783 | Bokakhat, C / O Bokakhat Natya Mandirfeshengbar Hat I Floor, Golaghat, Assam (ASS) | 785612 | 0261721 |
0261538 | Bokaro Steel City, C / 7 City Centre Sector Ivbokaro Steel City Bihar | 827004 | 0261721 |
0262130 | Bolangir, Patnagarh Roadbolangir Po, Balangir, Odisha (ORI) | 767001 | 0261721 |
0260831 | Bommidi, Kumar Arcade 277 Salem Main Roadbommidi Dharmapuri District Tamil Nadu, Tamilnadu (TAN) | 635301 | 0261721 |
0260672 | Bongaigaon, A O C Roadbongaigaon, Assam (ASS) | 783380 | 0261721 |
0260691 | Borivali (West), 1234 Ground Floor Natasha Manor Achandavarkar Road Borivali West, Greater Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400092 | 0261721 |
0261799 | Borivili, National Education Societygurukul Universal School, Greater Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400068 | 0261721 |
0260956 | Botlaguduru, Main Road, Botlagudurteh. Kanigiri, Prakasam, Andhra Pradesh (ANP) | 523110 | 0261721 |
0260655 | Boudh, P W D Road Boudh - 762 014Boudh District Odisha, Boudhgarh | 762014 | 0261721 |
The BSR Code of Indian Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Indian Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.