Basic Statistical Return Code
We are having 2115 Basic Statistical Return Code information about Indian Bank branches. You can select the BSR code of an Indian Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0260556 | Tumkur, P B No 46 Ashoka Roadtumkur Karnataka | 572101 | 0261721 |
0261862 | Tuni, 3 - 6 - 9 Cinema Roadtuni, East Godavari, Andhra Pradesh (ANP) | 533401 | 0261721 |
0261169 | Udbaadal, Udbaadalpurba Medinipur Dist, Purba Medinipur, West Bengal (WEB) | 721425 | 0261721 |
0260307 | Vadaseri, 5 / 28Bus Stand Road, Thanjavur, Tamilnadu (TAN) | 614905 | 0261721 |
0261418 | Varathnapalli, Number 1 / 75, Rajaveethisanthaipettai Street, Varatanapalli, Krishnagiri, Tamilnadu (TAN) | 635120 | 0261721 |
0262069 | Bina Itawa, Station Roadjawahar Ward, Sagar, Madhya Pradesh (MAP) | 470113 | 0261721 |
0260622 | Biridi, Cuttack - Jagatsingpur Road Biridijagatsingpur District, Birdi, Jagatsinghpur, Odisha (ORI) | 754111 | 0261721 |
0260349 | Prarthana Samaj, Vijay Chambers Tribhuvan Roadopp. Dreamland Cinema Mumbai, Greater Mumbai, Maharashtra (MAH) | 400004 | 0261721 |
0261459 | Prashanth Nagar, 11 Prashanth Nagar Circlenagarabhavi Main Road Vijayanagar, Bangalore, Bangalore Urban, Karnatak (KAR) | 560079 | 0261721 |
0261944 | Pratagarh, 47A Civil Lines Katra Roadnear Cmo Residence, Pratapgarh, Uttar Pradesh (UTT) | 230001 | 0261721 |
0261103 | Prathakota, Pratha Kota East, Prathakotta, Kurnool, Andhra Pradesh (ANP) | 518412 | 0261721 |
0261618 | Preet Vihar, Preet Viharpreet Vihar, Delhi | 110092 | 0261721 |
0261147 | Pudunagar, 1 - 65 - 1 North Street Pudunagarpudukkottai District, Pudukkottai, Tamilnadu (TAN) | 613301 | 0261721 |
0260291 | Pudunagaram, 3 / 65 Bangle Street Pudunagarmpalakkad District Kerala, Puthunagaram, Palakkad | 678503 | 0261721 |
0260192 | Pudupatti, 30 Bazaar Main Road Pudupattipudukkottai District Tamil Nadu, Ponnamaravathy West, Pudukkottai, Tamilnadu (TAN) | 622408 | 0261721 |
0260903 | Pedagonnuru, 2 / 139 Main Roadmandavalli Teh., Krishna, Andhra Pradesh (ANP) | 521329 | 0261721 |
0260898 | Pedakallepalli, 9 / 7 Main Road Pedakallepallikrishna District, Krishna, Andhra Pradesh (ANP) | 521130 | 0261721 |
0260031 | Pedapadu, Pedapaduwest Godavari District, West Godavari, Andhra Pradesh (ANP) | 534437 | 0261721 |
0261296 | Pedatummidi, Main Road Pedatummidibantumilli Mandal Krishna District, Andhra Pradesh (ANP) | 521329 | 0261721 |
0261144 | Chengam, 7E Raja Street Opp. Vegetable Marketchengam Tiruvannamalai District, Tamilnadu (TAN) | 606701 | 0261721 |
0260427 | Chengamanad (Ernakulam), 119 A / Vi Main Road Chengamanadernakulam District Kerala | 683578 | 0261721 |
0260827 | Chengamanad (Kollam), Chengamanad Vettikavala Roadchengamanad Junction Chengamanad, Melila, Keral (KER) | 691557 | 0261721 |
0261805 | Corporate Mumbai, 386 Bl 1 Veer Savarkar Margprabhadevi, Greater Mumbai, Maharashtra (MAH) | 400025 | 0261721 |
0261394 | Crawford, D. Number 2 S. Number 134 / 1 Madurai Main Rdcrawford Tiruchirappalli Tamil Nadu, Tiruchirapalli, Tamilnadu (TAN) | 620012 | 0261721 |
0261610 | Cubbanpeta, 2 Hhs Resham Mahal Complexcubbonpet Main Road, Bangalore, Bangalore Urban, Karnatak (KAR) | 560002 | 0261721 |
0260149 | Cuddalore Main, P B No 7 Avr Towers4 Bharathi Roadcuddalore, Tamilnadu (TAN) | 607001 | 0261721 |
0261314 | Cuddalore Port, 52 A and B Sankara Naidu Stcuddalore O T Cuddalore Dist, Tamilnadu (TAN) | 607003 | 0261721 |
0261278 | Cuddapah, Ameen Complex Near Old Bus Standcuddaph Andhra Pradesh, Y. S. R. | 516001 | 0261721 |
0260415 | Cuffe Parade, "Sainara" 17 Cuffe Paradecapt. Prakash Pethe Marg Mumbai, Greater Mumbai, Maharashtra (MAH) | 400005 | 0261721 |
0260414 | Cumbala Hill, 56 Gopalrao Deshmukh Marg Cumbala Hillmumbai Maharashtra, Greater Mumbai | 400026 | 0261721 |
0261927 | Cumbum, I Floor 196 L F Roadcumbum, Kumbam, Theni, Tamilnadu (TAN) | 625516 | 0261721 |
0260447 | Cuttack, 162 - C Mangalabagh Buxi Bazaarcuttack District Odisha | 753001 | 0261721 |
0260331 | D B Gupta Road, 2 / 7 D B Gupta Roadpahar Ganj New Delhi | 110055 | 0261721 |
0261667 | D B Jain College, Db Jain College Campus Jothi Nagarold Mahabalipuram Road, Chennai, Tamilnadu (TAN) | 600097 | 0261721 |
0260386 | Dadar, Radhakrishna Niwas 11 - 12 Library Lanen C Kelkar Road Dadar (W), Greater Mumbai, Maharashtra (MAH) | 400028 | 0261721 |
0262086 | Dakshineswar, 3 Ramakrishna Paramahans Deb Roaddakshineswar, Kamarhati, North 24 Parganas, West Bengal (WEB) | 700035 | 0261721 |
0260465 | Danpur, Bahanpura, Kendrapara, Odisha (ORI) | 754210 | 0261721 |
0260136 | Darapadavedu, 344 Vallimalai Road Katpadidarapadavedu Vellore, Dharapadavedu, Tamilnadu (TAN) | 632007 | 0261721 |
0261201 | Pedavegi, Panchayat Road Pedavegiwest Godavari District Andhra Pradesh, West Godavari | 534450 | 0261721 |
0260512 | Peddapalli, 4 - 6 - 111 / 2 Kaman Road Peddapallikarimnagar District Andhra Pradesh, Karimnagar | 505172 | 0261721 |
0261354 | Peelamedu, Cit College Campus Aerodrome Postpeelamedu Coimbatore, Tamilnadu (TAN) | 641014 | 0261721 |
0261151 | Pendravan, Panchayati Bhawanpendravansarsiwa P Obilai Garh Tashil, Raipur, Chatishgarh (CHG) | 493559 | 0261721 |
0262065 | Pendurthi, 13 - 3 Lakshminarasayamma Nagarchinnamushirwada, Visakhapatnam, Andhra Pradesh (ANP) | 530051 | 0261721 |
0261082 | Pendyala, Pendyalakrishna District, Krishna, Andhra Pradesh (ANP) | 521185 | 0261721 |
0260762 | Pennagaram, Kaveri Road Pennagaramdharmapuri District Tamil Nadu, Dharmapuri, Tamilnadu (TAN) | 636810 | 0261721 |
0261421 | Pennathur, 9 / B Vellore Amirdhi Road Pennathurn A A District, Tamilnadu (TAN) | 632058 | 0261721 |
0261721 | Pension Payment Centre, 7 Prakasam Road Theagaraya Nagarchennai Tamil Nadu, Chennai, Tamilnadu (TAN) | 600017 | 0261721 |
0261696 | Perambalur, 22 / 47 Sanjeevarayankoil Streetperambalur, Tamilnadu (TAN) | 621212 | 0261721 |
0260090 | Perambur, 85 Paper Mills Road Peramburchennai Tamil Nadu, Chennai, Tamilnadu (TAN) | 600011 | 0261721 |
0260908 | Perampattu, Kunditi Block, Pernampattu, Vellore, Tamilnadu (TAN) | 635652 | 0261721 |
The BSR Code of Indian Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Indian Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.