Basic Statistical Return Code
We are having 2115 Basic Statistical Return Code information about Indian Bank branches. You can select the BSR code of an Indian Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0261894 | Kayamkulam, Kurithadiyil Complexkayamkulam - Punalur Road, Alapuzha, Keral (KER) | 690502 | 0261721 |
0261440 | Kongareddipalle, Officers Lane Kongareddipallichittoor Andhra Pradesh, Chittoor | 517001 | 0261721 |
0261284 | Koodal Nagar, 158 Ashok Nagar Koodal Nagarmadurai Tamil Nadu, Madurai, Tamilnadu (TAN) | 625018 | 0261721 |
0261194 | Kootathupatti, Kootathupattiteh. Salem, Tamilnadu (TAN) | 636139 | 0261721 |
0261003 | Koothakudi, Number 64, Agraharam St. Koothakudi, Villupuram, Tamilnadu (TAN) | 606305 | 0261721 |
0260169 | Koothanallur, P B No 5 55 - 56 A R Roadkoothanallur Tiruvarur District, Kuthanallur, Thiruvarur, Tamilnadu (TAN) | 614101 | 0261721 |
0261013 | Koovathur, South Street Koovathurkanchipuram District Tamil Nadu, Kancheepuram, Tamilnadu (TAN) | 603305 | 0261721 |
0260519 | Koppa, P B No 15 250 T M Roadkoppa Chikmagalur District, Karnatak (KAR) | 577126 | 0261721 |
0261884 | Koradacherry, Koradachery54 B, Main Road, Thiruvarur, Tamilnadu (TAN) | 613703 | 0261721 |
0261403 | Koramangala, Number 512 4Th Cross 6Th Blockkoramangala Bangalore, Bangalore Urban, Karnatak (KAR) | 560095 | 0261721 |
0261329 | Koranad, 55 E No 2 Road Koranadmayiladuthurai Nagapatinam District, Mayiladuthurai, Nagapattinam, Tamilnadu (TAN) | 609002 | 0261721 |
0260618 | Koraput, P B Number 11 Puchila Streetkoraput, Odisha (ORI) | 764020 | 0261721 |
0261639 | Korattur, 14 31St Streetperiyar Nagar, Ambattur, Thiruvallur, Tamilnadu (TAN) | 600080 | 0261721 |
0261768 | Korba, Odisha (ORI) | 495678 | 0261721 |
0260953 | Kosuru, Main Road Kosurukrishna Dist, Krishna, Andhra Pradesh (ANP) | 521150 | 0261721 |
0262011 | Kosuvaripalli, 28 - 43 Main Roadkosuvaripalli, Kosuvaripalle, Chittoor, Andhra Pradesh (ANP) | 517350 | 0261721 |
0261653 | Kota, M P A 8 Mahavir Nagar Iikota, Rajasthan (RAJ) | 324005 | 0261721 |
0260861 | Kotabommali, Main Rd, Narasampet - Teh., Srikakulam, Andhra Pradesh (ANP) | 532195 | 0261721 |
0261767 | Kotagiri, Metupalayam Road12 / 15, Donnington Road, Kil Kotagiri, Nilgiris, Tamilnadu (TAN) | 643217 | 0261721 |
0260882 | Kothaguda, Village and Post - Kothagudemnarasampet Teh, Warangal, Andhra Pradesh (ANP) | 506135 | 0261721 |
0260082 | Kothawal Bazaar, 136 Audiappa Street Kothawal Bazaarchennai Tamil Nadu, Chennai, Tamilnadu (TAN) | 600001 | 0261721 |
0262149 | Kazhakootam, Near Techno Park Campusn. H. Bye - Pass Road Kazhakoottam, Thiruvananthapuram, Keral (KER) | 695582 | 0261721 |
0261150 | Keduwan, Saraipali Keduwanraipur District, Khedwa, Raipur, Chatishgarh (CHG) | 493558 | 0261721 |
0261830 | Khanamana, Indian Rare Earths Ltd Campusmattikhallo Po, Chatrapur Via, Ganjam, Odisha (ORI) | 761045 | 0261721 |
0261755 | Khanapara, Anjana Complex I Floorpanjabari - Vip Road Jn, Kamrup Metropolitan, Assam (ASS) | 781022 | 0261721 |
0261905 | Khandsa Road, Chauhan Commercial Complexkhandsa Road, Gurgaon, Haryana (HAR) | 122001 | 0261721 |
0261911 | Khandwa, 42 Anand Nagarmain Road, East Nimar, Madhya Pradesh (MAP) | 450001 | 0261721 |
0260591 | Khanna, G T Road Khannaludhiana District Punjab, Ludhiana | 141401 | 0261721 |
0261152 | Khar Danda, "Devi Takur Krupa" 369 Linking Roadkhar (West) Mumbai, Greater Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400052 | 0261721 |
0260745 | Kharagpur, Malancha Main Road Kharidakharagpur Midnapore District, Paschim Medinipur, West Bengal (WEB) | 721301 | 0261721 |
0261619 | Kharghar, Flat Number 1 Gautam Buildinggate Number 6 Anushakthi Nagar, Greater Mumbai, Raigad, Maharashtra (MAH) | 410210 | 0261721 |
0261254 | Kharsandha, Main Road Kharasandhagajapati District, Gajapati, Odisha (ORI) | 761211 | 0261721 |
0261541 | Kharvel Nagar, Okvib Complex Unit - Iiikharvelnagar Bhubaneswar, Khurda, Odisha (ORI) | 751001 | 0261721 |
0261256 | Khatial, Khatial Bhagwanpur Blockbarbaria Medinipur Dist, Purba Medinipur, West Bengal (WEB) | 721626 | 0261721 |
0261265 | Khunti (Siladon), Shri Sai Complex Main Roadkhunti Ranchi District, Jharkhand (JHA) | 835210 | 0261721 |
0260472 | Kidderpore, 41 Ram Kamal Street Kidderporecalcutta West Bengal, Kolkata | 700023 | 0261721 |
0261170 | Kilanilakottai, 93 Main Road Kilanilakottaipudukottai Dist Tamil Nadu, Kilanilaikottai, Pudukkottai, Tamilnadu (TAN) | 622209 | 0261721 |
0261621 | Ashok Vihar, Ashok Vihar Phase Ib - 1 / 7 Opp. Satyawati College, Delhi | 110052 | 0261721 |
0261909 | Ashoka Garden, 27 - B New Ashoka Gardenbhopal, Bhopal, Madhya Pradesh (MAP) | 462023 | 0261721 |
0260954 | Ashram Road, Maruthi Complex Ashram Roadahmedabad Gujarat, Ahmedabad, Gujurat (GUJ) | 380009 | 0261721 |
0261149 | Ashta (Bager), 385 / 1, Mukati Colony, Kannod Road, Sehore, Madhya Pradesh (MAP) | 466116 | 0261721 |
0261388 | Asiad Colony, 1961 Vijaya Complex Asiad Colonyanna Nagar West Extn. Chennai, Tamilnadu (TAN) | 600101 | 0261721 |
0261166 | Asif Nagar, Mainroad, Asifnagar, Karimnagar, Andhra Pradesh (ANP) | 505401 | 0261721 |
0260813 | Assegaon, Assegaon Purna Tal - Chandur Bazaaramravati District Maharashtra, Amravati | 444827 | 0261721 |
0260723 | Assoda, 1280 Khasra Assodaghaziabad District Uttar Pradesh, Asoda, Ghaziabad | 245101 | 0261721 |
0262031 | Athagaon, I Floor Karim Complexs J Road Tokabari Byelane, Guwahati, Kamrup Metropolitan, Assam (ASS) | 781008 | 0261721 |
0261258 | Athamalik, Purunamanitri, Athmallik, Angul, Odisha (ORI) | 759125 | 0261721 |
0261083 | Athanoor, 7 / 78 Kalaignar Nagar Athanoornamakkal District Tamil Nadu, Athanur, Namakkal, Tamilnadu (TAN) | 636301 | 0261721 |
0261958 | Alangulam, 584D Alangulam Tenkasi Roadopp Taluk Office, Tirunelvali, Tamilnadu (TAN) | 627851 | 0261721 |
0260911 | Alathur, 55 Main Road Alathurvillupuram District Tamil Nadu, Villupuram, Tamilnadu (TAN) | 606208 | 0261721 |
The BSR Code of Indian Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Indian Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.