Basic Statistical Return Code
We are having 2115 Basic Statistical Return Code information about Indian Bank branches. You can select the BSR code of an Indian Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0260421 | Pallavaram, 5 / 115 Bajani Koil Street Cantonmentpallavaram Chennai, Kancheepuram, Tamilnadu (TAN) | 600043 | 0261721 |
0260854 | Pallickal, Pallickal Adoor Postpathanamthitta District Kerala, Peringanad, Pathanamthitta | 691523 | 0261721 |
0261743 | Pallikaranai, Asan Memorial College Jalladianpetpallikaranai, Pallikaranai (Tp), Kancheepuram, Tamilnadu (TAN) | 600100 | 0261721 |
0261416 | Pallimukku, P B No 2319 M G Roadpallimukku Ernakulam, Kochi, Keral (KER) | 682016 | 0261721 |
0260116 | Pallipet, 19 Nagari Road Pallipattiruvallur District Tamil Nadu, Pallipattu, Thiruvallur, Tamilnadu (TAN) | 631207 | 0261721 |
0260596 | Panipet, 801 / 4 G T Road Panipatkarnal District Haryana | 132103 | 0261721 |
0261001 | Pannapatti, 72A, Thinnapatti Main Roadteh. Omalur, Salem, Tamilnadu (TAN) | 636305 | 0261721 |
0260927 | Panoli Ank Ind Estate, L / 913 / 7 Gidc Panoli Ankleshwar - Industrial Estate Broach District, Bharuch, Gujurat (GUJ) | 394116 | 0261721 |
0260155 | Panruti, P B No 17 15 Kumbakonam Roadpanruti Cuddalore District, Tamilnadu (TAN) | 607106 | 0261721 |
0261339 | Papanasam, 4 / 1 East Street Papanasamthanjavur District Tamil Nadu, Thanjavur, Tamilnadu (TAN) | 614205 | 0261721 |
0260281 | Pappinisseri, P B No 4 Chungampappinisseri Kannur District, Keral (KER) | 670561 | 0261721 |
0260728 | Paradarami, Bazaar Street, Paradarami Branchteh. - Gudiyatham, Vellore, Tamilnadu (TAN) | 632603 | 0261721 |
0262123 | Paradeep, Bijayachandrapur Poatharabanki Paradeep, Jagatsinghpur, Odisha (ORI) | 754142 | 0261721 |
0261385 | Paramakudi, 3 / 547 L - 1Madurai Ramanathapuram Main Road, Tamilnadu (TAN) | 623707 | 0261721 |
0260346 | Paramathi, 1 - A Main Road Paramathinamakkal District Tamil Nadu, Namakkal, Tamilnadu (TAN) | 637207 | 0261721 |
0260919 | Paranjervazhi, Thittuparai Nathakattu Valasu Postkangeyam Periyar District, Tiruppur, Tamilnadu (TAN) | 638701 | 0261721 |
0260265 | Parassala, Pcn Buildingthiruvananthapuram - Cape Road, Thiruvananthapuram, Keral (KER) | 695502 | 0261721 |
0260550 | Paravur, Paravurkollam District, Paravoor, Kollam, Keral (KER) | 691301 | 0261721 |
0260982 | Paripally (Kalacode), Kalacode Poothakulamkollam District Kerala, Kollam | 691574 | 0261721 |
0260089 | Park Town, 53 Raja Muthiah Salai Periametchennai Tamil Nadu, Chennai, Tamilnadu (TAN) | 600003 | 0261721 |
0260575 | Parlakhemundi, Market Square, Gajapati, Odisha (ORI) | 761200 | 0261721 |
0261943 | Parsudih, Apmc Yardparsudih, Jamshedpur, Purbi Singhbhum, Bihar (BIH) | 831002 | 0261721 |
0261180 | Pasur, Sathyamangalam Road Pasurannur Via Coimbatore District, Tamilnadu (TAN) | 641653 | 0261721 |
0262133 | Patan, K Shyam Avenueopposite Janta Hospital, Gujurat (GUJ) | 384265 | 0261721 |
0261454 | Patchur, 1 / 112, Main Roadpatchur, Vellore, Tamilnadu (TAN) | 635854 | 0261721 |
0260770 | Pathanamthitta, P B No 16 238 Ward Xiipathanamthitta Kerala | 689645 | 0261721 |
0261828 | Patia, 516 Magnetic Chakiapatia Bhubaneswar District, Khurda, Odisha (ORI) | 751024 | 0261721 |
0260514 | Patiala, Near A C Market Adalat Bazaarpatiala Punjab | 147001 | 0261721 |
0260542 | Patna City, P B No 627 Jhauganjpatna City Bihar | 800008 | 0261721 |
0260452 | Patna Main, West Gandhi Maidanpatna, Bihar (BIH) | 800001 | 0261721 |
0261460 | Patnam Bazar, 22 - 2 - 95 Cloth Bazaarguntur District, Guntur, Andhra Pradesh (ANP) | 522003 | 0261721 |
0260117 | Pattabhiram, 89 M T H Road Pattabiramchennai Tamil Nadu, Thiruvallur, Tamilnadu (TAN) | 600072 | 0261721 |
0261111 | Pattamundai (Alba), Main Rd, Kendrapara, Odisha (ORI) | 754215 | 0261721 |
0262104 | Pattazhy Vadakkekara, Kaduvanthode Jn. Chellikuzhy P Okollam Dist, Kollam, Keral (KER) | 691556 | 0261721 |
0262114 | Patteswaram, 1 / 125 Thirusakthimutram East St. Patteeswaram, Thanjavur, Tamilnadu (TAN) | 612703 | 0261721 |
0260335 | Pattom, P B No 1005 Pattom Palace Jn. Pattom Thiruvananthapuram, Keral (KER) | 695004 | 0261721 |
0260171 | Pattukkottai, 55 - 56 Big Bazaar Street Pattukkottaithanjavur District Tamil Nadu, Thanjavur, Tamilnadu (TAN) | 614601 | 0261721 |
0260378 | Paupparapatti, 124 - B Pennagaram Road Papparapattipapparapatti Dharmapuri District, Tamilnadu (TAN) | 636809 | 0261721 |
0261941 | Beur, Bihar Rajya Jal Parishadganga Project Division 2, Patna | 800002 | 0261721 |
0262111 | Bhadrak, 2421 Mohan Plazanear Rajghat Bridge Mathasahi, Odisha (ORI) | 756100 | 0261721 |
0260455 | Bhadravathi, "Sri Srinivasa Nivasa"Plot Survey Number 347 B H Road, Bhadravati, Shimoga, Karnatak (KAR) | 577301 | 0261721 |
0260638 | Bhagalpur, 4 Patal Babu Roadbhagalpur, Bihar (BIH) | 812002 | 0261721 |
0262152 | Bhagpat, Arya Nagar Meerut Roadbaghpat, Baghpat, Uttar Pradesh (UTT) | 250609 | 0261721 |
0262033 | Bhagyanagar Colony, 1 - 22 - 161 / 2 Aruna Co - Op Societybhagyanagar Colony, Kukatpalli, Rangareddy, Andhra Pradesh (ANP) | 500072 | 0261721 |
0260747 | Bhainswal, Bhainswalmuzaffarnagar District, Bhaiswal, Muzaffarnagar, Uttar Pradesh (UTT) | 247776 | 0261721 |
0261814 | Bhandup (West), Nes Complexnational School Marg, Greater Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400078 | 0261721 |
0261179 | Bharanikkavu, Sd Commercial Complexbharanikkavu Poruvazhy Po, Sasthamcotta, Kollam, Keral (KER) | 690520 | 0261721 |
0260574 | Bharatpur, Kumher Gatebharatpur, Rajasthan (RAJ) | 321001 | 0261721 |
0261964 | Cherthala, 4 / 400 H Viva Towersnear St Marys Bridge, Alapuzha, Keral (KER) | 688524 | 0261721 |
0260075 | Chetput, 812 Periar E V R High Roadchennai Tamil Nadu, Chennai, Tamilnadu (TAN) | 600010 | 0261721 |
The BSR Code of Indian Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Indian Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.