Basic Statistical Return Code
We are having 2115 Basic Statistical Return Code information about Indian Bank branches. You can select the BSR code of an Indian Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0261859 | Begusarai, Hans Plaza G D College Roadmeerganj, Bihar (BIH) | 851101 | 0261721 |
0261286 | Belapadapatna, Belapadapatna Gania (Via) Nayagarh District, Puri, Odisha (ORI) | 752085 | 0261721 |
0260534 | Belgaum, P B No 109 1676 - A Kirloskar Roadbelgaum Karnataka | 590002 | 0261721 |
0260069 | Bellary, P B No 5 37 Goldsmith Streetbrucepet Bellary, Karnatak (KAR) | 583101 | 0261721 |
0261300 | Beltola, Beltola Tiniali Guwahatikamrup District Assam, Kamrup Metropolitan | 781028 | 0261721 |
0260628 | Benson Town, 11 / 1 Nandhi Durg Road Benson Townbangalore Karnataka, Bangalore, Bangalore Urban | 560046 | 0261721 |
0260005 | Berhampur, 425 / 13 City High School Roadhanuman Bazaar Berhampur Ganjam District, Brahmapur, Odisha (ORI) | 760002 | 0261721 |
0260353 | Berigai, 12 / 62 - 1 B Hosur Main Road Berigaidharmapuri District Tamil Nadu, Krishnagiri, Tamilnadu (TAN) | 635105 | 0261721 |
0261102 | Besant Nagar, E - 163 Vii Avenue Besant Nagarchennai Tamil Nadu, Chennai, Tamilnadu (TAN) | 600090 | 0261721 |
0262098 | Bettiah, Tiwari Bhawannear Janta Traders, Pashmi Champaran, Bihar (BIH) | 845438 | 0261721 |
0260824 | Maraimalainagar, 28A Nh - I Maraimalai Nagarkanchipuram District Tamil Nadu, Kancheepuram, Tamilnadu (TAN) | 603209 | 0261721 |
0261395 | Marakkanam, 6 Agraharam Street Marakkanamvillupuram District Tamil Nadu, Villupuram, Tamilnadu (TAN) | 604303 | 0261721 |
0261565 | Keelakarai, 1St Floor Post Office Road (East Street) Keelakarai Ramanathapuram, Tamilnadu (TAN) | 623517 | 0261721 |
0260851 | Keelapuliyur, South Street Keelapuliyurperambalur District Tamil Nadu, Keelpuliyur, Perambalur, Tamilnadu (TAN) | 621115 | 0261721 |
0260422 | Kelamangalam, Dddc Building, Near Bus Stand, Krishnagiri, Tamilnadu (TAN) | 635113 | 0261721 |
0260756 | Kelleys, 6 Harleys Road Kellyschennai Tamil Nadu, Chennai, Tamilnadu (TAN) | 600010 | 0261721 |
0261823 | Kengeri, 597 Vidyapeeta Roadkote Kengeri, Bangalore Urban, Karnatak (KAR) | 560060 | 0261721 |
0261954 | Keonjhar, Nh6 Dhobadiha Chhakstation Road, Kenojhar, Odisha (ORI) | 758001 | 0261721 |
0260980 | Keralapuram, Q S Road Keralapuramchandanathope Kollam District, Perinad | 691014 | 0261721 |
0261948 | Khalilabad, Sugarmill Roadkhalilabad, Sant Kabir Nagar, Uttar Pradesh (UTT) | 272175 | 0261721 |
0260504 | Khallikote, Bungalow Street Khallikoteganjam District Odisha, Khalikote, Ganjam | 761030 | 0261721 |
0260027 | Khammam, 2 - 3 - 235 Sundar Talkies Roadkhammam, Andhra Pradesh (ANP) | 507003 | 0261721 |
0261985 | Marandahalli, A5 / 27 Govt. H S School Streetmarandahalli, Dharmapuri, Tamilnadu (TAN) | 636806 | 0261721 |
0260682 | Margao, Shop Number 14 15 16Gurusai Plazanear Adarsh School Ib Road Pajifond, South Goa | 403601 | 0261721 |
0261448 | Mariammankoil, Salaik Kara Street Mariamman Koilthanjavur District Tamil Nadu, Thanjavur, Tamilnadu (TAN) | 613501 | 0261721 |
0260724 | Mashobra, Mashobrashimla District, Simla, Himachal Pradesh (HIM) | 171007 | 0261721 |
0260218 | Masinagudi, 8 / 24 Ooty Mysore Road Masinagudinilgiris District Tamil Nadu, Nilgiris, Tamilnadu (TAN) | 643223 | 0261721 |
0260690 | Maskati Market, 1552 Shripal Building Khadia Char Rastagandhi Road Ahmedabad, Gujurat (GUJ) | 380001 | 0261721 |
0260046 | Masulipatnam, P B No 40 D. Number 7 / 323 - 1 Godugupetmasulipatnam Krishna District, Machilipatnam, Andhra Pradesh (ANP) | 521001 | 0261721 |
0261000 | Mathakondapalli, 80 / 17 Hosur Thally Main Roadmathakondapalli Dharmapuri District, Madhakondapalli, Krishnagiri, Tamilnadu (TAN) | 635114 | 0261721 |
0261065 | Mathur, Ration Shop Panchayat Complexsector 2 I Main Road Mmda, Krishnagiri, Tamilnadu (TAN) | 635203 | 0261721 |
0262113 | Mathur, Ration Shop Panchayat Complex Sector 2 I Main Road Mmda, Thiruvallur, Tamilnadu (TAN) | 600068 | 0261721 |
0260579 | Mathura, Subhash Bazaar Tilak Dwarmathura Uttar Pradesh | 281001 | 0261721 |
0260018 | Matunga Bazaar, P B No 6610 356 Bhandarkar Roadmatunga Mumbai, Greater Mumbai, Maharashtra (MAH) | 400019 | 0261721 |
0262052 | Maunat Bhanjan, 257 / 1Jyoti Tawar Shahadatpurnear - Bunai Vidhalaya, Uttar Pradesh (UTT) | 275101 | 0261721 |
0261485 | Mavelikkara, P B No 23 Puthiyakavumavelikkara Alappuzha District, Alapuzha, Keral (KER) | 690101 | 0261721 |
0260165 | Mayiladuthurai, P B No 17 11 Mahadhana Streetmayiladuthurai Nagai District, Nagapattinam, Tamilnadu (TAN) | 609001 | 0261721 |
0261014 | Mayur Vihar, 33 Pratap Nagar Mayur Viharphase - I Patparganj, Delhi | 110091 | 0261721 |
0260548 | Mayyanad, Panayil Junction Mayyanadkollam Kerala, Kollam | 691303 | 0261721 |
0261025 | Mazhaiyur, 28, Main Road, Tiruvannamalai, Tamilnadu (TAN) | 604502 | 0261721 |
0261004 | Mazhavanthangal, 82 - A Nadu Street Mazhavanthangalvillupuram District Tamil Nadu, Villupuram, Tamilnadu (TAN) | 605701 | 0261721 |
0260206 | Mecheri, Dharmapuri Main Road Chamrajpetmecheri Salem District, Tamilnadu (TAN) | 636451 | 0261721 |
0260500 | Medak, 1 - 9 - 9 / 7 Azampuramedak, Andhra Pradesh (ANP) | 502110 | 0261721 |
0260423 | Medarametla, Vijaya Complex, Nh - 5, Korisapadimutyalapadu, Post OfficeMedarametla, Mutyalapadu, Prakasam, Andhra Pradesh (ANP) | 523212 | 0261721 |
0261713 | Medavakkam, 1 / 803 Avelachery Main Road, Kancheepuram, Tamilnadu (TAN) | 600100 | 0261721 |
0260971 | Medipalli, Nakkartha - Medipallirangareddy District, Rangareddy, Andhra Pradesh (ANP) | 501509 | 0261721 |
0260909 | Medur, 2148 Pulicat Road Medurponneri Taluk Tiruvallur District, Madhur, Thiruvallur, Tamilnadu (TAN) | 601204 | 0261721 |
0261383 | Meenakshipuram, I Floor Asfaag Shopping Complex136 Cape Road (Opp Anna Bus Stand), Nagercoil, Kanyakumari, Tamilnadu (TAN) | 629001 | 0261721 |
0261425 | Meensurutti, 4 / 34 - B Main Road Meensurittiperambalur District Tamil Nadu, Meensuriti, Ariyalur, Tamilnadu (TAN) | 612903 | 0261721 |
0260250 | Pallathur (Pm), 124 O A Street Pallathurp M District Tamil Nadu, Sivaganga, Tamilnadu (TAN) | 630107 | 0261721 |
The BSR Code of Indian Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Indian Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.