Basic Statistical Return Code
We are having 2115 Basic Statistical Return Code information about Indian Bank branches. You can select the BSR code of an Indian Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0260921 | Maharajakadai, Krishnagiri - Kuppam Road Maharajakadaikrishnagiri Taluk Dharmapuri District, Tamilnadu (TAN) | 635120 | 0261721 |
0261988 | Maharajganj, Farinda Roadhamid Nagar, Uttar Pradesh (UTT) | 273303 | 0261721 |
0260348 | Maharanipeta, 16 - 1 - 8 Official Colony Maharanipetavisakhapatnam Andhra Pradesh, Visakhapatnam, Vishakhapatnam | 530002 | 0261721 |
0260602 | Mahatma Gandhi Road (B), 110 M G Roadbangalore, Bangalore, Bangalore Urban, Karnatak (KAR) | 560001 | 0261721 |
0261092 | Mahe, 11 / 587 1 and 2 Cemetry Roadmahe, Keral (KER) | 673310 | 0261721 |
0261553 | Mahilpur, Hoshiarpur, Punjab (PUN) | 146105 | 0261721 |
0260288 | Mahim, 482 Garden View M M Chotani Roadmahim Mumbai, Greater Mumbai, Maharashtra (MAH) | 400016 | 0261721 |
0261232 | Majeru, Majeru Branch, Krishna, Andhra Pradesh (ANP) | 521129 | 0261721 |
0261070 | Makloor, 5 - 161, Makloor Branch, Nizamabad, Andhra Pradesh (ANP) | 503213 | 0261721 |
0260450 | Malad, 104 Gala Complex I Floorsainath Road (Near Mtnl), Greater Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400064 | 0261721 |
0261902 | Malad East, Shop Number 4 Shah Arcade Iirani Sati Marg, Greater Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400097 | 0261721 |
0261398 | Tambaram West, 41 Rajaji Road Tambaram Westchennai Tamil Nadu, Kancheepuram, Tamilnadu (TAN) | 600045 | 0261721 |
0260041 | Tanuku, P B No 1 Prakasam Roadwest Godavari District Andhra Pradesh, West Godavari | 534211 | 0261721 |
0260087 | Harbour, 66 Rajaji Salaichennai Tamil Nadu, Chennai, Tamilnadu (TAN) | 600001 | 0261721 |
0261891 | Hardevpuri, Sikka Neet Houseb - 125 Hardevpuri, Delhi | 110093 | 0261721 |
0261882 | Hardoi, Opposite Tondon Petrol Pumpghanta Ghar Road, Uttar Pradesh (UTT) | 241001 | 0261721 |
0261934 | Hari Nagar, Wz409 Gf Janak Parkharinagar, Delhi | 110064 | 0261721 |
0261672 | Haridwar, Arya Nagar Roorkee Roadjwalapur, Hardwar, Uttarakhand (UTL) | 249407 | 0261721 |
0261168 | Harrda, Harrdamidnapore District, Paschim Medinipur, West Bengal (WEB) | 721507 | 0261721 |
0260211 | Harur, 6 / 47 - A 1 T V K Nagar Harurdharmapuri District Tamil Nadu, Dharmapuri, Tamilnadu (TAN) | 636903 | 0261721 |
0260499 | Hassan, Church Roadhassan, Karnatak (KAR) | 573201 | 0261721 |
0260955 | Hasthinapuram, 124 Rajendra Prasad Road Nehru Nagarchennai Tamil Nadu, Pallavaram, Kancheepuram, Tamilnadu (TAN) | 600044 | 0261721 |
0261124 | Hatiakhowa, Hatiakhowagolaghat District, Golaghat, Assam (ASS) | 785626 | 0261721 |
0262097 | Hatigaon, I Floor Hatigaon Roadlittle Flower Lane Hatigaon, Kamrup Metropolitan, Assam (ASS) | 781038 | 0261721 |
0261146 | Hatipukhuri, Hatipukhuri Post OfficeSaidarianagaon District, Nagaon, Assam (ASS) | 782125 | 0261721 |
0262001 | High Court Branch Madurai, High Court Campusuthangudi, Tamilnadu (TAN) | 625023 | 0261721 |
0260025 | Himayat Nagar, 3 - 6 - 150 Himayat Nagarhyderabad, Hyderabad, Andhra Pradesh (ANP) | 500029 | 0261721 |
0261663 | Himmat Nagar, Ganesh Chambernear Bus Stand Himmat Nagar, Himatnagar, Sabar Kantha, Gujurat (GUJ) | 383001 | 0261721 |
0261557 | Hissar, Scf 20 Red Square Markethissar Haryana, Hisar | 125001 | 0261721 |
0262079 | Hoshangabad, Vakratunda Shopping Complexopp Mpsrtc Bus Stand Kishanpuri, Madhya Pradesh (MAP) | 461001 | 0261721 |
0260557 | Hoshiarpur, M C H 336 Roshan Roadhoshiarpur, Punjab (PUN) | 146001 | 0261721 |
0260520 | Hospet, 5 / 460 Station Road Hospetbellary District Karnataka, Bellary | 583201 | 0261721 |
0260209 | Hosur, P B No 5 Rvn Plasa120 / 2 Denkanikottah Road Housr, Krishnagiri, Tamilnadu (TAN) | 635109 | 0261721 |
0260413 | Howrah, 27 / 2 G T Roadhowrah, Haora, West Bengal (WEB) | 711101 | 0261721 |
0260671 | Hubli, Shop 19 - 23 Kataria Trade Centrekoppikar Road Hubli, Hubli - Dharwad, Karnatak (KAR) | 580020 | 0261721 |
0260024 | Hyderabad Main, 5 - 1 - 679 Surabhi Arcade Bank Streethyderabad Andhra Pradesh | 500001 | 0261721 |
0261602 | Ib Bank Ass Ser Centre, Chennai, Tamilnadu (TAN) | 600001 | 0261721 |
0261364 | Thachanallur, 732 Madurai Raod Thachanallurtirunelveli K B District Tamil Nadu, Tirunelveli, Tirunelvali, Tamilnadu (TAN) | 627358 | 0261721 |
0260553 | Tinsukia, Mayur Mansion Central Bank Roaddibrugarh Dist, Assam (ASS) | 786125 | 0261721 |
0261414 | Avudayarkoil, Number 49, 51, 53, 55 and 57East Main Street, Pudukkottai, Tamilnadu (TAN) | 614618 | 0261721 |
0260074 | Ayanavaram, 18 K V Koil Street Ayanavaramchennai Tamil Nadu, Chennai, Tamilnadu (TAN) | 600023 | 0261721 |
0260830 | Ayangudi, 123 / 2 New Street Ayangudicuddalore District, Cuddalore, Tamilnadu (TAN) | 608306 | 0261721 |
0262009 | Ayappakkam, 17 / 3 Icf Colony Main Roadambattur Phase Iii Scheme, Thiruvallur, Tamilnadu (TAN) | 600058 | 0261721 |
0260538 | Ayodhyapatnam, Harur Main Road Ayodhiapatnamsalem District, Ayothiapattinam, Salem, Tamilnadu (TAN) | 636103 | 0261721 |
0261223 | Ayyalur (Valavichettip), Anbumalar Complex Kalarpattiayyalur Dindigul District, Valavichettipatti, Tamilnadu (TAN) | 624801 | 0261721 |
0260318 | Azhagappapuram, 6 / 28 E Fathima Road Azhagappapuramkanyakumari District Tamil Nadu, Kanyakumari, Tamilnadu (TAN) | 629401 | 0261721 |
0260334 | B Kothakota, Main Road B Kothakotachittoor District Andhra Pradesh, B. Kothakota, Chittoor | 517370 | 0261721 |
0261571 | Babudanga, Babudanga (Salkia) 171 G. T. Road (North) Howrah. West Bengal., Haora | 711106 | 0261721 |
0261947 | Badaun, 437 Civil Linesindira Chowk, Badun, Budaun, Uttar Pradesh (UTT) | 243601 | 0261721 |
0261688 | Baddi, Barottiwala Roadmagnum Business Centre, Solan, Himachal Pradesh (HIM) | 173205 | 0261721 |
The BSR Code of Indian Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Indian Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.