Basic Statistical Return Code
We are having 2115 Basic Statistical Return Code information about Indian Bank branches. You can select the BSR code of an Indian Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0261729 | Hunshyal, Hunshyal (Pg), Belgaum, Karnatak (KAR) | 591224 | 0261721 |
0261659 | Hunter Road, D No 1 - 7 - 1043 Hunter Roadbeside Warangal Public School, Andhra Pradesh (ANP) | 506001 | 0261721 |
0261213 | Ichalkaranji, P B No 144 10 / 167 Main Roadichalkaranji Kolhapur District, Maharashtra (MAH) | 416115 | 0261721 |
0260345 | Idappadi, 55Bazzar Street Idappadi Postsalem District Tamil Nadu, Edappadi, Salem, Tamilnadu (TAN) | 637101 | 0261721 |
0261616 | Imt Manesar, Ga 4 - 8 Ground Floorraheja Square Plot A, Gurgaon, Haryana (HAR) | 122050 | 0261721 |
0261603 | Indira Nagar, B - 1316 Sai Plazab - Block Crossingindra Nagar Lucknow, Uttar Pradesh (UTT) | 226016 | 0261721 |
0261649 | Indirapuram, Gaur Green Cityplot 8 Bl. B Vaibhav Khand, Ghaziabad, Uttar Pradesh (UTT) | 201014 | 0261721 |
0260532 | Indore, G - 1 Shree Vardhan Complex 4 R N T Margindore Madhya Pradesh | 452001 | 0261721 |
0261869 | Iraniwadi, 401 / 402 Fogla House Shop Number 2 To 8 Gfhemukalyani Cross Road Number 2, Greater Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400067 | 0261721 |
0262014 | Irinjalakuda, Ushus I F Main Roadwest Tana Irinjalakuda, Thrissur, Keral (KER) | 680121 | 0261721 |
0261803 | Irungattukottai, Plot Pb - 3North Avenue Road, Kancheepuram, Tamilnadu (TAN) | 602117 | 0261721 |
0261626 | Itanagar, Sector Eopp. Arunachalapradesh Govt. Secretariat, Papumpare, Arunachal Pradesh (ARP) | 791111 | 0261721 |
0260892 | Ittiva, 362, Via (Anchal) , Ward Number Xiichundas Cherikulamittiva, Kollam, Keral (KER) | 691306 | 0261721 |
0261623 | J P Nagar, 10 2Nd Cross Nrupathunga Nagarkothanur Main Road Jp Nagar 7Th Phase, Bangalore, Bangalore Urban, Karnatak (KAR) | 560078 | 0261721 |
0260541 | Jabalpur, 426 Marhataaljabalpur, Madhya Pradesh (MAP) | 482002 | 0261721 |
0260912 | Jafferkhanpet, 119 / 1 Zenofer Towerguindy Inner Ring Road Jafferkhanpet, Chennai, Tamilnadu (TAN) | 600083 | 0261721 |
0260571 | Jagannath Prasad, Jagannath Prasadganjam District, Ganjam, Odisha (ORI) | 761121 | 0261721 |
0261981 | Jagatsingpur, Durga Bazarjagatsinghpur, Jagatsinghpur, Odisha (ORI) | 754103 | 0261721 |
0260551 | Jagraon, Raikot Road Jagraonludhiana District Punjab, Ludhiana | 142026 | 0261721 |
0260474 | Jaipur, "Dharma Heights" 10 Motilal Atal Roadopp. Ganpati Plaza M. I. Road Jaipur, Rajasthan (RAJ) | 302001 | 0261721 |
0260503 | Jalandhar, 922 G T Roadjalandhar, Punjab (PUN) | 144001 | 0261721 |
0260719 | Panchot, Panchotmehsana District, Mahesana, Gujurat (GUJ) | 384205 | 0261721 |
0260217 | Pandalur, Town Panchayat Shopping Complexmain Road Pandalur Nilgiris District, Nelliyalam, Tamilnadu (TAN) | 643233 | 0261721 |
0260453 | Pandanallur, 4 / 45 - A Sivan South Street Pandanallurthanjavur District Tamil Nadu, Karuppur, Thanjavur, Tamilnadu (TAN) | 609807 | 0261721 |
0262095 | Panihati, Sonartari 254 Barasat Roadsodepur Amaravati Mode, Sodepur, North 24 Parganas, West Bengal (WEB) | 700110 | 0261721 |
0261483 | Sathyamangalam, Mysore Trunk Road Opp. Taluk Officesathya Mangalam Periyar District, Erode, Tamilnadu (TAN) | 638401 | 0261721 |
0261142 | Sendamangalam, 28East Bazzar Street 1St Floorsendamangalam Namakkal District Tamil Nadu, Senthamangalam, Tamilnadu (TAN) | 637409 | 0261721 |
0261806 | Shameerpet, Sy. Number 44 Rajiv Rahadarishameerpet, Rangareddy, Andhra Pradesh (ANP) | 500078 | 0261721 |
0260521 | Shamli, Mandi Marsh Ganj Shamlimuzaffarnagar District Uttar Pradesh, Muzaffarnagar | 247776 | 0261721 |
0261750 | Siruseri It Park, F - 13 I Main Roadsipcot I T Park, Kancheepuram, Tamilnadu (TAN) | 603103 | 0261721 |
0262117 | Sonepur, Madan Super Marketbada Bazaar Sonepur, Odisha (ORI) | 767017 | 0261721 |
0260537 | Southern Avenue, 111 Dr. Meghnad Saha Saranisouthern Avenue Calcutta West Bengal, Kolkata | 700029 | 0261721 |
0262072 | Jalgaon, 99 Polan Peth I Floorabove Hdfc Bank Dana Bazaar, Maharashtra (MAH) | 425001 | 0261721 |
0260720 | Jalley, Jalleydarbhanga District, Darbhanga, Bihar (BIH) | 847302 | 0261721 |
0262112 | Jalna, Opp. Laxmimata Templesindhi Bazaar, Maharashtra (MAH) | 431203 | 0261721 |
0260543 | Jalpaiguri, Din Bazaarjalpaiguri, West Bengal (WEB) | 735101 | 0261721 |
0261622 | Jamia Milia, Maulana Mohd. Ali Zauhar Margjamia Nagar, Delhi | 110025 | 0261721 |
0261608 | Jammu, 56 A B Gandhinagarjammu, Jammu and Kashmir (JAK) | 180004 | 0261721 |
0260522 | Jamnagar, Kasi Vishwanath Roadjamnagar, Gujurat (GUJ) | 361001 | 0261721 |
0260714 | Gollapalli, Gollapallikrishna District, Krishna, Andhra Pradesh (ANP) | 521111 | 0261721 |
0262047 | Gomti Nagar, H / O Sri V K Upta 2 / 139 Vijay Khandgomti Nagar, Lucknow, Uttar Pradesh (UTT) | 226010 | 0261721 |
0262083 | Gonda, Ugf Saurabh Complexcircular Road, Uttar Pradesh (UTT) | 271002 | 0261721 |
0260687 | Satara, " Gangasar " 219 Pratapgunj Pethsatara Maharashtra | 415002 | 0261721 |
0260145 | Sathuvachary, 36 3Rd Main Road Phase Isaturvachary N A A District, Sathuvachari, Vellore, Tamilnadu (TAN) | 632009 | 0261721 |
0262135 | Satna, Kothi Complexlane 3 Rajendra Nagar, Madhya Pradesh (MAP) | 485001 | 0261721 |
0262094 | Sattur, 28 Old Trunk Roadmadurai Main Road, Virudhunagar, Tamilnadu (TAN) | 626203 | 0261721 |
0261266 | Saudia, Saudia, Jaipur, Jajpur, Odisha (ORI) | 754292 | 0261721 |
0261508 | Sector - 22 Faridabad, H No 540 Sector 22Housing Board Clny, Haryana (HAR) | 121005 | 0261721 |
0261490 | Sector - 34, Sco 132 - 133Sector - 34, Chandigarh, Chatishgarh (CHA) | 160022 | 0261721 |
0260933 | Sector - 40, Sco 72 - 73Sector - 40 - C, Chandigarh, Chatishgarh (CHA) | 160036 | 0261721 |
The BSR Code of Indian Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Indian Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.