Basic Statistical Return Code
We are having 2165 Basic Statistical Return Code information about Icici Bank branches. You can select the BSR code of an Icici Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
6390723 | Delhi Rohtak Road Nh 10Nr Telephone Exc, Bahadurgarh Haryana., Delhiã‚ | 6390247 | |
ERROR!!! PLEASE CHECK CODE form Source File. | Trans Trade Centre Near Floral Deck Pla, Seepz Midc Andheri (E) Mumbai, Mumbaiã‚Â, Maharashtra (MAH) | 6390247 | |
6390806 | Sangli Bank Bldg, Pb. No. 2, Rajwada Chowk, Sangli - Miraj - Kupwad, Maharashtra (MAH) | 416416 | 6390247 |
6390827 | Sno 127 / 1A / 2 Telco Rd Mohannagar, Chinchwad, Pune., Maharashtra (MAH) | 411019 | 6390247 |
6390002 | Icici Towers Bkc, Bandra (E), Mumbai, Post OfficeBandra (E), Mumabi, Mumbai Suburban, Maharashtra (MAH) | 400051 | 6390247 |
6390102 | International Div., 758, Anna Salai, Madras, Chennai, Tamilnadu (TAN) | 600002 | 6390247 |
6390103 | E. 4, Gr. Fl, Connaught, Place, Delhi | 110001 | 6390247 |
6390114 | 5 - 1 / 150 Cuddalore Main, Road, Mandarkuppam, Neyveli, Tamilnadu (TAN) | 607802 | 6390247 |
6390145 | 29, Modachur Road, P. B. No. 5, Gobichettipalayam, Periyar Dist, Erode, Tamilnadu (TAN) | 638476 | 6390247 |
6390148 | 16 - 17, Good Shed Street, Pb Number 122, Madurai, Tamilnadu (TAN) | 625001 | 6390247 |
6390201 | G. S. T. Road, Vilangudi, Teh. Madurai, Tamilnadu (TAN) | 625018 | 6390247 |
6390202 | Plot No. 49 Athikulam, Main Road, Thikulam, Madurai, Tamilnadu (TAN) | 625014 | 6390247 |
6390215 | Plot. No. 9, Poonam Bldg, 60 Ft. Rd, Ghatkopar (E), Bombay, Mumbai, Maharashtra (MAH) | 400077 | 6390247 |
6390223 | 4 - 5 Keshav Bhavan, L. N. Rd, Matunga Br, Bombay, Mumbai, Maharashtra (MAH) | 400019 | 6390247 |
6390226 | A. Chetty Bldgs, 35, Nethaji, Rd, Hosur, Dharmapuri, Tamilnadu (TAN) | 635109 | 6390247 |
6390264 | 2, Kalidasar St. East, Tambaram, Chennai, Kancheepuram, Tamilnadu (TAN) | 600059 | 6390247 |
6390272 | Divisional Office, Sekkalai Rd, Karaikudi, Sivaganga, Tamilnadu (TAN) | 623001 | 6390247 |
6390295 | No. 1 First Floor, Thiru Vi Ka Road, Chennai, Tamilnadu (TAN) | 600002 | 6390247 |
6390297 | 67 - 69, Perin Nariman Street, Fort, Post Box Number 1752, Mumbai, Mumabi, Maharashtra (MAH) | 400001 | 6390247 |
6390298 | 46, North Veli, Street, Madurai, Tamilnadu (TAN) | 625001 | 6390247 |
6390300 | D. No. 15, 1St Ward, Sankarapuram, Teh. Uthamapalayam, Theni, Tamilnadu (TAN) | 626530 | 6390247 |
6390304 | 100 / 1 1St Fl, Narasimharaja Rd, Bangalore, Bangalore Urban, Karnatak (KAR) | 560040 | 6390247 |
6390335 | Service Center, 1St., Fl. , 7 - 1 - 59 / 3, Ameerpet, Hyderabad, Andhra Pradesh (ANP) | 500016 | 6390247 |
6390336 | Room No. 500, 5Th Fl, City Centre, 19 Synagogue Street, Kolkata, West Bengal (WEB) | 700001 | 6390247 |
6390337 | 189, Dr. Radhakrishnan, Road, Tatabad, Coimbatore, Tamilnadu (TAN) | 641012 | 6390247 |
6390338 | Thiru Vika Road, Thousand, Lights, Chennai, Tamilnadu (TAN) | 600006 | 6390247 |
6390345 | Bhavya'S Comm. Compx. , 7 - 1 - 59 / 3, Ist Flr. , Ameerpet, Hyderabad, Andhra Pradesh (ANP) | 500016 | 6390247 |
6390351 | Utility Centre, 1St Floor, University Main Gate, University Road, Delhi University, North Campus, Delhi., New Delhi, Nasik | 110007 | 6390247 |
6390907 | 455 / 56, Raviwar Peth, Phadke Houd, P. B. No 581, Pune, Maharashtra (MAH) | 411002 | 6390247 |
6390908 | Sangli Bank Building359Market Yard, Post Bo X Number 171, Sangli., Maharashtra (MAH) | 416416 | 6390247 |
6390914 | Desai Building,, High School Road, Sangli, Sangli - Miraj - Kupwad, Maharashtra (MAH) | 416416 | 6390247 |
6390898 | "Rajgir Chamber", Shahid Bhagatsingh Rd, Bombay, Mumabi, Mumbai, Maharashtra (MAH) | 400023 | 6390247 |
6390903 | 165 Bazar Gate St, Fort, Bombay, Mumabi, Mumbai, Maharashtra (MAH) | 400001 | 6390247 |
6390904 | Sangli Bank Bldg., 455 / 56, Raviwar Peth., Pune, Maharashtra (MAH) | 411002 | 6390247 |
6390906 | 208 / 209, Gundecha Chambers, 2Nd Fl, Nagindas Master Rd, Bombay, Mumabi, Mumbai, Maharashtra (MAH) | 400023 | 6390247 |
6391410 | Icici Bank Evn Road, Periyar Nagar Erode, Tamilnadu (TAN) | 638001 | 6390247 |
6391411 | Gowrishankar Hotel Complex Old, Bangalore Road Old Bangalore Road Hosur, Krishnagiri, Tamilnadu (TAN) | 635109 | 6390247 |
6391483 | Landmark Building, 4Th Floor, 228A, Ajc Bose Road Kolkata, West Bengal (WEB) | 700020 | 6390247 |
6392574 | 82 Janpath, Janpath, Delhi, Teh. Delhi, 110001 | 110001 | 6390247 |
6391800 | Shop No. 7, Bharat Apt Veera, Desai Road Andheri (W) , Mumbai 400701, Greater Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400701 | 6390247 |
6392068 | Kamdar Shopping Arcade Plot No. 32, and 33, Tps I, Tilak Road Ghatkopar East 400077, Greater Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400077 | 6390247 |
6392078 | Woodmall Plaza Teen Haath Naaka, Thane (W) 400604, Maharashtra (MAH) | 400604 | 6390247 |
6392563 | Raghuwanshi Mills Compound, S. B. Marg, Lower Parel (W), Mumbai, 400013, Greater Mumbai, Maharashtra (MAH) | 400013 | 6390247 |
6392573 | G - 17, Vardhman Chambers. Cawasji Patel Street. Mumbai, 400001, Greater Mumbai, Maharashtra (MAH) | 400001 | 6390247 |
6392577 | 11 / 12, Raghuvanshi Mills Compound, S. B. Marg, Lower Parel, Mumbai 400013, Greater Mumbai, Maharashtra (MAH) | 400013 | 6390247 |
6392054 | Panama Arcade Asian Sales Building Talip, Aramba, Kannur, Keral (KER) | 670141 | 6390005 |
6392055 | Gkw Building, Pottammal Junction Mavoor, Road Mavoor Kozhikode, Keral (KER) | 673017 | 6390005 |
6392056 | Shop No. 2, 3, 4, 5, 6, Plot No. 482 Corne, R Of 24, 33Rd Road, Off, Mumbai, Maharashtra (MAH) | 400052 | 6390005 |
6392057 | Haryana Colony G T Road Chirkunda, Dhanbad, Jharkhand (JHA) | 828202 | 6390005 |
6392058 | Pushpak Plaza New Itwari Road Near Gandh, I Putla Nagpur, Maharashtra (MAH) | 440018 | 6390005 |
The BSR Code of Icici Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Icici Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.