Basic Statistical Return Code
We are having 2165 Basic Statistical Return Code information about Icici Bank branches. You can select the BSR code of an Icici Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
6391497 | Aggarsain Chowk Main Road Near Babu Ram, Petrol Pump Samana, Patiala, Punjab (PUN) | 147101 | 6390005 |
6391719 | Shop No. 1, Ruby Co. , Hsc Soc. Gorai 2 Bo, Rivali (W), Mumbai, Maharashtra (MAH) | 400092 | 6390005 |
6390519 | A. 34 Guru Nanak Marg, Moti Doongri Sche, Me Jaipur Jaipur, Rajasthan (RAJ) | 302012 | 6390005 |
6390520 | Patrakarnagar Road, Kankarbagh, Patna, Bihar (BIH) | 800020 | 6390005 |
6390521 | W 40945, West Patel Nagar, Delhi. | 110008 | 6390005 |
6390522 | Elmac House, Opp. Empire Cmplx, S. Bapat M, Arg, Lowerparel, Mum, Mumbai, Maharashtra (MAH) | 400013 | 6390005 |
6390523 | E 47, Naraina Vihar, Delhi. | 110028 | 6390005 |
6390524 | Icici Bank Limited, Sinha Complex Club R, Oad Near Jubba Sahani Park Ramna, Muzaffarpur, Bihar (BIH) | 842001 | 6390005 |
6390525 | Ac 4, Salt Lake Sector 1, Block Ac. 4, , Bidhannagar., North 24 Parganas, West Bengal (WEB) | 700064 | 6390005 |
6390526 | Tc 1 / 1491, Pazhaya Rd, Medical College, , Thiruvanthapuram., Thiruvananthapuram, Keral (KER) | 695001 | 6390005 |
6390527 | C. 251, Govind Nagar, Kanpur., Kanpur Nagar, Uttar Pradesh (UTT) | 208006 | 6390005 |
6390528 | 2, Court Of Wards, Agra Road, Opp. Gan, Dhi Park, Agra., Aligarh, Uttar Pradesh (UTT) | 202001 | 6390005 |
6392596 | Icici Bank Towers, Financial Dist Plot N, O. 12, Gachibowli Gachibowli. Nanakramgud, Hyderabad, Andhra Pradesh (ANP) | 500032 | 6390005 |
6392597 | Sy No. 308 / 4, Old No. 5. 21 Babu and Babu Pl, Aza, Vijayawada Road Near Bharat Petrol, Krishna, Andhra Pradesh (ANP) | 521175 | 6390005 |
6392599 | Devasthan Management Committee Western M, Aharashtra Kshetra Kolhapur, Maharashtra (MAH) | 416002 | 6390005 |
6392600 | Ward No. 29, H / N 3543, Beltola Bsistha Ch, Ariali Opp Megha Plaza Guwahati, Kamrup Metropolitan, Assam (ASS) | 781029 | 6390005 |
6392601 | Vishwanath Tower, Municipal No. 580, Land, Number 8 Khevat Number 16, Khatta Number 50, Med Co, Gorakhpur, Uttar Pradesh (UTT) | 273004 | 6390005 |
6392602 | Shop No. 20 To 24, Shakti Arcade Science, City Road Ahmedabad, Ahmadabad, Gujurat (GUJ) | 380060 | 6390005 |
6392603 | New Market Near Astc Bus Stand Po. and Ps. G, Oalpara, Goalpara, Assam (ASS) | 783101 | 6390005 |
6392604 | Mor Bazaar Gandhi Market, Maharaj Bada G, Walior, Gwalior, Madhya Pradesh (MAP) | 474009 | 6390005 |
6391390 | Shri Rameshwar Arcade Main Road Town Tha, Na Giridih, Jharkhand (JHA) | 815301 | 6390005 |
6390862 | 248, Rpg Towers Andheri Kurla Road J B, Nagar Andheri East, Mumbai, Maharashtra (MAH) | 400059 | 6390005 |
6390863 | A. A. Bade'S Bldg, Survey No. 86, At and Po., Morba, Teh. Mangaon., Raigad, Maharashtra (MAH) | 402117 | 6390005 |
6390864 | Thombare Towers Opp Tahasil Office Chali, Sgaon, Jalgaon, Maharashtra (MAH) | 424101 | 6390005 |
6390865 | Satellite Tower Jaisthambh Square Gondia, Maharashtra (MAH) | 441601 | 6390005 |
6390866 | Bahubali Vidyapeeth, Hatkanangale Teh. Ha, Tkanangale Bahubali, Kolhapur, Maharashtra (MAH) | 416110 | 6390005 |
6391274 | Door No. 2. 7. 132 Main Road Jangaon, Warangal, Andhra Pradesh (ANP) | 506167 | 6390005 |
6391316 | Arth Housing Society Cordo Villa, Near M, Ehboob Studio Bandra (W), Mumbai, Maharashtra (MAH) | 400050 | 6390005 |
6391317 | D No; 8. 1. 120 To 124 P M Ibrahim Comple, X Opp Ambedkar Chowk Siddipet, Medak, Andhra Pradesh (ANP) | 502103 | 6390005 |
6391318 | Gv Shopping Complex Railway Station Road, Dharmavaram, Anantapur, Andhra Pradesh (ANP) | 515671 | 6390005 |
6391320 | Ranisathi Trade and Finance Pvt. Ltd N. H. 3, 4 Dalkhola Dinajpur, Uttar Dinajpur, West Bengal (WEB) | 733201 | 6390005 |
6391321 | Peekey'S Arcade Downhill Near Bus Stand, Malappuram, Keral (KER) | 676519 | 6390005 |
6391322 | Ward No11, Subhash Nagar G T Road Chanda, Ulli, Chandauli, Uttar Pradesh (UTT) | 232110 | 6390005 |
6391323 | Opposite Sohna Bus Stand Alwar Road Gurg, Aon, Gurgaon, Haryana (HAR) | 122103 | 6390005 |
6391324 | Chakmanga Rakwal National Highway Near B, . D. O Office Sambha, Samba, Jammu and Kashmir (JAK) | 184121 | 6390005 |
6391325 | 45 / 1 Rafi Ahmed Kidwai Road Park Street, Kolkata, West Bengal (WEB) | 700016 | 6390005 |
6391326 | D. 1 Alaknanda Shopping Complex Alaknand, A Alaknanda, Delhi | 110019 | 6390005 |
6391327 | 64. B Main Market Bilaspur, Himachal Pradesh (HIM) | 174001 | 6390005 |
6391328 | 40 / 8 Dhalpur Near Kala Kendra Kulu, Himachal Pradesh (HIM) | 175101 | 6390005 |
6391329 | 342 / E / 1, Aggarwal Agro Equipment Jalandh, Ar Bye Pass Chowk Ludhiana, Punjab (PUN) | 141007 | 6390005 |
6391330 | Sudesh Niley National Highway 22 Ward No, 2 Palampur, Kangra, Himachal Pradesh (HIM) | 176061 | 6390005 |
6391331 | Itwara Bazar Churaha Kandeli Narsimhapur, Madhya Pradesh (MAP) | 487001 | 6390005 |
6391578 | 253 / 24 Nadan Mahal Road Lucknow, Uttar Pradesh (UTT) | 226003 | 6390005 |
6391579 | Shop No. 9. 10, Alark Shopping Mall, Lalg, Hat Airport Road Bhopal, Madhya Pradesh (MAP) | 462030 | 6390005 |
6391580 | Plot No. 19, Balamurugan Garden Old Mahab, Alipuram Road Okkiam Thoraipakkam, Kancheepuram, Tamilnadu (TAN) | 600097 | 6390005 |
6391581 | Shop No. C. 1, 2 Maruti Complex Near Ibp, Petrol Pump Dahej, Bharuch, Gujurat (GUJ) | 392130 | 6390005 |
6391582 | Shop No. 3, 4, 5 Hyper City Mall Near New, Bus Stand Vyara, Tapi, Gujurat (GUJ) | 394650 | 6390005 |
6391583 | Plot No. 74 and 75, Vinayak Nagar Vinayak N, Agar Hyderabad Gachibowli, Andhra Pradesh (ANP) | 500032 | 6390005 |
6390730 | Sharman Bhawan Near Prem Cinema, Godam K, I Talai Jhalawar Jhalawar, Rajasthan (RAJ) | 326001 | 6390005 |
6390731 | Kisan Vishranti Gruh Old Market Yard, Op, P. Bus Stand Gondal Gondal, Rajkot, Gujurat (GUJ) | 360311 | 6390005 |
The BSR Code of Icici Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Icici Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.