Basic Statistical Return Code
We are having 1234 Basic Statistical Return Code information about Dena Bank branches. You can select the BSR code of a Dena Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0251005 | Borgaon Branch, G. Post Office: ff. , Opp. Maruti Temple Tal. Surgane, Nasik, Maharashtra (MAH) | 0250347 | |
0251051 | Kothulna Branch, Tal. Saoner, Nagpur, Maharashtra (MAH) | 0250347 | |
0251058 | Bhathagaon Branch, Block - Gunderdehi, Durg, Chatishgarh (CHG) | 0250390 | |
0251059 | Chaurel Branch, Chaurel (Kurdi) Block: Gunderdehi, Durg, Chatishgarh (CHG) | 0250390 | |
0251060 | Kalyana Branch, Tal. Sidhpur, Mehsana, Gujurat (GUJ) | 382197 | 0250035 |
0251063 | Shenda Branch, At and Post Shenda, Tal. Sadak Arjuni, Bhandara, Maharashtra (MAH) | 0250347 | |
0251064 | Chadasana Branch, Chadasana, Tal. Chanasama, Mehsana, Gujurat (GUJ) | 384210 | 0250035 |
0251075 | Chandrasan Branch, Tal. Kadichandrasan, Mehsana, Gujurat (GUJ) | 382170 | 0250035 |
0251083 | Tetoda Branch, Tetoda, Tal. Deesa, Banaskantha, Gujurat (GUJ) | 385535 | 0250035 |
0250321 | Sandur Branch, Via. Holi, Tal. Bassein, Thane, Maharashtra (MAH) | 401201 | 0250271 |
0250329 | Budhwar Peth - Pune Branch, 615, Budhwar Peth, Maharashtra (MAH) | 411002 | 0250347 |
0250261 | Ballard Estate Branch, New Kamani Chambers, 32, Nicol Rd Ballard Estate, Mumbai, Maharashtra (MAH) | 400038 | 0250271 |
0250265 | Bhuleshwar Branch, 33 / 37, Dwarkesh Mkt., 1St Floor, Atmaram Merchant Road, Bhuleshwar, Mumbai, Maharashtra (MAH) | 400002 | 0250271 |
0250269 | Sasoon Dock Branch, H / 2, Helio Poli'S Bldg, Sasoon Dock, Mumbai, Maharashtra (MAH) | 400005 | 0250271 |
0250280 | Kalbadevi Branch, Laxmi Bhavan, 158 / 64, Kalbadevi Road, Kalbadevi, Mumbai, Maharashtra (MAH) | 400002 | 0250271 |
0250866 | Seonikala Branch, Kurud Tehsil, Raipur, Chatishgarh (CHG) | 0250390 | |
0250763 | Teniwada Branch, At and Post. Teniwada, Vedgam, Banaskantha, Gujurat (GUJ) | 385210 | 0250035 |
0250766 | Dhata - Sak Branch, A and P. Dhotasaklana, Teh. Vadgam, Banaskantha, Gujurat (GUJ) | 385421 | 0250035 |
0250817 | Jagana Branch, At and Post. Jagana, Teh. Palanpur, Banaskantha, Gujurat (GUJ) | 385011 | 0250035 |
0250700 | Princess Street Branch, Amrit Nivas, 165, Lohar Chowal, Mumbai, Maharashtra (MAH) | 400002 | 0250271 |
0250083 | Sardoi Branch, Sardoi Teh. Modasa, Sabar Kanta, Gujurat (GUJ) | 383320 | 0250031 |
0250857 | Gola Branch, Tal. Palanpur, Banaskantha, Gujurat (GUJ) | 385002 | 0250035 |
0250858 | Moriya Branch, Vadgam Taluka, Banaskantha, Gujurat (GUJ) | 385120 | 0250035 |
0250050 | Tundav Branch, Near Gram Panch. Office Tal. Sidhpur, Mehsana, Gujurat (GUJ) | 384170 | 0250035 |
0250602 | Matunga - N. P. Marg Branch, Nathalal Parekh Marg, Near Arora Cinema, Mumbai, Maharashtra (MAH) | 400019 | 0250271 |
0250914 | Chithoda (Vijay Nagar) Branch, Tehsil Idar, Chitroda, Sabar Kanta, Gujurat (GUJ) | 383421 | 0250031 |
0250803 | Wadegaon Branch, Tal. Tirora, Teh. Tirora, Bhandara, Maharashtra (MAH) | 441919 | 0250347 |
0250157 | Maskati Market Branch, H. H. Trust Bldg. Maskati Market, Ahmedabad, Gujurat (GUJ) | 380002 | 0250874 |
0250436 | Amran Branch, Amran Tal. Jodia., Gujurat (GUJ) | 363655 | 0251504 |
0250437 | Bajana Branch, Via Virangam Tal. Dasada, Gujurat (GUJ) | 382745 | 0251504 |
0250438 | Tikar (Ran), Tikar (Rang) Tal. Halvad, Gujurat (GUJ) | 382745 | 0251504 |
0250439 | Adesar Branch, Adesar. Tal. Rahpar., Gujurat (GUJ) | 370115 | 0251504 |
0250255 | Bharapar Branch, Surjapar ( Bharapar) Tal. Bhuj., Gujurat (GUJ) | 370417 | 0251504 |
0250327 | Gandhinagar - Kolhapur, Gurunanak Market Tal Karveer, Maharashtra (MAH) | 416119 | 0251504 |
0250328 | Chatti Galli - Solapur Branch, 2 West Mangalwar Peth Jaju Bhawan Balives Chowk, Maharashtra (MAH) | 413002 | 0251504 |
0250330 | Poona - Deccan Gymkhana, Jangli Maharaj Rd. . Ashok Chambers, Pune, Maharashtra (MAH) | 411004 | 0251504 |
0250331 | Raviwar Peth - Pune Branch, New Raviwar Peth. 1557. Shukrawar Peth., Maharashtra (MAH) | 411002 | 0251504 |
0250332 | Pune - Camp Branch, 31 / 32. M. G. Road. Poona Camp., Maharashtra (MAH) | 411001 | 0251504 |
0250333 | Swargate - Pune Branch, 396 / 2 Lalwani Estate, Pune Satara Road., Maharashtra (MAH) | 411009 | 0251504 |
0250334 | Baramati, Sushila Complex, Subhash Complex Bhigvan Road, Baramati Dist, Maharashtra (MAH) | 413102 | 0251504 |
0250335 | Walchandnagar Branch, Via Bhigawan Railway St Tal. Indapur, Maharashtra (MAH) | 413114 | 0251504 |
0250336 | Ahmednagar Branch, H596. M. G. Road. P. B. Number 6., Ahmadnagar, Maharashtra (MAH) | 414001 | 0251504 |
0250337 | Juna Bazar - Aurangabad Branch, Shop No 1 and 2 V K Market. Pandariba, Maharashtra (MAH) | 431001 | 0251504 |
0250338 | Sailu, Kranti Chowk Sailu - 431503, Maharashtra (MAH) | 431503 | 0251504 |
0250339 | Nanded, Guru Gobindsingh Rd. Nanded - Waghala, Maharashtra (MAH) | 431503 | 0251504 |
0250340 | Kundalwadi, Kundalwadi Main Market, Maharashtra (MAH) | 431711 | 0251504 |
0250341 | Mudkhed, Ta: Mudkhed, Dist; Nanded, Mukhed, Maharashtra (MAH) | 431306 | 0251504 |
0250342 | Peth Umari, Shankarrao Dopalwar Complex 1St Fl. Near Umri Rly St, Peth Umri, Maharashtra (MAH) | 431807 | 0251504 |
0250343 | Gondia Branch, Ansari Ward, Post Box Number 32. Ansari Ward Ss Girls Collage Road., Gondiya, Maharashtra (MAH) | 441601 | 0251504 |
0250344 | Itwari - Nagpur Branch, 1157, Central Avenue Road Itwari, Maharashtra (MAH) | 440002 | 0251504 |
The BSR Code of Dena Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Dena Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.