Basic Statistical Return Code
We are having 1234 Basic Statistical Return Code information about Dena Bank branches. You can select the BSR code of a Dena Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0250485 | Bhadran Branch, At and Post Bhadran, At and Post Bhadran Tal. Borsad, Gujurat (GUJ) | 388530 | 0251504 |
0250486 | Gariadhar, Darbargadh Road Gariadhar Dist Bhavnagar, Gujurat (GUJ) | 364505 | 0251504 |
0250487 | Napa Branch, Near Swaminarayan Temple Napa Talpad, Gujurat (GUJ) | 364505 | 0251504 |
0250488 | Shalimar Shopping Centre, Shalimar Shop. Centre Station Road., Bharuch, Gujurat (GUJ) | 364505 | 0251504 |
0250490 | Rozi Empire Bldg. , 1St Floor, Nr. Bhavsar Petrol Pump Rosy Empire Bldg, Silvassa, Vapi, Gujurat (GUJ) | 364505 | 0251504 |
0250491 | Bhayavadar, Bhayavadar. Pb Number 2. Upleta Taluka, Gujurat (GUJ) | 360450 | 0251504 |
0250492 | Piludra Branch, Piludra., Gujurat (GUJ) | 384380 | 0251504 |
0250493 | Orlem - Malad (West) Branch, Anthsil. O. M. Rd. . Marve Road. Malad (West) ., Mumbai, Maharashtra (MAH) | 400064 | 0251504 |
0250494 | Mount Poinsur Br, Anand Bhuvan, Anand Bhuvan. Grd. Fl. Sardar V. P. Road. Mt. Poinsur., Mumbai, Maharashtra (MAH) | 400092 | 0251504 |
0250495 | Adadra Branch, Adadra. Via Vejalpur. District Panchmahals, Gujurat (GUJ) | 389341 | 0251504 |
0250496 | Vatwa G. I. D. C. Estate Branch, Gidc Estate Opp. Water Tank Post Vatva, Ahmedabad, Gujurat (GUJ) | 389341 | 0251504 |
0250497 | Mandsaur Neemuch Rd. Branch, Gandhi Chouraha Mandsaur, Madhya Pradesh (MAP) | 389341 | 0251504 |
0250498 | Jagudan Branch, At and Po Jagudan Dist Mehsana, Gujurat (GUJ) | 389341 | 0251504 |
0250499 | Jambusar Branch, Main Road. A and P. Jambusar, Gujurat (GUJ) | 389341 | 0251504 |
0250500 | Madhapar Branch, Swaminarayan Mandir Bld Teh. Bhuj., Gujurat (GUJ) | 370020 | 0251504 |
0250003 | Jamshedpur, Main Road. P. B. Number 123. Bistupur Jamshedpur - 833 001, Jharkhand (JHA) | 833001 | 0251504 |
0250426 | Gerita - Kol Branch, Near Railway Station Tal. Vijapur, Gujurat (GUJ) | 384130 | 0251504 |
0250427 | Gunja Branch, Gorisamath Mohalla. Tal. Visnagar, Gujurat (GUJ) | 384385 | 0251504 |
0250428 | Mokhasan Branch, Mandir. Chowk. Dist Gandhinagar, Gujurat (GUJ) | 384385 | 0251504 |
0250429 | Katosan Road Branch, Main Bazar Kaatosan Rd., Ahmedabad, Gujurat (GUJ) | 384385 | 0251504 |
0250431 | Ugamedi, Ugamedi Tal. Gadadha (Swamina. ), Gujurat (GUJ) | 364765 | 0251504 |
0250433 | Mota Samadhiyala, Mehta Street, Dist Amreli Tal. Khambha., Gujurat (GUJ) | 364635 | 0251504 |
0250434 | Vijapadi, Vijapadi, Dist Anad Tal. Savarkondla, Gujurat (GUJ) | 364530 | 0251504 |
0251365 | Nangloi, C 1, Yadav Park Rohtak Road, Nangloi, Delhi | 110085 | 0251504 |
0251362 | Haldwani, Shanta Tower, Opp Gandhi School Bareilly Road, Haldwani, District Nainital - 263139, Uttarakhand (UTL) | 263139 | 0251504 |
0251330 | Begusarai, Power House Chowknational Highway - 31, Begusarai, Bihar - 851101 | 851101 | 0251504 |
0251329 | Jajpur Road, Chorda Bypass, Squarejajpur Road< - Odisha - 755019 | 755019 | 0251504 |
0251371 | Sunder Nagar, Raipur, Muskan Plaza, Beside Binda Sonkar Schoolashiwini Nagar, Raipur - 492013, Chatishgarh (CHG) | 492013 | 0251504 |
0251361 | Thoothukudi ( Tuticorin), 4B / A - 2, Mangal Malli, Mani Nagarpalayamkottai Road, Thoothukudi - 628003, Tamilnadu (TAN) | 628003 | 0251504 |
0251334 | Chas, Nand Niwas, Near Garga Bridge, Check Post Chas, Bokaro - 827013, Jharkhand (JHA) | 827013 | 0251504 |
0251335 | Ramgarh, Gp - 117, Gola Road, Jhanda Chowkrangarh Contonment, Ramgarh, Jharkhand - 829122 | 829122 | 0251504 |
0251343 | Bhandara, Shivparvati Building, Opp Bus Stand Bhandara 441904, Maharashtra (MAH) | 441904 | 0251504 |
0251363 | Angamally, Kpb'S Prime Trade Centre, T. B. Roadnear Government Hospital, Angamally, Ernakulam - 6835721, Keral (KER) | 835721 | 0251504 |
0251333 | Siwan, Mahadeva Road, Near Lic Building Siwan - Bihar 841226, Siwan Bihar, Siwan, Bihar | 841226 | 0251504 |
0250449 | Thankhamaria Branch, Ward No 2, Bemeta Rd Teh Khamaria, Chatishgarh (CHG) | 491338 | 0251504 |
0250450 | Khursipar Branch, New Khursipar. Bhilainagar, Chatishgarh (CHG) | 491338 | 0251504 |
0250451 | Gudiari Branch, First Floor, Rukmani Complex Gudiari, Raipur, Chatishgarh (CHG) | 491338 | 0251504 |
0250452 | Budigere, 433, Main Road Tal. Devanhalli Via Sulibele, Bangalore, Karnatak (KAR) | 562129 | 0251504 |
0250453 | Jigani, Kiadb Complex Jigani Industrial Area, Bangalore, Karnatak (KAR) | 562106 | 0251504 |
0250454 | Ajarpura Branch, Gram Panchayat Bldg. Ajarpura, Gujurat (GUJ) | 388310 | 0251504 |
0250455 | Mahagaon Branch, Mahagaon Shri R. B. Dharamagattis Bldg. ., Maharashtra (MAH) | 416503 | 0251504 |
0250456 | Degaon Branch, Degaon Tal North Solapur, Maharashtra (MAH) | 413243 | 0251504 |
0250457 | Chandkheda Branch, 1 Maruti Nandan Complex Opp Amts Bus Stop, Ahmedabad, Gujurat (GUJ) | 382424 | 0251504 |
0250459 | Aihar, Opp. Sri Ganesh - Nr Rail Coach Factory, Uttar Pradesh (UTT) | 229121 | 0251504 |
0250460 | Tandur, Nehru Ganj Tandur, Andhra Pradesh (ANP) | 501141 | 0251504 |
0250461 | Nagothana Branch, Bazar Peth. Nagothana. Tal. Roha., Raigadh, Maharashtra (MAH) | 402106 | 0251504 |
0250462 | Daman, Daman Via Vapi | 396210 | 0251504 |
0250463 | Paria Branch, Near Ram Mandir, Via - Udwada, Paria Via - Udwada., Gujurat (GUJ) | 396145 | 0251504 |
0250464 | Dharmaram, Dharmaram., Andhra Pradesh (ANP) | 503230 | 0251504 |
0250465 | Main Road Ulhasnagar Branch, Plot No. 405, Plot Number 405. Main Road., Mumbai, Maharashtra (MAH) | 503230 | 0251504 |
The BSR Code of Dena Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Dena Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.