Basic Statistical Return Code
We are having 1234 Basic Statistical Return Code information about Dena Bank branches. You can select the BSR code of a Dena Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0250878 | Kukadia Branch, At and Post. Kukadia. Idar Taluka, Dist Sabarkhantha, Gujurat (GUJ) | 383410 | 0251504 |
0250879 | Highway Rd Branch, Vijaya Compound, High Way Road, Mehsana, Mahesana, Gujurat (GUJ) | 384002 | 0251504 |
0250880 | Torla Branch, At and Post Torla Abhanpur Tehsil, Raipur, Chatishgarh (CHG) | 493661 | 0251504 |
0250881 | Mohra Branch, Baloda Bazar, At and Post Mohra Baloda Bazar. Tal. Simga, Chatishgarh (CHG) | 493225 | 0251504 |
0250882 | Bundeli Branch, At and Post Pithora Dist Mahasamand, Chatishgarh (CHG) | 493551 | 0251504 |
0250883 | Khartalegaon Branch, A and P. Khartalegaon Gulabkunj. Tal. Bhatkuli, Amravati, Maharashtra (MAH) | 444602 | 0251504 |
0250884 | Nehru Nagar (Ambawadi) Branch, Arbuda Apartments, Arbuda Apartments Dr. S. R. Hall Road, Ahmedabad, Gujurat (GUJ) | 380015 | 0251504 |
0250886 | Nikora Branch, At and Post. Nikora. Teh. Bharuch, Gujurat (GUJ) | 392031 | 0251504 |
0250887 | Dubbaga, Ramjivan Bldg. Harodia Rd., Lucknow, Uttar Pradesh (UTT) | 226001 | 0251504 |
0250888 | R. V. Desai Rd - Baroda Branch, Jairatna Bldg. . R. V. Desai Road. Tehsil Vadodara, Gujurat (GUJ) | 390001 | 0251504 |
0250889 | Sandesar Branch, Teh. Anand Dist Anand, Gujurat (GUJ) | 388132 | 0251504 |
0250892 | Alwarpet - Madras Branch, 83 Sapthagiri Apt. M. Rd. . Alwarpet, Chennai, Tamilnadu (TAN) | 600018 | 0251504 |
0250893 | Kota, 21. Jhalawar Road. Kota. Teh. Kota, Rajasthan (RAJ) | 334007 | 0251504 |
0250894 | Kothrud - Pune Branch, 5. Cts. 284. S. V. Colony Teh. Pune. Erandavana., Maharashtra (MAH) | 411038 | 0251504 |
0250895 | Gaya, R S Lal Bhavan. Gava Bazar. Tekari Road., Bihar (BIH) | 823001 | 0251504 |
0250930 | Laxmipura Branch, Laxmipura. Teh. Khedbrahma, Gujurat (GUJ) | 383275 | 0251504 |
0250931 | Rayadi, Rayadi Teh. Jamkandorna, Gujurat (GUJ) | 360400 | 0251504 |
0250932 | Bhuj Branch, Hospital Road, Hospital Rd. . Vijaynagar. Bhuj, Gujurat (GUJ) | 370001 | 0251504 |
0250933 | Bhayla Branch, Bhayla Teh. Bawla, Ahmedabad, Gujurat (GUJ) | 382220 | 0251504 |
0250874 | Sabarmati Branch, Jawahar Chowk, Ongc Cross Road, Jawahar Chowk. Ahbad Sabarmati, Ahmedabad, Gujurat (GUJ) | 380005 | 0251504 |
0251101 | Vangad (Fatehpura) Branch, Via Zalod. Tal. Santrampur., Dahod, Gujurat (GUJ) | 389172 | 0251504 |
0251104 | Sarda Branch, Block - Berla. District Durg., Chatishgarh (CHG) | 490010 | 0251504 |
0251105 | Bharatpur, 1St Fl. Namish Road Av. B. Agencies, Rajasthan (RAJ) | 321001 | 0251504 |
0251107 | Gorgavle Branch, Tal. Chopda. District Jalgaon., Gorgavale, Maharashtra (MAH) | 425107 | 0251504 |
0251108 | Scope Complex, New Delhi Branch, Scope Com. Core - 6. Ground Floor. Lodhi Road. | 110003 | 0251504 |
0251109 | Bhosi, Tal. Bhokar. District Nanded., Maharashtra (MAH) | 431745 | 0251504 |
0251112 | Gondumari Branch, Tal. Arjuni Moregoan. District Bhandara., Maharashtra (MAH) | 441806 | 0251504 |
0251115 | Baloda Bazar (Erstwhile Lahod) Branch, Block - Baloda Bazar. ., Chatishgarh (CHG) | 393332 | 0251504 |
0251119 | Lohagaon, Tal. Paithan District Aurangabad, Loheg, Maharashtra (MAH) | 431105 | 0251504 |
0251121 | Bhat Branch, Tal. Gandhinagar District Gandhinagar, Ahmedabad, Gujurat (GUJ) | 383428 | 0251504 |
0251122 | Narri Tolla, Block - Doundi Tal: Balod, Durg, Chatishgarh (CHG) | 491228 | 0251504 |
0251123 | Saidivasane, Tal. Chhota Udepur District Vadodara, Gujurat (GUJ) | 391170 | 0251504 |
0251126 | Amatola Branch, Block. Ambagarh Chowki District Rajnandgaon., Chatishgarh (CHG) | 491665 | 0251504 |
0251127 | Ghagri, Block - Ichalgarh. District Singhbhum., Jharkhand (JHA) | 832401 | 0251504 |
0251128 | Kandagara (Mota) Branch, Tal. Mundra. District Kutch., Gujurat (GUJ) | 370472 | 0251504 |
0250807 | Nava Rewas Branch, At and Post. Nava Rawas Idar Tehsil, Gujurat (GUJ) | 383450 | 0251504 |
0250808 | Gurudaspur, G. T. Road. Gurudaspur. Teh. Gurudaspur, Gurdaspur, Punjab (PUN) | 143521 | 0251504 |
0250809 | Somni Branch, At and Post Somni Somni, Tatiband, Rajnandgaon, Chatishgarh (CHG) | 491441 | 0251504 |
0250810 | Dahisar (East) Branch, 1St Floor, Krishnakunj. S V Road, Mumbai, Maharashtra (MAH) | 400068 | 0251504 |
0250811 | Ambliara Branch, At and Post. Ambliara. Bayad Tehsil, Sabarkantha, Gujurat (GUJ) | 383265 | 0251504 |
0250812 | Ganthiol Branch, At and Post. Ganthiol. Idar Taluka, Sabarkantha, Gujurat (GUJ) | 383410 | 0251504 |
0250813 | Pimpalwadi, At and Post. Pimpalwadi Tal. Paithan, Dist: Aurangabad, Maharashtra (MAH) | 431106 | 0251504 |
0250815 | Panchavati - Br, 4315, Saraswatibhuvan, E 4410 / Raghupathi Niwas Parasurampuria Park., Nashik, Maharashtra (MAH) | 422003 | 0251504 |
0250816 | Guntur, 23 / 5 / 34 Shivaji Bldg Patnam Bazar, Andhra Pradesh (ANP) | 522003 | 0251504 |
0250818 | Mathura, Sudhakar Bhavan. Chhatta Bazar., Uttar Pradesh (UTT) | 281001 | 0251504 |
0250819 | Wankaner (Sabarkantha) Branch, Wankaner. Teh. Bhiloda., Gujurat (GUJ) | 383245 | 0251504 |
0250820 | Nikoda Branch, At and Post. Nikoda, At and Post. Nikoda. Teh. Himatnagar, Gujurat (GUJ) | 383210 | 0251504 |
0250821 | Dhansura Branch, Talod Road, Talod Road. Dhansura - 383310, Gujurat (GUJ) | 383310 | 0251504 |
0250823 | Dadra, Pitru Smriti Building Dadra Nagar Haveli. Via Vapi., Daman and Diu (DAD) | 396191 | 0251504 |
0250824 | Ramnagar Branch, Srirang Society, Srirang Socieety. Ramnagar, Surat, Gujurat (GUJ) | 395009 | 0251504 |
The BSR Code of Dena Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Dena Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.