Basic Statistical Return Code
We are having 1234 Basic Statistical Return Code information about Dena Bank branches. You can select the BSR code of a Dena Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0251308 | Retail Asset Branch, Bhopal, Retail Asset Branch Plot Number 274, Zone - Ii, M. P. Nagar, Madhya Pradesh (MAP) | 462001 | 0251504 |
0251309 | Retail Asset Branch, Hyderabad, Secunderabad, Mg Road 2, 4, 14 - 16, 1St Floor, Sicunderabad, Andhra Pradesh (ANP) | 500072 | 0251504 |
0250786 | Lodha, Khair Road. At and Po. Lodha., Uttar Pradesh (UTT) | 202140 | 0251504 |
0250787 | Power House - Bhilai Branch, Nandini Road. Power House Ch., Bhilai Nagar, Chatishgarh (CHG) | 490011 | 0251504 |
0250788 | Ambaji Branch, At and Post. Ambaji. Danta Tehsil., Gujurat (GUJ) | 385110 | 0251504 |
0250790 | Rahimabad, Rahimabad Bazar Chouraha. Teh. Malihabad., Lucknow, Uttar Pradesh (UTT) | 227116 | 0251504 |
0250791 | Bhadresar Branch, At and Post. Bhadresar. Idar Taluka, Sabarkantha, Gujurat (GUJ) | 383111 | 0251504 |
0250792 | Shika Branch, Shika Tal Dhansura, Gujurat (GUJ) | 383312 | 0251504 |
0250793 | Medhasan Branch, At and Post. Medhasan. Teh. Modasa, Gujurat (GUJ) | 383227 | 0251504 |
0250794 | Gorakhpur, Laxmandas Plaza, Vijay Chowk Ayodya Das Marg. Bank Road, Lucknow, Uttar Pradesh (UTT) | 495117 | 0251504 |
0250795 | Gundala Branch, Bazar Chowk, Bazar Chowk. Gundala. Teh. Mundra., Gujurat (GUJ) | 370410 | 0251504 |
0250796 | Navawas Aderan Branch, A and P. Navawas Aderan. Tal. Danta., Banaskantha, Gujurat (GUJ) | 385120 | 0251504 |
0250800 | Damakheda Branch, At and Post Damakheda Tal. Simga, Raipur, Chatishgarh (CHG) | 493101 | 0251504 |
0250801 | Manish Nagar - Andheri (W) Branch, Manish Nagar, Shop No 1, 2, 3, 4 Heritage Plaza. Opp. Indian Oil Nagar, J. P. Road, Andheri (W) ., Mumbai, Maharashtra (MAH) | 400064 | 0251504 |
0250802 | Barwani Branch, Rani Pura Road, West Nimar, Jhanda Chowk, Old Bus Stand West Nimar Tehsil., Madhya Pradesh (MAP) | 451551 | 0251504 |
0250804 | Kodram Branch, At and Post. Kodram, At and Post. Kodram. Teh. Vadgammahal, Gujurat (GUJ) | 384329 | 0251504 |
0250805 | Sadak Arjuni Branch, At and P. Sadak Arjuni. Teh. Sakoli. Tal. Deori., Maharashtra (MAH) | 441807 | 0251504 |
0250806 | Bokaro, Plot Number 24 / B City Centre, Bokaro Steel City, Jharkhand (JHA) | 827004 | 0251504 |
0250732 | Cansa (Goa), Cansa. Post Tivim. Bardez Tehsil, Panaji | 403502 | 0251504 |
0250733 | Nagri Sihava Branch, Dhamatari Sihava Road, Dhamatari Sihava Rd. Teh. Dhamtari, Chatishgarh (CHG) | 493778 | 0251504 |
0250734 | Dharsiva Branch, Dharsiva., Dharshiva, Chatishgarh (CHG) | 493221 | 0251504 |
0250735 | Mayapuri - New Delhi Branch , 15, Community Centre, 15. Community Centre. Phase - 1. Mayapuri. | 110064 | 0251504 |
0250736 | Kolwada Branch, Kolwada. Teh. Gandhinagar, Gujurat (GUJ) | 382620 | 0251504 |
0250737 | Trichy, Collage Road Chatram Bus Stand, Tiruchirappalli, Tamilnadu (TAN) | 620008 | 0251504 |
0250738 | Bijapur, 1St Floor. Balaji Mandir Complex Ram Mandir Road, Karnatak (KAR) | 586101 | 0251504 |
0250739 | Ajmer, Laxmi Bhavan. Prithviraj Rd. ., Rajasthan (RAJ) | 305001 | 0251504 |
0250740 | Bhadreshwar Branch, Bhadreshwar. Teh. Mundra., Gujurat (GUJ) | 370410 | 0251504 |
0250741 | Patri Branch, Tal. Mundra Dist Kutch, Gujurat (GUJ) | 370425 | 0251504 |
0250742 | Dayapar Branch, Dayapar. Bazar. Teh. Lakhpat., Gujurat (GUJ) | 370625 | 0251504 |
0250743 | Juna - Deesa Branch, Juna Deesa. Teh. Deesa, Gujurat (GUJ) | 385540 | 0251504 |
0250744 | Mohalla Branch, At and Post Mohalla, At and Post Mohalla Mohalla, Chatishgarh (CHG) | 491665 | 0251504 |
0250745 | Virar (West) Branch , Ram Nivas Agashi Road, Shri Pant Samarth Apts 1St Fl. Opp. Vithal Mandir, Mumbai, Maharashtra (MAH) | 401303 | 0251504 |
0250746 | Moti - Monpari, Moti Monpari Tal. Visavadar Distt. Junagarh, Gujurat (GUJ) | 362133 | 0251504 |
0250747 | Deobhog Branch, At and Post Deobhog District - Raipur, Chatishgarh (CHG) | 493890 | 0251504 |
0250748 | Visavada, At and Post Visavada Visavada, Gujurat (GUJ) | 360575 | 0251504 |
0250749 | Agra, Bank Bldg. Hari Parbat., Uttar Pradesh (UTT) | 282002 | 0251504 |
0250750 | Prabhadevi Branch, Prabhadevi Ind. Estate, Prabhadevi Ind. Estate. Prabhadevi., Mumbai, Maharashtra (MAH) | 400025 | 0251504 |
0250751 | Takhteshwar Branch, Gijubhai Badheka Marg Opp Takhteshwar Post Office, Bhavnagar, Gujurat (GUJ) | 364002 | 0251504 |
0250752 | Sonepat, 5 / 491. Indira Colony. Ward 5 Subhash Chowk. Atlas Rd, Delhi, Haryana (HAR) | 131001 | 0251504 |
0250753 | Ranasan Branch, Post Office Ranasan, Post OfficeRanasan. Tal - Talod, Gujurat (GUJ) | 383305 | 0251504 |
0250754 | Kanker Branch, Main Rd Near Old Bus Stand, Chatishgarh (CHG) | 493334 | 0251504 |
0250755 | Kanpur, 24 / 57. Birhan Road. Po. Kanpur., Uttar Pradesh (UTT) | 208001 | 0251504 |
0250756 | Malan Branch, Branch and Post Office Malan, At. and Post OfficeMalan. Be S. T. Bus Stand. Palanpur District Banaskantha, Gujurat (GUJ) | 385120 | 0251504 |
0250757 | Panthawada Branch, At and Post Office Panthawada, Br. and Post OfficePanthawada. Via Khimat. Tal. Dhanera, Gujurat (GUJ) | 385545 | 0251504 |
0250758 | Peenya Ind. Est. - Bangalore Branch, Udupa Gardens. Jalahalli (W) Subrato Mukherji Road, Karnatak (KAR) | 560076 | 0251504 |
0250868 | Hamidia Road - Bhopal Branch, 2 Hamidia Road. Bhopal Taluka., Madhya Pradesh (MAP) | 393002 | 0251504 |
0250869 | New Delhi - Rajendra Place, 25. Gopala Bldg. . 1St Floor. Rajendra Place. | 110016 | 0251504 |
0250871 | Suigam Branch, At and Post. Suigam. Teh. Wav Dist Banaskantha, Gujurat (GUJ) | 385570 | 0251504 |
0250785 | Durgapur, Ghatak House. Nachan Rd. Bhiringsri., West Bengal (WEB) | 713213 | 0251504 |
0250876 | Isari Branch, At and Post. Isari. Tal. Malpur., Sabarkantha, Gujurat (GUJ) | 383251 | 0251504 |
The BSR Code of Dena Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Dena Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.