Basic Statistical Return Code
We are having 1234 Basic Statistical Return Code information about Dena Bank branches. You can select the BSR code of a Dena Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0250596 | Ashram Road Branch, Dena Laxmi Bldg. 188 - A, Dena Laxmi Bldg. 188 - A. Ashram Road, Ahmedabad, Gujurat (GUJ) | 380009 | 0251504 |
0250598 | Dongri Branch, 181, Shivdas Champsi Road, 181. Shivdas Champsi Road. Dongri., Mumbai, Maharashtra (MAH) | 380009 | 0251504 |
0250599 | Ratnagiri Branch, 2417, Laxmi Chowk, Subhash Road, 2418. Laxmi Chowk. Subhash Road., Maharashtra (MAH) | 380009 | 0251504 |
0250600 | Rajkot - Jagnath Plot, Oman Bhuvan. D. Y. Road. Jagnath Plot., Gujurat (GUJ) | 380009 | 0251504 |
0250601 | Karad - Shanwar Peth, 1 - C Shaniwar Peth. Azad Chowk Rajnigandha Complex, District Satara, Maharashtra (MAH) | 380009 | 0251504 |
0250604 | Odhav Branch, Nr Bhikshuk Gruh Gidc Compound, Odhav, Ahmedabad, Gujurat (GUJ) | 503001 | 0251504 |
0250605 | Sukhpar Roha Branch, Near Swami Narayan, Near Swami Narayan Temple. Bazar Road. Tal. Nakhatrana., Gujurat (GUJ) | 503001 | 0251504 |
0250606 | Navlakha Indore Branch, Navalakha Chouraha, Navalakha Chouraha Bombay Agra Road. Indore., Madhya Pradesh (MAP) | 503001 | 0251504 |
0250607 | Margao, Goa, Garden View Apt. Dr. Antonia Colaco Rd, Panaji | 503001 | 0251504 |
0250608 | Hubli, Usa Towers 2538. Coen Road, Hubli - Dharwad, Karnatak (KAR) | 580028 | 0251504 |
0250897 | Kamana Branch, Kamana. Teh. Visnagar District Mehsana, Gujurat (GUJ) | 384375 | 0251504 |
0250898 | Gidc Ind. Est. - Ankleshwar Branch, Opp. Asopalav Guest House Old Nat. Highway 8. Gidc, Anklesvar, Gujurat (GUJ) | 393002 | 0251504 |
0250899 | Subhanpura Branch, Pujer Complex, Saraswati. Beh. Khedar Subhanpura., Vadodara, Gujurat (GUJ) | 390007 | 0251504 |
0250900 | Krishna Nagar, 39. M. M. Ghosh Street. Krishnanagar., Nadia, West Bengal (WEB) | 741101 | 0251504 |
0250901 | Behrampur, 99. Brajbhushan Gupta Road. Baharampur, Khagra, Murshidabad, West Bengal (WEB) | 742103 | 0251504 |
0250902 | Sarangpur (Hanuman) Branch, Opp. Bus Stand, Opp Baps Swaminarayan Lathidad Rd, Taluka Barwala, Ahmedabad, Gujurat (GUJ) | 382451 | 0251504 |
0250903 | Kosmadi Branch, Post Kosamdi Teh. Ankleshwar, Dist Bharuch, Gujurat (GUJ) | 387411 | 0251504 |
0250904 | Pariej Branch, Pariej Teh. Matar, Gujurat (GUJ) | 388180 | 0251504 |
0250905 | Ranchi, Upper Bazar. Ranchi., Jharkhand (JHA) | 834001 | 0251504 |
0250906 | Manubar Branch, Manubar. T. Sagbara Vagra. Bharuch., Gujurat (GUJ) | 392161 | 0251504 |
0250908 | Zampa Bazar Branch, Faize - E - Qutbi T. Bldg Zampa Bazar, Surat, Gujurat (GUJ) | 395003 | 0251504 |
0250910 | Tansa, Tansa Teh. Ghogha, Bhavnagar, Gujurat (GUJ) | 364120 | 0251504 |
0250911 | Shyamlaji Branch, Vpo Shamlaji Taluka - Bhiloda, Distt: Sabarkantha, Gujurat (GUJ) | 383355 | 0251504 |
0250912 | Varwade Branch, Jugnu Chowk, Jugnu Chowk. Station Area Tal - . Shindkheda, Maharashtra (MAH) | 425407 | 0251504 |
0250915 | Bamna Branch, Bamna. Teh. Bhiloda Bamna - 383240, Gujurat (GUJ) | 383240 | 0251504 |
0250917 | Devgana, Devganga Teh. Sihor, Bhavnagar, Gujurat (GUJ) | 364260 | 0251504 |
0250918 | Jira, Jira Teh. Dhari, Amreli, Gujurat (GUJ) | 365660 | 0251504 |
0250919 | Sudamda, Sudamda Teh. Sayla, Surendranagar, Gujurat (GUJ) | 363440 | 0251504 |
0250921 | Anieda, Anieda Teh. Kunkavav Distt. Amreli, Gujurat (GUJ) | 364450 | 0251504 |
0250922 | Tori Rampar, Rampur. Tori Teh. Kunkavav, Amreli, Gujurat (GUJ) | 364481 | 0251504 |
0250923 | Sagar Branch, Pratiksha Lodge Building, Ajij Rain Manjil Gujrati Bazar, Madhya Pradesh (MAP) | 479002 | 0251504 |
0251289 | Retail Asset Branch, Ahmedabad, Dena Bank Retail Asset Branch Ashram Road, Gujurat (GUJ) | 380009 | 0251504 |
0251290 | Retail Asset Branch, Mumbai Suburb, Retail Asset Branch Mumbai, Maharashtra (MAH) | 400056 | 0251504 |
0251292 | Mansarovar, 105 / 127 Vijay Path Mansarovar, Jaipur, Rajasthan (RAJ) | 302020 | 0251504 |
0251293 | Cholanagar, 38, Cil Main Road Bangalore, Karnatak (KAR) | 560001 | 0251504 |
0251294 | Kukatpalli, 4 - 32 - 110 / 19, Kamala Temple Kokatpalli Hyderabad, Andhra Pradesh (ANP) | 500072 | 0251504 |
0251295 | Retail Asset Branch, New Delhi, Dena Bank Retail Asset Branch, Keltron Chamber Arya Samaj Road Karol Bagh New Delhi, Newdelhi | 110005 | 0251504 |
0251296 | Amravati Camp, Vidya Bharati College Ck Naidu Road, Camp, Maharashtra (MAH) | 444602 | 0251504 |
0251297 | Raigarh, Jagatpur, Gharghoda Road Near Carmel School, Chatishgarh (CHG) | 496001 | 0251504 |
0251298 | Futi Kothi Indore, 983 - A, Sudamanagar Footikothi Main Rd, Madhya Pradesh (MAP) | 393120 | 0251504 |
0251299 | Rohini, Rohini Plot Number 35 - 36, Pocket F 22, Sector 3, New Delhi | 110085 | 0251504 |
0251300 | Vasai West, Shree Swami Narayan Trust Bldg Ground Floor, Off Ambadi Road, Samta Nagar, Maharashtra (MAH) | 401202 | 0251504 |
0251301 | Shillong, Plot No: 6, Holding No: 72, Ward No: 9, Police Bazar Road, Maharashtra (MAH) | 793001 | 0251504 |
0251302 | Sector 38, Chandigarh, Dena Bank, Sector 38 / C Sco - 182, Chandigarh, Chatishgarh (CHA) | 160036 | 0251504 |
0251303 | Pawagadh, Opp Jain Sidhh Kshetra Kothi Pawagadh (Champaner), Halol, Gujurat (GUJ) | 389350 | 0251504 |
0251304 | Naranpar (Ravri), Swaminarayan Mandir Uplovas Naranpar Ravri Taluka Bhuj, Gujurat (GUJ) | 370430 | 0251504 |
0251305 | Gangtok, Nam Nang Road Below Assembly Building, Sikkim (SIK) | 737101 | 0251504 |
0251306 | Kakkanad, Bhaskara, Seaport Airport Road Mavelipuram, Kakkanad Post Office:, Kochi, Keral (KER) | 682030 | 0251504 |
0251167 | Asset Recovery Branch, Mumbai, Dena Bank Bhavan, Ground Floor, 31, 3Rd Pasta Lane, Colaba, Maharashtra (MAH) | 400005 | 0251504 |
0251314 | Retail Asset Branch, Surat, Samruddhi Building, Ground Floor Near Makai Bridge, Nanpura, Ret. Asset, Gujurat (GUJ) | 395001 | 0251504 |
The BSR Code of Dena Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Dena Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.