Basic Statistical Return Code
We are having 1234 Basic Statistical Return Code information about Dena Bank branches. You can select the BSR code of a Dena Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0250573 | St Xaviers School Corner Branch, St. Xaviers School C Suvas Colony, Ahmedabad, Gujurat (GUJ) | 400098 | 0251504 |
0250574 | Law College Road Branch, Law College Road, 6 Khadayat Colony Mithakhali, Ahmedabad, Gujurat (GUJ) | 380006 | 0251504 |
0250575 | Isanpur Branch, Near Shesth Kuva, Opp Govindvadi, Isanpur, Ahmedabad, Gujurat (GUJ) | 382440 | 0251504 |
0250576 | Amravati Branch, Meera Chambers, Pratap, Meera Chambers. Pratap Chowk. Inside Jaw. Gate. P. B. Number 93, Maharashtra (MAH) | 382440 | 0251504 |
0250577 | Jammu, Raghunath Bazar. Raghunath Mandir Chowk, Jammu and Kashmir (JAK) | 180001 | 0251504 |
0250578 | Civil Lines Amritsar, M M M Rd, Civil Lines Near Crystal Chowk, Punjab (PUN) | 180001 | 0251504 |
0250579 | Gandhidham Branch, Shop No. D - 129 / 130Z, Zanda Chowk. Nr. Vijay Trns Gandhidham. Kutch. Po. Gandhidham, Gujurat (GUJ) | 370201 | 0251504 |
0250580 | Charma (Bastar) Branch, Charma, Charma Po. Charma, Chatishgarh (CHG) | 370201 | 0251504 |
0250581 | Hawai Chowk - Jamnagar Branch, Hawai Cho, Hawai Chowk. Setavad. Opp G D Highschool, Gujurat (GUJ) | 370201 | 0251504 |
0250582 | Free Gunj - Ujjain Branch, 10 Madan Bhav, 10 Madan Bhavan. Shanku Marg. Freeganj. Ujjain., Madhya Pradesh (MAP) | 370201 | 0251504 |
0250583 | Makarpura Road - Baroda Branch, Vimal Society, Vimal Society Corner. Opp. Ongc. Makarpura Road., Vadodara, Gujurat (GUJ) | 370201 | 0251504 |
0250584 | Borivli (East) Branch, Laxmi Narayan, Laxmi Narayan Carter Rd No 1, Borivali (E) ., Mumbai, Maharashtra (MAH) | 400066 | 0251504 |
0250585 | East Marredpally - Sec'Bad Branch, Plot Number 32 East Marredpaly, Hyderabad, Andhra Pradesh (ANP) | 500026 | 0251504 |
0250586 | Station Road - Secunderabad Branch, Dundoo, Dundoo Chambers. 4 / 3 / 16 Rashtrapati Road., Hyderabad, Andhra Pradesh (ANP) | 500003 | 0251504 |
0250587 | Ahmedabad - Dani Limda, Opp Vishnu Bag Socy. Dani Limda, Gujurat (GUJ) | 380028 | 0251504 |
0250588 | Ratlam Branch, 12, Kothari Market, Ratlam, 12 Kothari Market Do Batti, Ratlam, Madhya Pradesh (MAP) | 380028 | 0251504 |
0251246 | Satara, Ramvilas Manor, Plot Number 1, Sadar Bazaar Camp Shivaji Nagar Co - Op Housing Soc. Ltd., Maharashtra (MAH) | 415002 | 0251504 |
0251247 | Rajahmundry, 1St Floor, Door - 46 - 12 - 21 - B, Ttd Road, Danvaipet, Rajahmundry, Andhra Pradesh (ANP) | 533101 | 0251504 |
0251248 | Dwarka Branch, Dena Bank Ground Floor, Plot No 43, Sector 12 B, Opp Bal Bhavan, Int School, Delhi | 110075 | 0251504 |
0251249 | Gangapur, Nasik, Sukhshanti Heights Narsinha Nagar, Nashik, Maharashtra (MAH) | 420013 | 0251504 |
0251250 | Hoshiyarpur, Behl Complex Opposite Lovely Fast Food Railway Road Hoshiarpur, Punjab (PUN) | 146001 | 0251504 |
0251251 | Baddi, Doon Mall Sai Road Baddi Dist Solan, Himachal Pradesh (HIM) | 140111 | 0251504 |
0251254 | Bhater Road Surat, U12A / 14, Ashirwad Complex, Bhatar Road, Gujurat (GUJ) | 395001 | 0251504 |
0251255 | Shimla, Sarab Complex, A - 60, Morning Site, Sanjauli, Himachal Pradesh (HIM) | 171001 | 0251504 |
0251256 | Solan, Guleria House, Bypass Kather, Himachal Pradesh (HIM) | 173214 | 0251504 |
0251257 | Karnal, Scf - 27, Sector 13 Main Market, Haryana (HAR) | 132001 | 0251504 |
0251258 | Arera Colony, E - 8 / 1, Railway Society, 12 No Bus Stop Arera Colony, Bhopal, Madhya Pradesh (MAP) | 462001 | 0251504 |
0251259 | Dewas, Near Indira Gandhi Statue Civil Lines Chauraha, Madhya Pradesh (MAP) | 123034 | 0251504 |
0251260 | Satna, Madhav Complex, J. R. Birla Road, Sindhi Camp Turn, Beside Mpsrtc Depot, Madhya Pradesh (MAP) | 485005 | 0251504 |
0251261 | Roorkee, 5 / 1, Purvaballi Dehradun Road, Uttarakhand (UTL) | 247667 | 0251504 |
0251262 | Barra, Dena Bank, 185, Z - 1, Main Rd Barra Kanpur City, Uttar Pradesh (UTT) | 712413 | 0251504 |
0251263 | Rudrapur, 43 / 1 / 1, Gaba Complex, Kashipur Road, Rudrapur, Lucknow, Uttarakhand (UTL) | 277402 | 0251504 |
0251264 | Aliganj, C - 1, Sector - M, Aliganj Lucknow, Uttar Pradesh (UTT) | 226024 | 0251504 |
0251265 | Haridwar, Ram Nagar, Jwalapur - Kankhal Rd Opp Bajrangdham Jwalapur, Haridwa, Hardwar, Uttarakhand (UTL) | 249401 | 0251504 |
0251266 | Nagarbhavi, Dena Bank, 5 Srs Complex, 80' Rd, Ngef Layout Nagarbhavi Main Rd, Bangalore, Karnatak (KAR) | 560072 | 0251504 |
0251267 | Palakkad, Dena Bank, 1St Floor, Soorya City Sudevan Road, Sulthanpet, Keral (KER) | 678014 | 0251504 |
0251268 | Em, Bypass, Devalaya Groundfloor, C - 219 Survey Park Near Santoshpur, Ajaynagar, Em Bypass, Kolkata, West Bengal (WEB) | 700075 | 0251504 |
0251269 | Hazipur, Kanhawali Complex, Hospital Rd Hajipur, Bihar | 845832 | 0251504 |
0251270 | Angul, Dena Bank, Amlapada 2Nd Lane, Nh - 42 Angul, Angul - Orissa, Odisha (ORI) | 759122 | 0251504 |
0251271 | Rajarhata, Gopal Mansion, Indira Nagar R B Road, Rajarhat, Kolkata, West Bengal (WEB) | 700135 | 0251504 |
0251272 | Balighata, Balighata Chhack, District Puri, Odisha, Orissa | 571431 | 0251504 |
0251273 | Hazaribag, Dena Bank, Ward No - 16, Malviya Marg, Hazaribag, Jharkhand (JHA) | 825301 | 0251504 |
0251274 | Lokhandwala, Dena Bank, Tarapore Towers Chs Ltd, Grd Floor Phase - Ii, New Link Rd, Lokhandwala Andheri (W), Mumbai, Maharashtra (MAH) | 400053 | 0251504 |
0251275 | Vyara, Dena Bank, Kanchwala Street Vyara, Gujurat (GUJ) | 391760 | 0251504 |
0251279 | Jind, Scf - 25, Dewan Khana Mkt. , Huda Complex, Rani Talab, Jind, Haryana (HAR) | 126102 | 0251504 |
0251280 | Satellite, Ahmedabad, 7 - 10, Ratnadeep Complex, Opp Tejdhara Bunglow Near Rahul Tower, Anandnagar Road, Gujurat (GUJ) | 380015 | 0251504 |
0251281 | Mohali, Scf - 127, Phase 3B2, Mohali, Punjab (PUN) | 442606 | 0251504 |
0251282 | Panchkula, Scf - 89, Sector - 21 Panchkula, Haryana (HAR) | 134116 | 0251504 |
0251283 | Kurukshetra, Scf - 31, Sector - 13, Kurukshetra, Haryana (HAR) | 136118 | 0251504 |
0251284 | Chandur Bazar, Krishnarpan Complex Main Road Chandur Bazar, Amravati, Maharashtra (MAH) | 444601 | 0251504 |
The BSR Code of Dena Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Dena Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.