Basic Statistical Return Code
We are having 1234 Basic Statistical Return Code information about Dena Bank branches. You can select the BSR code of a Dena Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0250548 | Adityana, Bazar Adityana Tesh. Ranavar, Gujurat (GUJ) | 360550 | 0251504 |
0250549 | Arvi Branch, Arvi, Arvi. Tal Junnar Near Narayangaon, Maharashtra (MAH) | 412401 | 0251504 |
0251224 | Rambagh Allahabad, Sundaram Towers 163 / 147 V N Marg. Rambaug X, Uttar Pradesh (UTT) | 190009 | 0251504 |
0251225 | Phagwara, B - 30 / 184 Nehru Nagar G T Road Phagwara, Punjab (PUN) | 144401 | 0251504 |
0251226 | Ludhiana, Hotel Kamal Building Bharat Nagar. Ferojpur Road, Ludhiana, Punjab (PUN) | 141001 | 0251504 |
0251227 | Parle Point - Surat Branch, Prabhudarshan Complex Opp. Jain Desasar. Athwa Lines, Gujurat (GUJ) | 395007 | 0251504 |
0251229 | Kankanady, Geetha Complex. Bendoorwell. Kankanady, Mangalore, Karnatak (KAR) | 575002 | 0251504 |
0251230 | Paschim Vihar Branch, Delhi, B - 2 / 1. Paschim Vihar New Delhi | 110063 | 0251504 |
0251231 | Nawada Branch, 265 - A. Nawada Village Uttam Nagar, Delhi (DEL) | 110059 | 0251504 |
0251232 | Malviya Nagar Jaipur, Nagar Residency. Main Road Malviya Nagar, Rajasthan (RAJ) | 302017 | 0251504 |
0251065 | Godhi Branch, Block Arang., Chatishgarh (CHG) | 492101 | 0251504 |
0251066 | Nira - Narsingpur, Tal. Indapur Via Tembhurni, Maharashtra (MAH) | 413240 | 0251504 |
0251069 | Samoda Branch, Block Arang Dist Raipur, Chatishgarh (CHG) | 493441 | 0251504 |
0251072 | Bangalore - R. T. Nagar Branch, P and T Colony R. T. Nagar, Karnatak (KAR) | 560032 | 0251504 |
0251073 | Khimana Branch, Tal. Kankrej Pin., Gujurat (GUJ) | 385554 | 0251504 |
0251076 | Doliya, Tal. Sayla Surendranagar, Gujurat (GUJ) | 363430 | 0251504 |
0251080 | Muzaffarnagar, 80 / 1 Lamba Bazar Meerut Road, Uttar Pradesh (UTT) | 251001 | 0251504 |
0251081 | Madhuban Branch, Madhuban Dam Road Post Office Karad, Daman and Diu (DAD) | 396290 | 0251504 |
0251082 | H'Bad (Service Branch), 5 - 1 - 757 Second Floor, Bank Street, Hyderabad, Andhra Pradesh (ANP) | 500001 | 0251504 |
0251084 | Bangalore (Service Branch), Sangam Complex, 3Rd Flr, Dhanvantri Rd, Bangalore, Karnatak (KAR) | 560009 | 0251504 |
0251085 | Shivli, At and Post - Shivali. Tal. Ausa, Maharashtra (MAH) | 413520 | 0251504 |
0251086 | Madras - Purasawalkam, 1. Raja Annamalai Road. 1St Floor. Purasawalkam., Chennai, Tamilnadu (TAN) | 600084 | 0251504 |
0251087 | Malkautha, Malkawtha. Tal Nanded, Maharashtra (MAH) | 431806 | 0251504 |
0251090 | Megha Branch, Megha, Block - Magarlod. Tehsil Kurud, Dist Dhamtari, Chatishgarh (CHG) | 493661 | 0251504 |
0251094 | Narra Branch, Narra. Block - Bagbahra., Mahasamund, Chatishgarh (CHG) | 493443 | 0251504 |
0251095 | Uria Branch, Uria. Khurd. Dist Kawardha, Chatishgarh (CHG) | 491995 | 0251504 |
0251096 | Sarothra Branch, Sarotra Road. Tal. Palanpur., Gujurat (GUJ) | 385135 | 0251504 |
0251097 | Dhamani Branch, Bailmare Building At and Po Savroli. Tal: Khalapur, Maharashtra (MAH) | 410202 | 0251504 |
0251233 | Civil Line Nagpur, Indian Airlines Building 118 - B, Temple Road, R. T. Marg, Civil Lines, Maharashtra (MAH) | 440002 | 0251504 |
0251234 | Cbb (Bkc), C - 10 G Block Dena Corporate Centre. Bkc, Mumbai, Maharashtra (MAH) | 400051 | 0251504 |
0251235 | Baladia, Swaminarayan Bldg, Uplovas Bank Street, Baladia, District Kutch, Gujurat (GUJ) | 370427 | 0251504 |
0251236 | Dhanbad, First Floor, Sri Krishna Complex, Saraidhela, Jharkhand (JHA) | 826001 | 0251504 |
0251237 | Berhampur, Ground Floor, St, Vincent School Road, Khalikote College Square, Odisha (ORI) | 742101 | 0251504 |
0251238 | Sambalpar, Ground Floor, Hansini Tower Ainthapalli, Sambalpur, Odisha (ORI) | 493773 | 0251504 |
0251239 | Salt Lake, Ab - 02, Sector 1, Salt Lake City, Kolkata, West Bengal (WEB) | 700064 | 0251504 |
0251240 | Mira Road, Shop No 1 and 2, Flat No 35 / 001 and 35 / 002, Gr Fl Shanthi Plaza, Shanthi Park, Mira Road (East), Thane, Maharashtra (MAH) | 401107 | 0251504 |
0251241 | Pondichery, 99, Ambalathadayar Madam Street, M. G, Road Junction, Pondicherry, Puducherry (PON) | 605001 | 0251504 |
0251242 | Suncity Corner, Shop No 3, 4, 5, 6, Sun City, Plot No 39 Sector 44, Behind Hp Petrol Pump, Nerul, Maharashtra (MAH) | 400706 | 0251504 |
0251243 | Ifb Ahmedabad, Second Floor, Dena Lakshmi Bhavan, 188A Ashram Road, Ahmedabad, Gujurat (GUJ) | 380009 | 0251504 |
0251244 | Dehradun, 17 / 2, Engineers Enclaves, Gms Road, Mauja Kaonli, Uttarakhand (UTL) | 248001 | 0251504 |
0251245 | Greater Noida, Ground Floot, Plot No 23 Institutional Area, Kailash Hospital Bldg, Uttar Pradesh (UTT) | 110048 | 0251504 |
0250647 | New Market, Bhopal Branch, Betwa Apartment, Betwa Apartment. Pb Number 307. Roshanpura Naka. T. T. Nagar., Madhya Pradesh (MAP) | 462003 | 0251504 |
0250649 | Malegaon Camp Branch, Main Road, Malu Complex, Camp Rd Malegaon Camp., Maharashtra (MAH) | 423105 | 0251504 |
0250650 | Calicut, Rbg Arcade Opp Gandhi Park. Cherooty Road, Kozhikode, Keral (KER) | 637001 | 0251504 |
0250651 | Sangli Branch, City Survey No. 290, City Survey Number 290. Samrat Mansion., Maharashtra (MAH) | 416416 | 0251504 |
0250653 | Bhosari Ind Estate - Pune Branch, Dr, Dr. Mangudkars Bldg. . National Highway., Maharashtra (MAH) | 411019 | 0251504 |
0250654 | Ghatkopar (West) Branch, 36 - Sanghani Estate, 36 - Sanghani Estate. L. B. Shastri Mg., Mumbai, Maharashtra (MAH) | 400086 | 0251504 |
0250655 | Jetpur, Khod Para Main Road Jetpur, Gujurat (GUJ) | 360370 | 0251504 |
0250656 | Shivaji Marg - Lucknow Branch, 7. Shivaji Marg. Lucknow., Uttar Pradesh (UTT) | 226001 | 0251504 |
0250657 | Itarsi Branch, M. G. Road, M. G. Road. Opp. Rail Stn. . Itarsi, Madhya Pradesh (MAP) | 461111 | 0251504 |
The BSR Code of Dena Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Dena Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.