Basic Statistical Return Code
We are having 1234 Basic Statistical Return Code information about Dena Bank branches. You can select the BSR code of a Dena Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0250466 | Shahibaug Branch, Sanjay Society, Opp Police Commissioners Shahibaug, Ahmedabad, Gujurat (GUJ) | 380004 | 0251504 |
0250467 | Kurla (North) Branch, Habib Terres. L. B. S. Marg, Mumbai, Maharashtra (MAH) | 400070 | 0251504 |
0250916 | Dhamangaon Branch, Tal. Igatpuri, Nasik, Maharashtra (MAH) | 444709 | 0250347 |
0250435 | Sarapdad, Sarapdad Tal Padadhari, Rajkot, Gujurat (GUJ) | 360110 | 0251504 |
0251198 | Darbhanga, Chandni Market Complex. 1St Floor. Shaheed Bhagat Singh Chowk, Lalbagh, Bihar (BIH) | 486004 | 0251504 |
0251199 | Mahmoorganj, B 37 / 122. Sri Krishna Complex Rathyatra. Mehmoorganj 221010, Varanasi, Uttar Pradesh (UTT) | 221010 | 0251504 |
0251200 | Faizabad, 230. Rakabgang Faizabad 224001, Uttar Pradesh (UTT) | 224001 | 0251504 |
0251201 | Balasore, Chiriapul. 1St Floor Vivekanand Road, Odisha (ORI) | 756001 | 0251504 |
0251202 | Saraipali Branch, Padmapur Road. Saraipali. Mahasamund, Chatishgarh (CHG) | 493558 | 0251504 |
0251203 | Ambujanagar, Tal. Kodinar. Dist Junagadh, Gujurat (GUJ) | 363715 | 0251504 |
0251204 | Alwar, Nala Sis Gram Near Petrol Pump. Bus Stand Rd., Rajasthan (RAJ) | 301001 | 0251504 |
0251205 | Bhilwara, Jethlia Chambers Textile Market, Pur Road, Rajasthan (RAJ) | 311001 | 0251504 |
0251206 | Gomtinagar, 3 / 107. Vidhyakapuram Gomtinagar, Lucknow, Uttar Pradesh (UTT) | 226010 | 0251504 |
0251208 | Kottayam, Good Sheperd Complex Good Shepherd Street, Keral (KER) | 686001 | 0251504 |
0251209 | Kawardha Branch, Navin Bazar Chowk, Main Road, Opp: Gurudwara Kawardha, Dist: Kabirdham, Chatishgarh (CHG) | 491995 | 0251504 |
0251210 | Ambala, 6330. Punjabi Mohalla Cross Road Number 2. Nicholsan Rd, Ambala Sadar, Haryana (HAR) | 134003 | 0251504 |
0251038 | New Delhi (Service Branch), Service Branch, New Delhi 9 - E, Connought Circus | 110001 | 0251504 |
0251039 | Chennai (Service Branch), 1, Satya Complex, General Paters Rd Off Anna Salai, Tamilnadu (TAN) | 600002 | 0251504 |
0251040 | Kolkata (Service Branch), 16 A, Broborn Road, Kolkatta, West Bengal (WEB) | 700001 | 0251504 |
0251041 | Mumbai (Service Branch), 17 - B, Horniman Circle, 3Rd Floor, Fort, Maharashtra (MAH) | 400023 | 0251504 |
0251042 | Pune (Service Branch), Gandhi Complx, 212, Narayan Peth, N C Kelkar Mrg, Pune, Maharashtra (MAH) | 411030 | 0251504 |
0251043 | Didabhata Branch, Didgabhata. Block - Patan Po Ranitara., Durg, Chatishgarh (CHG) | 491223 | 0251504 |
0251044 | Bhaktinagar Branch, Aji Ind. Area - Rajkot, Darbar Gopaldas Marg, Gujurat (GUJ) | 360002 | 0251504 |
0251045 | Surat (Service Branch ), Patel Mansion B. B. Surat, Gujurat (GUJ) | 395003 | 0251504 |
0251046 | Vadodara (Service Branch ), Ashvamegh Complex Upper Ground Floor, Ser. Br., Gujurat (GUJ) | 390005 | 0251504 |
0251047 | Dhakambe Branch, Dhakambe Tal. Dindori, Nashik, Maharashtra (MAH) | 422004 | 0251504 |
0251049 | Siddhanerli, Tal. Kagal District Kolhapur, Maharashtra (MAH) | 416232 | 0251504 |
0251052 | Bana Branch, Bana, At and Post - Kosrangi Teh Arang, District - Raipur, Chatishgarh (CHG) | 493225 | 0251504 |
0251053 | Nanded - Anandnagar Branch, 103. Anandnagar Nanded - 431602, Maharashtra (MAH) | 431602 | 0251504 |
0251054 | Khauna (Bangoli) Branch, Village - Khauna Block - Tilda, Raipur, Chatishgarh (CHG) | 493225 | 0251504 |
0251056 | Sativali, Gram Panchayat Bhavan. Post Sativali Taluka Vasai, Maharashtra (MAH) | 401208 | 0251504 |
0251062 | Nadiad - Mission Road Branch, Mission Road. Nadiad Tal. Nadiad, Gujurat (GUJ) | 387001 | 0251504 |
0251211 | Jhansi, 98. A Civil Lines Nr Elite Cinema, Uttar Pradesh (UTT) | 284002 | 0251504 |
0251212 | Samastipur, Holding Number 221. 1St Floor Sadar Bazar., Bihar (BIH) | 848101 | 0251504 |
0251213 | M P Nagar Branch, 209 / 210 Jyothi Shopping Complex Zone I. Maharana Pratap Nagar, Bhopal, Madhya Pradesh (MAP) | 462001 | 0251504 |
0251215 | Delhi (South Extension) Branch, D - 38. Commercial Centre. Ndse Part I. | 110049 | 0251504 |
0251216 | Rajaji Puram Branch, S K D Plaza. E Block Market, Lucknow, Uttar Pradesh (UTT) | 226017 | 0251504 |
0251217 | Muzzafarpur, Mahavir Jain Stores Akrarghat Road, Muzaffarpur, Bihar (BIH) | 842001 | 0251504 |
0251218 | Siliguri, 33 / 34 Sevoke Road Siliguri, West Bengal (WEB) | 781103 | 0251504 |
0251219 | Katni, Janki Complex. Tilak Ward Nr. Ghantaghar, Madhya Pradesh (MAP) | 483501 | 0251504 |
0251220 | Charkop, Kandivali Branch, Chamunda Co Op Hsg Soc Plot 265. Sec I. Irdp 4, Mumbai, Maharashtra (MAH) | 400067 | 0251504 |
0251221 | Hissar, Plot Number 26 / 27. Red Square Market Commercial Urban Centre, Hisar, Haryana (HAR) | 125001 | 0251504 |
0251222 | J. P. Nagar, 127 / A. 8Th Main J P Nagar. Phase Iii, Bangalore, Karnatak (KAR) | 560078 | 0251504 |
0250029 | M I Road Jaipur, New Colony. Near Panch Batti Major V. K. Marg, Rajasthan (RAJ) | 110001 | 0251504 |
0250030 | Ramgarh, Main Market, Ramgarh (Shekhavati) Ramgarh, Rajasthan (RAJ) | 331024 | 0251504 |
0250031 | Sector 22_Gandhinagar Branch, Sector Number 22 Block Number 21 / 2, Ahmedabad, Gujurat (GUJ) | 110005 | 0251504 |
0250032 | Shertha Branch, Chowk. Shertha Shertha, Gujurat (GUJ) | 382423 | 0251504 |
0250033 | Patan (N. G. ) Branch, Bazar Road Kanto Bhuvan, Gujurat (GUJ) | 491111 | 0251504 |
0250035 | Rajmahal Road - Mehsana Branch, Laxmi Nivas Rajmahal Road. P. B. Number 3, Mahesana, Gujurat (GUJ) | 384001 | 0251504 |
0250036 | Sidhpur Branch, Jodiavir Naka Sidhpur (N. G. ), Gujurat (GUJ) | 384051 | 0251504 |
The BSR Code of Dena Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Dena Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.