Basic Statistical Return Code
We are having 1650 Basic Statistical Return Code information about Corporation Bank branches. You can select the BSR code of a Corporation Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0350311 | Bathalapalli, 1St Flr, 256, 1C, Kadiriroad, Bathalapally, Anantapur, Andhra Pradesh (ANP) | 515661 | 0351119 |
0350313 | Ailapur, D. No. 3, 80 / 1, Main. Road, Viajannepally, Nizamabad, Andhra Pradesh (ANP) | 503246 | 0351119 |
0350315 | Ookal Haveli, Ward 3, Via Dharmaram, Warangal, Andhra Pradesh (ANP) | 506330 | 0351119 |
0350317 | Gandepalli, 5, 81, Mainrd, Gondepalli, Pedapuram, East Godavari, Andhra Pradesh (ANP) | 533294 | 0351119 |
0350318 | Thondangi, 2, 209 / 1, Danavaipetroad, East Godavari, Andhra Pradesh (ANP) | 533408 | 0351119 |
0350319 | Aratlakatta, D. 6 / 93, 1St Fl, Mainrd, East Godavari, Andhra Pradesh (ANP) | 533016 | 0351119 |
0350321 | Anniyur, 62 B, Main Road, S. O., Villupuram, Tamilnadu (TAN) | 605202 | 0351119 |
0350322 | Yaliwal, At and Post, Kundagoltaluk, Dharwad, Karnatak (KAR) | 581207 | 0351119 |
0350323 | Hirewadatti, At and Post, Hirewaddatti, Mundargitaluk, Gadag, Karnatak (KAR) | 582222 | 0351119 |
0350324 | Siluvattur, No, 91, Mainrd, Siluvathur, Dindigul, Tamilnadu (TAN) | 624306 | 0351119 |
0350325 | Mambalapattu, 59, Ward Ii, Mambalapattus. O, Villupurantaluk, Villupuram, Tamilnadu (TAN) | 605302 | 0351119 |
0350326 | Nagaram, 12086, Main Road, Etaluk, East Godavari, Andhra Pradesh (ANP) | 533247 | 0351119 |
0350327 | P. Rayavaram, 27030, Main Rd, Peddapuram, East Godavari, Andhra Pradesh (ANP) | 533445 | 0351119 |
0350328 | Mallavaram, 23743, Rajahmundry, East Godavari, Andhra Pradesh (ANP) | 533285 | 0351119 |
0350329 | Kumbakonam, 85 A, Sarangapani East, Street, Pbno. 53, H584, Thanjavur, Tamilnadu (TAN) | 612001 | 0351119 |
0350330 | Bagalkot, B. V. V. S Complex, Collegeroad, Karnatak (KAR) | 587101 | 0351119 |
0350331 | Chitradurga, Dummi Complex 38. V. Block, B. D. Road, Karnatak (KAR) | 577501 | 0351119 |
0350333 | Eluru, 22B, 13 19, Prasadmansion, V. P. P. Rd, Powerpet, West Godavari, Andhra Pradesh (ANP) | 534002 | 0351119 |
0350341 | Athani, Sy. No. Cts, 4390 Bwardno. 19, Nearshivayogicircle, Mainroad, Atahni, Belgaum, Karnatak (KAR) | 591304 | 0351119 |
0350342 | Gokak, 3191 / D / 4, Gf Tuppad Bldg, Basaveshwarcircle, Belgaum, Karnatak (KAR) | 591307 | 0351119 |
0350343 | Bangalore - Malleswaram 18Th+, 64, Rama, 4Thmain, 18Thcross, Malleshwaram, Bangalore Urban, Karnatak (KAR) | 560055 | 0351119 |
0350344 | Mumbai - Kandivili, Turakhia Park, M. G. Road, Kandivli (W), Bombay, Greater Mumbai, Maharashtra (MAH) | 400067 | 0351119 |
0350346 | Mumbai - Malad Orlem, Gomes Mansion, 26, Lourdescolony, Orlemh27Bombay, Maladwest, Greater Mumbai, Maharashtra (MAH) | 400064 | 0351119 |
0350435 | Chinthakunta, D. No. 1 / 22, 'Chintakunta, Viamydukur, Cuddapah, Andhra Pradesh (ANP) | 516172 | 0351119 |
0351130 | Vittal, Empire Mall, 1St Flr, Nearpvtbusstand, Dakshina Kannada, Karnatak (KAR) | 574243 | 0351119 |
0351131 | Fatehabad, G. T. Road, Haryana (HAR) | 125050 | 0351119 |
0351132 | Pathankot, Opposite Power House, Dhanguroad, Gurdaspur, Punjab (PUN) | 145001 | 0351119 |
0351133 | Jalandhar - Urban Estate, Sco 81, 82, Urbanestate, Phase, Ii, Punjab (PUN) | 144022 | 0351119 |
0351135 | Itarsi, No. 6, Pltno1 / 32Wardno. 251Stlinen, Offriends'School, Nrgandhistadium, Hoshangabad, Madhya Pradesh (MAP) | 461111 | 0351119 |
0351136 | Ratlam, No. 80, Ground Flr, Reliabletradecentre, Stationroad, Madhya Pradesh (MAP) | 457001 | 0351119 |
0351137 | Rajnandgoan, Plot No. 22, Beside Cement, Nearoldbusstand, Rajnandgaon, Chatishgarh (CHG) | 491441 | 0351119 |
0351138 | Mandsaur, 180 / 4, Mahu, Neemuchroad, Naiabadi, Madhya Pradesh (MAP) | 458002 | 0351119 |
0351139 | Dewas, 123, A, Kalanibagh, Abmainroad, Madhya Pradesh (MAP) | 455001 | 0351119 |
0351140 | Verna, 909 / D, 'Menizaria', Handkant, Verna, Salcete, Goa, South Goa | 403722 | 0351119 |
0351142 | Chennai - Micro Finance Br - Velacherry, R, 11Tnhb, Schme, Nethajirdextn, Maird, Velachery, Tamilnadu (TAN) | 600042 | 0351119 |
0351150 | Palai, Grnd Flr Xviii / 240 (78, 9)Pendanathu, Plazavellappadupala, Ett, Manoorrd, Kottayam, Keral (KER) | 686575 | 0351119 |
0351151 | Hosabettu - Manjeshwar, Anatha Jyothi, Near S. A. Temple, Carstreet, Hosabettu, Kasargod, Keral (KER) | 671323 | 0351119 |
0351152 | Malakkallu, First Flr, Lurdh Matha, Kanhangad, Panathurroad, Kasargod, Keral (KER) | 671532 | 0351119 |
0351163 | Faizabad, Ananth Complex, 3 / 38, Rekabganj, Uttar Pradesh (UTT) | 224001 | 0351119 |
0351169 | Silvasa, Ground Flr, Nisarg Apartment, A, D. Number 2533 (1) To (6) , Kilvaniroad, Silvassa, Dadra, Nagar and Haveli, Daman and Diu (DAD) | 396230 | 0351119 |
0351170 | Valsad, Ground Flr, Sudharma Building, Daulatbhaird, Nanichhipwad, Gujurat (GUJ) | 396001 | 0351119 |
0351171 | Muktsar, Scf, 35, Newgrainmarket, Punjab (PUN) | 152026 | 0351119 |
0351172 | Kaithal, 1404 and 1405, Ambalaroad, Haryana (HAR) | 136027 | 0351119 |
0351173 | Dasuya, Hoshiarpur Chowk, 133, Gtroad, Punjab (PUN) | 144205 | 0351119 |
0351175 | Palwal, No. 68, Ward No. 3 Krishnacolony, , Nearvivekanandschool, Railwayroad, Faridabad, Haryana (HAR) | 121102 | 0351119 |
0351176 | Faridabad - Sector 14, Scf, 146, Hudamarket, Mainroad, Sector, 14, Haryana (HAR) | 121001 | 0351119 |
0351177 | Dharuhera, 56 / 1, Gurgaon, Haryana (HAR) | 123106 | 0351119 |
0351181 | Ankaleshwar, First Flr, Kuber Plaza, Stationroad, Ankleshwar, Bharuch, Gujurat (GUJ) | 393001 | 0351119 |
0351182 | Bharuch, Fist Flr, Off No. 12 and 3, Shrimangal, Amcomplex, Nearkasakcircle, Gujurat (GUJ) | 392002 | 0351119 |
0351183 | Deesa, First Flr, Kiran Complex, Neargayatrimandir, National H"Way, Banas Kantha, Gujurat (GUJ) | 385535 | 0351119 |
The BSR Code of Corporation Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Corporation Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.