Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0243717 | No. 167 / 2, Sheelamma Nilaya, Main Road, Palya Village and Post, Chamarajnagar, Karnatak (KAR) | 571484 | 0242962 |
0240803 | Pp Vi / 503, Main Road, Panamaram, Wayanad, Keral (KER) | 670721 | 0242962 |
0241841 | Ward No 12, Near Bye Pass Circle, Makrana, Nagaur, Rajasthan (RAJ) | 341505 | 0242962 |
0241055 | 39 - 39, Addl. Sihani Gate Scheme, I Floor, Malivar Chowk, Ghaziabad, Uttar Pradesh (UTT) | 201001 | 0242962 |
0241566 | 2090, Bhatinda, Mall Road, Punjab (PUN) | 151001 | 0242962 |
0243070 | # 11, 12, 13, Ground Floor, Rajvir Shopping, Mall, Near Surekhawadi Bus Stand., Surendranagar, Tripura (TRI) | 363001 | 0242962 |
0240104 | H. No. 22 - 7 - 110, Ii Floor, Svj Shopping, Mall, Pathergatty, Hyderabad, Andhra Pradesh (ANP) | 500002 | 0242962 |
0240140 | P B No. 307, 38 and 39, V Cross Rd, Malleswaram Bangalore, Bangalore Urban, Karnatak (KAR) | 560003 | 0242962 |
0241049 | D. No. 29, 2364 / 5, Mahabaleswara Building, Mallikatta Kadri, Mangalore, Dakshina Kannada, Karnatak (KAR) | 575003 | 0242962 |
0240167 | Post Office No. 45, Near Narasimharaja Circle, Malnad House, Hasan, Hassan, Karnatak (KAR) | 573201 | 0242962 |
0241802 | Biv, Ir - 12, Malwal Rd, Ferozpur, Ferozepur, Punjab (PUN) | 152002 | 0242962 |
0241501 | Morgan Gate, Jeppu Market Rd, Managlore, Mangalore, Dakshina Kannada, Karnatak (KAR) | 575001 | 0242962 |
0240760 | Near Bus Stand, Managuli, Bijapur, Karnatak (KAR) | 586122 | 0242962 |
0241882 | Dhundi Katra, Mirzapur, Uttar Pradesh (UTT) | 231001 | 0242962 |
0241300 | Katra Baji Rao, Mirzapur, Uttar Pradesh (UTT) | 231001 | 0242962 |
0240391 | 65, Gandhi Road, Modakurichi, Madakurichi, Erode, Tamilnadu (TAN) | 638104 | 0242962 |
0241806 | Gandhi Road, Near Railway Crossing, Moga, Punjab (PUN) | 142001 | 0242962 |
0242023 | Via Lingasamudram, Mogilicherla, Prakasam, Andhra Pradesh (ANP) | 523114 | 0242962 |
0240076 | N R C Colony, Mohane, Thane, Maharashtra (MAH) | 421102 | 0242962 |
0241985 | Door No. 1 / 666, Vannamada Jn., Moongilmada, Chittur Taluk., Mungilmada, Palakkad, Keral (KER) | 678555 | 0242962 |
0241805 | Barton Bazar, Mandi Chowk, Moradabad, Uttar Pradesh (UTT) | 244001 | 0242962 |
0240572 | Super Bazar, Station Road, Pb 246, Moradabad, Uttar Pradesh (UTT) | 244001 | 0242962 |
0240770 | P. B. No. 84, 132, Morarjeepeth Sholapur, Maharashtra (MAH) | 413001 | 0242962 |
0241889 | Swarajpuri Road, Mirza Ghalib College, More, Near Gaya Club, Gaya, Bihar (BIH) | 823001 | 0242962 |
0243453 | National Archives Building, Adjoinin Shastri Bhawan, 11, Janpath, Del, New Del, Delhi (DEL) | 110001 | 0242962 |
0240359 | 360A, Main Road, Aduthurai, Thanjavur, Tamilnadu (TAN) | 612101 | 0242962 |
0241550 | 123, Lb Road, Adyar Chennai, Tamilnadu (TAN) | 600020 | 0242962 |
0240751 | 36 Bv Nagar, 1St Cross, Kasturba Nagar, Adyar Chennai, Tamilnadu (TAN) | 600020 | 0242962 |
0240851 | No. 7 / 408A, Near Post Office, Main Road, Agali, Palakkad, Keral (KER) | 678581 | 0242962 |
0241981 | 1 / 266 Arivagam Bldg Ariyaloor Main Road, Agaramsigoor (Kunnam Taluk), Perambalur, Tamilnadu (TAN) | 621108 | 0242962 |
0241189 | Agra Shamshabad Road, Baroli Ahir, Uttar Pradesh (UTT) | 282003 | 0242962 |
0241570 | Vibhavnagar, Agra, Uttar Pradesh (UTT) | 282001 | 0242962 |
0241260 | Village Dauki, Agra, Uttar Pradesh (UTT) | 282003 | 0242962 |
0240998 | 4 / 129, Kacherighat, Agra, Uttar Pradesh (UTT) | 282004 | 0242962 |
0240016 | Bueron Bazar, Belanganj, Agra, Uttar Pradesh (UTT) | 282004 | 0242962 |
0240557 | Post Box No. 13, 185 / 185A Sadar Bazar, Agra - Cantonment, Uttar Pradesh (UTT) | 282001 | 0242962 |
0240335 | 129, Royapettah High Road, Mylapore, Chennai, Tamilnadu (TAN) | 600004 | 0242962 |
0240833 | 3619 / 6, Umarkhyam Road, Tilaknagar, Mysore, Karnatak (KAR) | 570021 | 0242962 |
0240178 | P. B. No. 308, Chamaraja Mohalla, K. M. Puram, Mysore, Karnatak (KAR) | 570004 | 0242962 |
0240179 | 6, Ganga Temple Road, Jayalaxmipuram, Mysore, Karnatak (KAR) | 570012 | 0242962 |
0240663 | Post Box No. 10, Sri Ramakrishna Building, Mysore Road, Channarayapatna, Hassan, Karnatak (KAR) | 573116 | 0242962 |
0243412 | B D Complex Ved Vyas Chowk, N H 23, Rourkela, Sundargarh, Tripura (TRI) | 769041 | 0242962 |
0240578 | D. No 9 - 32, Main Road, N H 9, Chityal, Nalgonda, Andhra Pradesh (ANP) | 508114 | 0242962 |
0243746 | Ground Floor, Mitali Apartment, No. 340, N S Road, Tola Fatak, Chinsura, Hoogly, West Bengal (WEB) | 712101 | 0242962 |
0241585 | Shivakripa Complex, N. H. 48, Puttur Taluk, Nellyadi, Dakshina Kannada, Karnatak (KAR) | 574229 | 0242962 |
0241128 | Iv / 289, Chandra Prabha Nivas, Ezhikkara, N. Parur, Parur Ezhikkara, Ernakulam, Keral (KER) | 683513 | 0242962 |
0241769 | 2 - 4 and 5, I Floor, Triveni Phase Ii, N. S. C. Shopping Complex, N. Del, South Del, Delhi (DEL) | 110017 | 0242962 |
0241892 | Patiala Road, Opp Hanuman Mandir, Nabha, Punjab (PUN) | 147201 | 0242962 |
0241724 | Nakodar Road Old Bus Stand, Nurmahal, Jalandhar, Punjab (PUN) | 144039 | 0242962 |
0241018 | Avinash Building, Gunj Road, Near Bdo, Office Cinema Lane Chittapur, Gulbarga, Karnatak (KAR) | 585211 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.