Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0244528 | Kondeoudi, D. Number 1 - 245, Ground Floor, Kondepudi, Palakoderu Mandal, West Godavari, Andhra Pradesh (ANP) | 0242962 | |
| 0244943 | Garacharma, Survey Number 1053 and 1054, Andaman Trunk Road, South Andaman | 0242962 | |
| 0245893 | Dhuliya, Andul Road Village and Po Dhuliya P S Sankrail, Howrah, West Bengal (WEB) | 711302 | 0242962 |
| 0241708 | Hari Nagar, I - 51, Hari Nagar Extension, Jaitpur, New Delhi | 110044 | 0242962 |
| 0245744 | Berahampur, Gate Bazar, 1St Military Line, Near Gate Bazar, Berhampur, Ganjam, Odisha (ORI) | 760001 | 0242962 |
| 0245652 | Mudurai Vilangudi, 7 / 191, Parala Veethi, Ganapathy Nagar, Madurai, Tamilnadu (TAN) | 0242962 | |
| 0246320 | Dwarka Sector 20, Plot No 20, Ff, Krishna Park View Plaza, Raj Nagar - Ii, Delhi | 0242962 | |
| 0244320 | Raipur Nehrugram, 74 / 35, Near Post Office Nathanpur, Nehrugram, Dehradun, Uttarakhand (UTL) | 248014 | 0242962 |
| 0243851 | Mathura Sme, C - 2 / 10, Radhika Vihar Phase - Ii, Nh - 2, Uttar Pradesh (UTT) | 281001 | 0242962 |
| 0245203 | Kargi Chowk, Main Kargi Chowk Road, Haridwar Byepass, Dehradun, Uttarakhand (UTL) | 0242962 | |
| 0242513 | Valmikinagar, Number 20, 4Th Seaward Road, Chennai, Tamilnadu (TAN) | 600041 | 0242962 |
| 0242599 | Basant Lok, Vasant Vihar, Number 30, Community Centre, South West Delhi | 110057 | 0242962 |
| 0244401 | Oversear More, Rajendra Chowk, Oversear More, Rajendra Chowk, Maharajganj Cd Block, Siwan, Bihar (BIH) | 841238 | 0242962 |
| 0243388 | Building No. Pp 11 / 1280, Kilimanoor Junction M C Road, Trivandrum, Keral (KER) | 695601 | 0242962 |
| 0245131 | V P Road Andheri West, Ground Floor, Om Viraj, Paliram Hill Rd, Mumbai, Maharashtra (MAH) | 400058 | 0242962 |
| 0243854 | Gwalior Sme, 26, Parwati Bhawan, Opp Shastri Nagar, Gate Number 3, Gandhi Road Thatipur, Madhya Pradesh (MAP) | 474005 | 0242962 |
| 0244844 | Vipin Khand, A - 1 / 9, Sumit Complex, Vibuti Khand, Gomti Nagar, Lucknow, Uttar Pradesh (UTT) | 226010 | 0242962 |
| 0243849 | Dindigul Sme, #67 / 74, Municipal Colony, 80 Ft Road, Nehruji Nagar, Tamilnadu (TAN) | 624001 | 0242962 |
| 0244696 | Sulemsarai, 40 / 26E, Sulemsarai, Allahabad, Uttar Pradesh (UTT) | 211011 | 0242962 |
| 0244716 | Malbazar, Holding Number 2 / 63, Ground Floor, Caltex More, Po Mal, More, Mal Cd Block, Jalpaiguri, West Bengal (WEB) | 735221 | 0242962 |
| 0245763 | Palam Raj Nagar Ii, Rz 12A, Main Railway Station Rd, Raj Nagr I, Palam Colony, Delhi | 0242962 | |
| 0244860 | Mahnar Bazar, Canara Bank Main Road, Nr Central Bank Of India, Vaishali, Bihar (BIH) | 0242962 | |
| 0244602 | Sampla, Opp. Vetenary Hospital, Rohtak Tehsil, Haryana (HAR) | 124501 | 0242962 |
| 0243879 | Nhai Dwarka, G - 5 and 6, Sector - 10, Dwarka, New Delhi | 110075 | 0242962 |
| 0245375 | Kampel, Piploda Road, Tejaji Chowk, Kampel - Tehsil Indore, Madhya Pradesh (MAP) | 0242962 | |
| 0244646 | Chopda, Plot Number 1085 - 1086, Main Road, Infront Of Tehsil Office, Infront Of Vivekanand Hospital, Jalgaon, Maharashtra (MAH) | 0242962 | |
| 0243071 | Valsad, Ekta Building, Near Collector Bungalow, Tithal Road, Gujurat (GUJ) | 0242962 | |
| 0244484 | Allahpur, 499 / 72 - C / 5, Bajrang Chauraha, Matiyara, Road, Allahpur, Allahabad, Uttar Pradesh (UTT) | 0242962 | |
| 0243823 | Bandikui, Opp. Bharat Gas Agency, Baswa Road, Baswa Tehsil, Dausa, Rajasthan (RAJ) | 303313 | 0242962 |
| 0243923 | Sme Mangolpuri, A - 53, Mangolpuri Indl Area, Phase - Ii, Mangolpuri, Ranibagh Post, Delhi | 110034 | 0242962 |
| 0244935 | Hasthinapuram, Plot Number 14, D. Number 32, Thirupoorur Road, Chromepet, Kancheepuram, Tamilnadu (TAN) | 600064 | 0242962 |
| 0244784 | Sivagangai, #182, Madurai - Thondi Main Road, Sivaganga Tq, Tamilnadu (TAN) | 630561 | 0242962 |
| 0244927 | Sunderbani, Sari Road, Near Chandni Restaurant, Rajouri, Jammu and Kashmir (JAK) | 0242962 | |
| 0245712 | Perunthanni, Tc 36 / 1025 (1 - 4) , Arattu Rd, Near Enjakkal Junction, Trivandrum, Keral (KER) | 0242962 | |
| 0244644 | Khardi, I Floor, Gurukrupa Complex, Bazar Peth, Main Road, Shahapur Tq, Thane, Maharashtra (MAH) | 421601 | 0242962 |
| 0244983 | Vastral, Sarovar - 4, Near Galaxy Township, Raf Camp, S P Ring Road, Ahmedabad, Gujurat (GUJ) | 0242962 | |
| 0244456 | Bailhongal, I Floor, Harti Complex, Belgaum Road, Sampgaon Tq, Karnatak (KAR) | 0242962 | |
| 0246322 | Gaziabad Ramprastha, #D1 - G1, Chander Nagar, Ghaziabad, Uttar Pradesh (UTT) | 0242962 | |
| 0242596 | M46, Shopping Complex, Greater Kailash - Ii, Delhi | 110048 | 0242962 |
| 0246206 | Noida Sector 45, Khasra Number 68, Sadarpur, Near Sd A - Block, Sector 45, Gautam Buddha Nagar, Uttar Pradesh (UTT) | 201303 | 0242962 |
| 0244975 | Shimla Bye Pass, Village Sewa Kalan, Po Majra, Dehradun, Uttarakhand (UTL) | 248001 | 0242962 |
| 0244013 | Dhar, Block Number 2, 194 / 2, Bakhtawar Marg, Indore Road, Madhya Pradesh (MAP) | 454001 | 0242962 |
| 0243908 | Kalvelipatti, 347 / 9 - A, Kalvelipatti Village, Via Thanichayam Vadipatti (Tq), Madurai, Tamilnadu (TAN) | 0242962 | |
| 0244736 | Bero, Jamtoli Road, Opp. Bazar Samiti, Ranchi, Jharkhand (JHA) | 0242962 | |
| 0246089 | Panihati Sodepur, Opp. Sukchar Bazar B T Road, Sukchar Po, Sodepur, North 24 Parganas, West Bengal (WEB) | 0242962 | |
| 0246431 | Gachibowli, #1 - 57 / 30, 31, 36, 39 To 41, Universal Furniture Bldg, Rajeev Nagar, Rangareddy, Telangana (TEL) | 500032 | 0242962 |
| 0244620 | Rishra, Ground Floor, 40 / 3, N S Road, Rishra - Cd Block, Hooghly, West Bengal (WEB) | 712248 | 0242962 |
| 0243940 | Gungralchatra, Main Road, At: Gungralchatra, Yelwal Po, Mysore Tq, Karnatak (KAR) | 571130 | 0242962 |
| 0245913 | Attukal, Tc / 70 / 2387 (1) , Keshavam, Thiruvananthapuram, Keral (KER) | 695009 | 0242962 |
| 0244411 | Thondamuthur, Bldg Number 5 / 134, Thentral Complex, Narasi - Puram Road, Coimbatore, Tamilnadu (TAN) | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.