Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0243201 | Vettriyur, Main Road Vettriyur, Sivaganga, Tamilnadu (TAN) | 630321 | 0242962 |
| 0243236 | Nehru Street, Alangudi, Number 19 / 16, Ground Floor, Pudukottai, Tamilnadu (TAN) | 622301 | 0242962 |
| 0243477 | 2 / 565 Kss Gardens, Mangalam Road, Andipalayam, Tirupur, Tamilnadu (TAN) | 641687 | 0242962 |
| 0243378 | Tuticorin, 8 / 23 World Trade Avenue Harbour Estate, Toothukudi, Tamilnadu (TAN) | 628004 | 0242962 |
| 0243203 | No. 2 / 180, Kamraj Nagar, Main Road, Thirumanthurai, Perambalur, Tamilnadu (TAN) | 621108 | 0242962 |
| 0242901 | 53, Old Natham Road, P and T Nagar, Madurai, Tamilnadu (TAN) | 625014 | 0242962 |
| 0243197 | S. F. No 265, Arjun Complex, Pappampatti Pirivu, Kannampalayam, Coimbatore, Tamilnadu (TAN) | 641103 | 0242962 |
| 0243397 | Bypass Road Gandhi Nagar, Ward No 16, Robertsganj, Sonbhadra, Uttar Pradesh (UTT) | 231216 | 0242962 |
| 0243346 | Ground Floor, Mirza Zamalpur, Ghosi, Mau, Uttar Pradesh (UTT) | 275105 | 0242962 |
| 0243563 | Gata No 322 Vill:Nagla Mian Patti Devari, Post: Bastoi, Mahamaya Nagar, Uttar Pradesh (UTT) | 204215 | 0242962 |
| 0243321 | Main Market Road, (Near Baraut), Binauli, Baghpat, Uttar Pradesh (UTT) | 250345 | 0242962 |
| 0243562 | House Nio 319 Vill and Post: Dandesri, Maha Maya Nagar, Uttar Pradesh (UTT) | 204211 | 0242962 |
| 0243664 | Vill: Badaria Rarpatti, Po: Girora, Etah, Uttar Pradesh (UTT) | 207001 | 0242962 |
| 0245145 | Bhoot Nath Road, Patna, 4H / 51, Bhootnath Road, Near Hanuman Mandir, Patna, Bihar (BIH) | 800026 | 0242962 |
| 0243122 | House No. 8 / 9 (E), 1St Floor, Rabindra Avenue, Maldah, West Bengal (WEB) | 732101 | 0242962 |
| 0243255 | Kjb Complex, Hassan - Mysore Main Road, Opp. Apmc, Krishnaraj Pet, Mandya, Karnatak (KAR) | 571426 | 0242962 |
| 0243003 | 772Nes Extension, Near Taluk Office Mysore Road Malavally, Mandya, Karnatak (KAR) | 572430 | 0242962 |
| 0243104 | Sanjay Complex, Old M C Road, Main Road, Mandya, Karnatak (KAR) | 571428 | 0242962 |
| 0243105 | Sri Adichunchanagiri Inst. Of Medical, Sciences B G Nagar Bellur Nagamangala Taluk, Mandya, Karnatak (KAR) | 571448 | 0242962 |
| 0243185 | K E R S Building, K R Sagara, Mandya, Karnatak (KAR) | 571607 | 0242962 |
| 0243184 | Beml Factory Complex, Belavadi Post K R S Road, Mysore, Karnatak (KAR) | 571186 | 0242962 |
| 0244328 | Mattihal, Basavana Bagevadi, Cts - 1747, Basavana Bagewadi, Bijapur District, Karnatak (KAR) | 0242962 | |
| 0244856 | Shashidhar Kunj, 1St Floor, Danapur Khagaul Road Near Saguna More, Patna, Bihar (BIH) | 801503 | 0242962 |
| 0243493 | P - 13, Hirala Co - Op Housing Society, Po Mukundapur, Kolkata, West Bengal (WEB) | 700099 | 0242962 |
| 0242481 | 8 / 1, Middleton Road, Flat No. 3 and 4, 1St Floor, Kolkata, West Bengal (WEB) | 700071 | 0242962 |
| 0243263 | 7, Kyd Street, Chowringee, Kolkata, West Bengal (WEB) | 700016 | 0242962 |
| 0243559 | Op Ii / 856 D, Thunchan Gurukulam, Vallikavu Road, Oachira, Kollam, Keral (KER) | 690526 | 0242962 |
| 0243574 | 1 / 2300, Ayyappa Buildings, M C Road, Edamulackal Panchayat (Ep), Kollam, Keral (KER) | 691533 | 0242962 |
| 0243226 | Kp Xii / 435 Ssp Building, Jawahar Junction, Kollam, Keral (KER) | 691574 | 0242962 |
| 0243426 | Puthethu Building, Number 188, Firts Floor Kottappuram, Paravoor, Kollam, Keral (KER) | 691301 | 0242962 |
| 0242580 | Alphonsa Commercial Complex, Market Junction, Kottarakkara, Kottarakara, Kollam, Keral (KER) | 691506 | 0242962 |
| 0243367 | Azhayakavu Junction, Aramathu Madom, Kattanam Road Manapally North (Po), Thazhava, Kollam, Keral (KER) | 690574 | 0242962 |
| 0243495 | Building No 8 / 361, Elampallur Kundara Po, Kollam, Keral (KER) | 691501 | 0242962 |
| 0242767 | 1St Floor Nooras Tower, Near Government Hospital, Pada North, Karunagapally, Kollam, Keral (KER) | 690518 | 0242962 |
| 0242685 | Udayagiri Complex Bldg Viii - 1360 / 406A, Gr Fl Kadappakkada, Kollam, Keral (KER) | 691008 | 0242962 |
| 0243389 | Punchiri Mall Main Road, Kottiyam, Kollam, Keral (KER) | 691571 | 0242962 |
| 0243420 | Daswani Dental College and Research Centre, Riico Industrial Area, Kota, Rajasthan (RAJ) | 324009 | 0242962 |
| 0242576 | Holy Family Forange Church Shopping, Centre, I Floor, P. P. Road, Kottayam, Keral (KER) | 686506 | 0242962 |
| 0242804 | Krishna Priya Arcade, 124 G and H, Kanjikuzhy, Kottayam, Keral (KER) | 686004 | 0242962 |
| 0242381 | Building No. 55 / 7, Vaikom - Thalayolaparambu Road Thalayolaparambu, Kottayam, Keral (KER) | 686605 | 0242962 |
| 0242577 | J and J Building, D. No. 5759, Kurisunkal, Kanjirapally, Kottayam, Keral (KER) | 686507 | 0242962 |
| 0242846 | Chettipuzha, Kurisummoodu Po, Kottayam, Keral (KER) | 686104 | 0242962 |
| 0243496 | Chalasseril Building, Kalachantha Junction K K Road, Kottayam, Keral (KER) | 686502 | 0242962 |
| 0242636 | Narimattathil Building Vettathukavala, Puthupally Po, Ericaud, Kottayam, Keral (KER) | 686011 | 0242962 |
| 0242364 | Panaparambil Bldg, Palai Road, Ettumanoor, Kottayam, Keral (KER) | 686631 | 0242962 |
| 0243660 | Kunnappalliyel Building, Market Road Ayarkunnam, Kottayam, Keral (KER) | 686564 | 0242962 |
| 0242845 | D. No. 306, A and B Sndp Bldg, Thengana, Madappally, Changanassery Tq, Kottayam, Keral (KER) | 686546 | 0242962 |
| 0243390 | Cause Way Junction, Opp. Panchayat Shopping Complex, Kottayam, Keral (KER) | 686513 | 0242962 |
| 0243392 | Kp 3 / 1156 B Calicut - Wayanad Road, Koduvally, Kozhikode, Keral (KER) | 673572 | 0242962 |
| 0242626 | Dr No 5 / 3420, Ist Floor, Kannankandy Chambers, Near Areyadath Palam, Mavoor Rd, Kozhikode, Keral (KER) | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.