Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0242394 | "Y" Junction, V and Po Aur, Nawanshahr, Punjab (PUN) | 144417 | 0242962 |
| 0242486 | Gold Coast, Shop. No. 8 - 9, Plot No. 13 - 15, Sector - 9, Ghansoli West, Navi Mumbai, Thane, Maharashtra (MAH) | 400021 | 0242962 |
| 0242483 | Maker Tower"F" 20Th Fl, G D Somani Marg, 85, Cuffe Parade, Mumbai, Maharashtra (MAH) | 400005 | 0242962 |
| 0242534 | Akruti Trade Centre, Office Unit No 3, Ground Floor, Road No 7, Marol, Midc Andheri (East), Mumbai, Maharashtra (MAH) | 400093 | 0242962 |
| 0243149 | D - 01, I Floor, Angel Chs Ltd. , Godrej, Hills, Barave Village, Khadakpada, Kalyan, Thane, Maharashtra (MAH) | 0242962 | |
| 0242752 | Ground Floor "Panchsheel Arcade", Mahavir Nagar 90 Feet Road Dahanukarwadi Kandivili West, Mumbai, Maharashtra (MAH) | 400067 | 0242962 |
| 0242587 | Bank and Cafetaria Blgd, Iit Powai, Mumbai, Maharashtra (MAH) | 400076 | 0242962 |
| 0242995 | I Floor, Thawar Apartment, Opp. Heena Bldg. , Main Carter Road Borivili East, Mumbai, Maharashtra (MAH) | 400066 | 0242962 |
| 0243679 | Patta No 293 (Old), 731 (New), Dag No 1461, Main Road Village and Post - Tezpur, Sonitpur, Assam (ASS) | 784001 | 0242962 |
| 0244798 | Raghunathpur, Raghunathpur Village Haripal, Hooghly, West Bengal (WEB) | 712403 | 0242962 |
| 0245587 | Delhi Badarpur Mohan Co - Op Society, 351, 352 and 353, Bankey Lal Market, Tulsi, Ganga Plaza, Opp. Pillar Number 24, Badarpur, New Delhi | 0242962 | |
| 0243233 | City Center First Floor, Main Road Deralakatte, Konaje, Dakshina Kannada, Karnatak (KAR) | 574160 | 0242962 |
| 0242354 | Viii / 883, Shreyas Complex, Main Road, Sullia, Dakshina Kannada, Karnatak (KAR) | 574239 | 0242962 |
| 0242791 | Kanara Towers, 40 / 2C, Nh - 17, Kottara Chowki, Ashoknagar, Mangalore, Dakshina Kannada, Karnatak (KAR) | 575006 | 0242962 |
| 0242999 | Vivekananda College Of Engg and Technology, Campus, Nehru Nagar, Puttur, Dakshina Kannada, Karnatak (KAR) | 574203 | 0242962 |
| 0242902 | Fisheries College Campus, Nh - 17, Gorigudda, Kankanady, Mangalore, Dakshina Kannada, Karnatak (KAR) | 575002 | 0242962 |
| 0242720 | (House Of)Pramodkumar Dev and Binodkumardev, Kachahari Road, Laharia Sarai, Darbhanga, Bihar (BIH) | 846001 | 0242962 |
| 0242307 | Sevoke Road (Panitankimore), Siliguri, Darjeeling, West Bengal (WEB) | 734401 | 0242962 |
| 0243637 | Ningana Goudru Complex, Asagodu, Davangere, Karnatak (KAR) | 577573 | 0242962 |
| 0243111 | No. 13, "B" Block, Zilla Adalat Bhavan, New Dc Office, P B Rd, Davangere, Karnatak (KAR) | 0242962 | |
| 0243638 | Y. Shiva Shankara'S Building, Shiramagondanahalli, Davangere, Karnatak (KAR) | 577005 | 0242962 |
| 0242319 | 697 / 1, Vikas Plaza, Hadadi Road, Shivakumar Swamy Extn, Davangere, Karnatak (KAR) | 577005 | 0242962 |
| 0242499 | No. 07, Adarsh Nagar, Dehradun Road Rishikesh, Uttarakhand (UTL) | 249201 | 0242962 |
| 0243483 | Sani Complex, Rishikesh Road, Bhaniyawala, Dehradun, Uttarakhand (UTL) | 248001 | 0242962 |
| 0242505 | Sita Hotel, Vilasi Town, Deoghar, Jharkhand (JHA) | 814112 | 0242962 |
| 0243145 | Pindi Bazar, Village and Post Pindi, Deoria, Uttar Pradesh (UTT) | 274508 | 0242962 |
| 0243210 | Radha Chitra Mandir Campus, Laar, Deoria, Uttar Pradesh (UTT) | 274502 | 0242962 |
| 0243342 | Ist Floor Main Road, Bhatni Bazar, Deoria, Uttar Pradesh (UTT) | 274701 | 0242962 |
| 0242569 | No. 39, A. B. Road, Opp. Patwardhan Petrol Pump Dewas (M. P), Madhya Pradesh (MAP) | 455001 | 0242962 |
| 0243269 | Kothari Park Ground Floor, Nh 43, Dhamtari Jagadalpur Main Road, Chatishgarh (CHG) | 493773 | 0242962 |
| 0243294 | 373 / 4, German Tara Complex Sector - 1, Mhow - Neemuch Road, Pithampur, Dhar, Madhya Pradesh (MAP) | 454775 | 0242962 |
| 0242723 | Stall No 4, Ist Floor, Municipal Market Complex, Durgadbail, Dharwad, Karnatak (KAR) | 580020 | 0242962 |
| 0242406 | Diamond Point, Koppikar Road, Hubli, Dharwad, Karnatak (KAR) | 580020 | 0242962 |
| 0243115 | 346 A / 1A / 1B Mahalaxmi Nivas, Kempageri Ramanagar, Hubli, Dharwad, Karnatak (KAR) | 580001 | 0242962 |
| 0242882 | 568 / 1, Ist Main Road, Laksminagar, Near Akshaya Colony, Gokulroad, Hubli, Dharwad, Karnatak (KAR) | 580030 | 0242962 |
| 0243594 | Bldg No 767, Varne Vikas Seva Society Ltd, Main Road, At and Po: Varne, Satara, Maharashtra (MAH) | 0242962 | |
| 0242949 | Door No28 / 1266, Ground Floor, Next To, Venkateswaraswamy Temple, Nellore, Andhra Pradesh (ANP) | 524005 | 0242962 |
| 0243324 | Commercial Complex, Krishnapatnam Port, Nellore, Andhra Pradesh (ANP) | 524344 | 0242962 |
| 0242326 | 4 / 2B, "Jalwa Mansion", Asaf Ali Road, Delhi, New Delhi | 110002 | 0242962 |
| 0243017 | Lodi Road, Near Ispat Bhawan, New Delhi | 110003 | 0242962 |
| 0243486 | Swarupnagar Bazar, Po Kachua Block Basirhat Ii Ps Basirhat, North 24 Paraganas, West Bengal (WEB) | 743424 | 0242962 |
| 0242548 | 111, Lake Town, Block A Ii Floor, Kolkata, West Bengal (WEB) | 700089 | 0242962 |
| 0243492 | Ist Floor, Madhyamgram Sodepur Road, Near Kalibari, Ps: Barasat, North 24 Paraganas, West Bengal (WEB) | 700129 | 0242962 |
| 0242418 | Gc 188, Sector Iii, Salt Lake, Kolkata, North 24 Paraganas, West Bengal (WEB) | 700091 | 0242962 |
| 0243119 | Suraj Apartment, Opp. Dlf Building, Dhalipara, New Town, Rajarhat, North 24 Paraganas, West Bengal (WEB) | 0242962 | |
| 0242713 | University Of Delhi, Mahatma Hansraj, - College Marg, Delhi, New Delhi | 110007 | 0242962 |
| 0243023 | North Campus Delhi University, New Delhi | 110007 | 0242962 |
| 0242933 | 31 Shamnath Marg Delhi, New Delhi | 110054 | 0242962 |
| 0242806 | Plot No. 10, Dasarahalli Main, Kempapura Main Road, Bhuvaneswarinagar, Bangalore, Bangalore Urban, Karnatak (KAR) | 560024 | 0242962 |
| 0243425 | Bldg. No. 2 / 131 Kadavumbhagam Building, Pulickal Kavala (Po) Vazhoor, Kottayam, Keral (KER) | 686515 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.