Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0242945 | Guard Bhawan, Near Kanwar Sain Chowk, Railway Road, Tohana, Tohaha, Fatehabad, Haryana (HAR) | 125120 | 0242962 |
| 0243278 | Sco 4 - 5, Parle Enclave Chandigarh Road, Fatehgarh Sahib, Punjab (PUN) | 140406 | 0242962 |
| 0243619 | Almoh Road, Gobindgarh Mandi, Fatehgarh Sahib, Punjab (PUN) | 147301 | 0242962 |
| 0243275 | Vpo Chunni Kalan, Chandigarh Sirhind Road, Near Flour Mill, Chunni Kalan, Fatehgarh Sahib, Punjab (PUN) | 140406 | 0242962 |
| 0243516 | Opp. Bijli Ghar, Mughal Road, Bindki, Fatehpur, Uttar Pradesh (UTT) | 212635 | 0242962 |
| 0243618 | Charki Road Near Bus Stand, Vpo: Bhanger Khera, Fazilka, Punjab (PUN) | 152132 | 0242962 |
| 0243212 | 6, Agra Gate, Shikohabad, Firozabad, Uttar Pradesh (UTT) | 205135 | 0242962 |
| 0243462 | First Floor, Milk Producer'S Co - Op Society Blgd, Rajur, Gadag, Karnatak (KAR) | 582230 | 0242962 |
| 0242918 | Hotel Taj Inn Building, Near Chinese Temple Main Road, Gaya, Bihar (BIH) | 824231 | 0242962 |
| 0243209 | Hemlata Market Ist Floor, Bashista Chariali, Guwahati, Kamrup Metropolitan, Assam (ASS) | 781029 | 0242962 |
| 0243632 | Shima Plaza Ulubari Chariali, G S Road, Guwahati, Kamrup Metropolitan, Assam (ASS) | 781007 | 0242962 |
| 0243045 | Master Baboo Complex, Chhapulia, Bypass Road, Bhadrak, Odisha (ORI) | 756100 | 0242962 |
| 0242637 | 29, Khun Khun Ji Road, Chowk, Lucknow, Uttar Pradesh (UTT) | 226003 | 0242962 |
| 0243566 | Gata No 938: Vill: Nunera, Po: Nagla Jagdev, Aligarh, Uttar Pradesh (UTT) | 202123 | 0242962 |
| 0243266 | Andal More, Po and Ps: Andal, Andal (Gram), Barddhaman, West Bengal (WEB) | 713321 | 0242962 |
| 0243419 | Opp. Petrol Pump, Tijara Road, Kishangarh Bass, Alwar, Rajasthan (RAJ) | 301405 | 0242962 |
| 0242647 | No 5 / 1, Kaliamma Koil Street, Koyambedu, Chennai, Tamilnadu (TAN) | 600107 | 0242962 |
| 0243057 | Rhino Enclave (Cantonment), Shillong, East Khasi Hills, Meghalaya (MEG) | 793001 | 0242962 |
| 0242879 | Defence Estate Phase - I, Gwalior Road, Madhunagar Agra, Uttar Pradesh (UTT) | 282001 | 0242962 |
| 0242798 | J S E B, Kusai Colony, Doranda, Ranchi, Jharkhand (JHA) | 246701 | 0242962 |
| 0244453 | I Floor, Sudhai Complex, S J Road, Jannapura, Bhadravati, Shimoga, Karnatak (KAR) | 576103 | 0242962 |
| 0244973 | Ground Floor, Basirhat College, Basirhat - I Cd Block, North 24 Paraganas, West Bengal (WEB) | 400063 | 0242962 |
| 0242871 | Plot No Vi - R 22, Tata B. P. Solar Road, Electronic City Phase - I, Bangalore, Karnatak (KAR) | 560100 | 0242962 |
| 0243621 | Koira Grampanchayat Office Building, Bangalore, Karnatak (KAR) | 562110 | 0242962 |
| 0243601 | No. 186, Kannamangala, Devanahalli Taluk, Bangalore, Karnatak (KAR) | 562110 | 0242962 |
| 0242589 | Gkvk, University Of Agricultural, Sciences, Bellary Road, Bangalore, Karnatak (KAR) | 560065 | 0242962 |
| 0243654 | 187, Aecs Layout, 60 Feet Road, Ist Main, Brookfields, Kundanahalli, Bangalore, Karnatak (KAR) | 560037 | 0242962 |
| 0243095 | 467, Jeevika Arcade, Ramakrishna Hegde, Nagar, Shivaram Karanth Nagar Post, Bangalore, Karnatak (KAR) | 560077 | 0242962 |
| 0242678 | Gr. Floor, Bda Annexe Blgd, Chowdaiah Road, Bangalore, Karnatak (KAR) | 560020 | 0242962 |
| 0242725 | No 210, Mgechbcs Lay Out, Devasandra, New Bel Road, Bangalore, Karnatak (KAR) | 560054 | 0242962 |
| 0242347 | No 5, Konanakunte Junction, Kanakapura Road, Bangalore, Karnatak (KAR) | 560060 | 0242962 |
| 0243092 | 314, 7Th Cross, 3Rd Main Road, Domlur Main Road, Domlur, Bangalore, Karnatak (KAR) | 560071 | 0242962 |
| 0242959 | [Safal Market], S. No. 99, Khaji Sonehalli, Whitefield - Hoskote Highway, Bangalore, Karnatak (KAR) | 560067 | 0242962 |
| 0243102 | Sri Jayadeva Institute Of Cardiology, Inside Hospital, Bannerghatta Road, Jayanagar 9Th Block, Bangalore, Karnatak (KAR) | 560069 | 0242962 |
| 0243192 | Of Oncology (K M I O), Inside Kidwai Hospital, Dr. Marigowda Rd, Bangalore, Karnatak (KAR) | 560029 | 0242962 |
| 0242325 | No 473, D (7), Iv Phase, Peenya Industrial Area, Bangalore, Karnatak (KAR) | 560005 | 0242962 |
| 0240696 | Mumbai Borivli West, I Floor, Jayabhadra Villa, S V P Road, (Opp. Mtnl) , Borivli West, Maharashtra (MAH) | 400092 | 0242962 |
| 0242408 | I Floor, Trimurthi Complex, Mahadwar Road, Belgaum, Karnatak (KAR) | 590001 | 0242962 |
| 0243114 | Udayambagh, Belgaum, Karnatak (KAR) | 590008 | 0242962 |
| 0242635 | Cts No 3319, Hospet Galli, Anand Talkies Road, Gokak, Belgaum, Karnatak (KAR) | 591307 | 0242962 |
| 0243279 | Door No 212 / 213, Opp. Girls' High School, Bellary Road, Siruguppa, Sirugupa, Karnatak (KAR) | 583121 | 0242962 |
| 0243013 | Opp. Asha Niketan School, Tehsil Berasia, Bhopal, Madhya Pradesh (MAP) | 463106 | 0242962 |
| 0243082 | Near Lic Office, Plot No. 6 / 80, College Road, Betul, Madhya Pradesh (MAP) | 460001 | 0242962 |
| 0243307 | At / Po - Kaithkola, Dhamra, Dakshinadhamara, Bhadrak, Odisha (ORI) | 756171 | 0242962 |
| 0242990 | Self Help Group Building, Collectorate Campus, M G Road, Bhagalpur, Bihar (BIH) | 812001 | 0242962 |
| 0243589 | House No 332, Subhash Ward, Main Road, Mohadura, Bhandara, Maharashtra (MAH) | 441906 | 0242962 |
| 0243166 | At Post Warthi, Taluka - Mohadi, Bhandara, Maharashtra (MAH) | 441905 | 0242962 |
| 0243588 | House No 48, Chopkar Building, Main Road, Kothurna, Maharashtra (MAH) | 441905 | 0242962 |
| 0243539 | I Floor, Zeenath Complex, Thoudugoli Cross Village+Po: Naringana, Konaje (Mante Padavu), Dakshina Kannada, Karnatak (KAR) | 575018 | 0242962 |
| 0243501 | Main Road Andithadka, Vaninagar Ilanthila, Dakshina Kannada, Karnatak (KAR) | 574241 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.