Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0242987 | I Floor, Besides Khadim'S, Chrupatti Road, Kishanganj, Bihar (BIH) | 855108 | 0242962 |
| 0243575 | Maa Gayatri Surya Complex First Floor, Near Jawahar Talkies, Jhumri Tilaiya, Koderma, Jharkhand (JHA) | 825409 | 0242962 |
| 0243642 | Budikota Road, Hunasenahalli, Kolar, Karnatak (KAR) | 563114 | 0242962 |
| 0243267 | 43, M G Road, Opp. To Govt Girls Jr. Colege, Srinivasapura, Kolar, Karnatak (KAR) | 563135 | 0242962 |
| 0242346 | No 22 1St Fl Municipal Complex, Behind Bus Stand Malur, Kolar, Karnatak (KAR) | 563130 | 0242962 |
| 0242436 | 1247, Kitturkar Bldg, Tilak Path, Gadhinglaj Tehsil, Kolhapur, Maharashtra (MAH) | 416502 | 0242962 |
| 0243063 | 12 / 427, Ist Floor, Bhavani Tower, Shahu Corner Main Road, Kolhapur, Maharashtra (MAH) | 416115 | 0242962 |
| 0243592 | Bldg No 264, Kalpana Vikas Patil Bldg, Ist Floor Main Chowk At Po: Washi, Kolhapur, Maharashtra (MAH) | 416001 | 0242962 |
| 0242533 | "Bells House" 21, Camac Street, Ground Floor, Kolkata, West Bengal (WEB) | 700016 | 0242962 |
| 0243123 | Em Bye - Pass and Park Circles, Connector, Kolkata, West Bengal (WEB) | 700046 | 0242962 |
| 0242903 | St. Stephen'S School, 11A, Rishi Bankim Chandra Road (Jessore Rd Nagerbazar (Dumdum), Kolkata, West Bengal (WEB) | 700028 | 0242962 |
| 0244978 | Bhubaneshwar, Delta Square, Sub - Plot Number 16, Rabindra Garden, Saughagya Nagar, Bhubaneswar, Odisha (ORI) | 751003 | 0242962 |
| 0243569 | Gat No 284, Wadgaon Shinde, Po: Wagholi, Pune, Maharashtra (MAH) | 412207 | 0242962 |
| 0245648 | Srinagar Chanapora, Lal Nagar Chanapora Bus Stand, Jammu and Kashmir (JAK) | 190015 | 0242962 |
| 0243021 | A - 615 Paschim Vihar, New Delhi | 110063 | 0242962 |
| 0243306 | Main Road, Chendipada, Chhendipada, Angul, Odisha (ORI) | 759124 | 0242962 |
| 0243583 | At and Po:Bonda, Police Station: Banarpal, Angul, Odisha (ORI) | 759128 | 0242962 |
| 0243055 | W N 17, Bhojpur Market, Bus Stand Road, Near Adb Chowk, Araria, Bihar (BIH) | 854311 | 0242962 |
| 0242946 | Buddha Marga, Vidyanagar, Hassan, Karnatak (KAR) | 573201 | 0242962 |
| 0243310 | Agriculture College Campus, Karekere, Hassan, Karnatak (KAR) | 573002 | 0242962 |
| 0242310 | 4A and 5A, Mig Ii, 3Rd Cross Ii Stage, Kuvempunagar Hassan, Karnatak (KAR) | 573201 | 0242962 |
| 0242675 | Harsha Varsha Complex, Ashwini Nagar, P B Road, Haveri, Karnatak (KAR) | 581110 | 0242962 |
| 0243576 | Pooja Complex, Barhi Dhanbad Road, Hazaribagh, Jharkhand (JHA) | 825405 | 0242962 |
| 0243459 | Panchayat Ghar, Village and Post: Gurana, Hissar, Haryana (HAR) | 125122 | 0242962 |
| 0242983 | Parao Chowk, Hissar, Haryana (HAR) | 125001 | 0242962 |
| 0242944 | 780 / 16, Uttam Nagar, G. T. Road, Hansi, Hissar, Haryana (HAR) | 125033 | 0242962 |
| 0242821 | S C F 52, Urban Estate - Ii, Delhi Road, Hissar, Haryana (HAR) | 125001 | 0242962 |
| 0242451 | Near Bus Stand, Kot Fatuhi, District Hoshiarpur, Punjab (PUN) | 144519 | 0242962 |
| 0242572 | Vvri Sadhu Ashram, Hoshiarpur, Punjab (PUN) | 146001 | 0242962 |
| 0243129 | 3 / 1, M G Road, Howrah, West Bengal (WEB) | 711101 | 0242962 |
| 0242970 | 10 - 2 - 300 / 2 / A, Ground Floor, Nukkala Arcade, Mallepally Iti Cross Rd Mallepally, Hyderabad, Andhra Pradesh (ANP) | 500057 | 0242962 |
| 0242557 | No. 51 - 3 Rt, I Floor, Sanjeevareddy Nagar, Hyderabad, Andhra Pradesh (ANP) | 500038 | 0242962 |
| 0243154 | H No. 1 - 7 - 24 / 18, Street No. 8, Habsiguda, Hyderabad, Andhra Pradesh (ANP) | 500007 | 0242962 |
| 0242479 | Ground Floor, H. No. 8, Avanthi Colony, Main Karkhana Road, Secunderabad, Hyderabad, Andhra Pradesh (ANP) | 500009 | 0242962 |
| 0243365 | 9 - 4 - 76 / 2, Saleem Masood Complex, Behind Bus Stop Tolichowki, Hyderabad, Andhra Pradesh (ANP) | 500008 | 0242962 |
| 0242575 | H. S. E Building, Ii Floor, 3 - 6 - 275, Himayathnagar, Hyderabad, Andhra Pradesh (ANP) | 500029 | 0242962 |
| 0242382 | Plot No 264 / A, Road No 10, Jubilee Hills, Hyderabad, Andhra Pradesh (ANP) | 500033 | 0242962 |
| 0242507 | 2Nd Floor, T Subba Rami Reddy Complex, 1 - 7 - 1, S. P. Road, Secunderabad, Hyderabad, Andhra Pradesh (ANP) | 500003 | 0242962 |
| 0242674 | H No 17 - 1 - 391 / T / 223 / A, Near Saraswathi, Nagar Entrance, Saidabad Colony, Hyderabad, Andhra Pradesh (ANP) | 500059 | 0242962 |
| 0242612 | No. 3 - 5 - 879, Ii Floor, Ruby House, Opp. Old Mla Quarters, Himayatnagar, Hyderabad, Andhra Pradesh (ANP) | 500063 | 0242962 |
| 0244463 | Peralasserry, Pp Ix / 185 C, Korambath Chathu Memorial Building, Lakshmi Bhavan, Temple Junction, Kannur, Keral (KER) | 670622 | 0242962 |
| 0242597 | 1624 / 14 / 2B, Revenue Estate, Main Thana Road, Najafgarh, Delhi, South West Delhi | 110043 | 0242962 |
| 0243126 | Bbt Road, Mahesh Tala, Moller Gate, Kolkata, West Bengal (WEB) | 700141 | 0242962 |
| 0242372 | 65, Indra Vihar, Korba, Chatishgarh (CHG) | 495677 | 0242962 |
| 0243411 | Ashok Complex Kalinga Chhak, Choudwar, Cuttack, Odisha (ORI) | 754071 | 0242962 |
| 0242519 | 1St Floor, Pratishtan Complex, B / H Ram, Chowk, Chickdowadi, Opp. St. Xavier'S School Ghoddod Rd Surat, Gujurat (GUJ) | 667371 | 0242962 |
| 0242994 | Sco, 110, Raj Towers, District Shopping, Complex, Below Passport Office Ranjit Avenue, Amritsar, Punjab (PUN) | 143001 | 0242962 |
| 0242972 | Opp. Rtc Bus Stand, Ttd Srinivasam, Complex, Tirupathi, Chittoor, Andhra Pradesh (ANP) | 517501 | 0242962 |
| 0243320 | Del Baghpat Road, Mandola, Ghaziabad, Uttar Pradesh (UTT) | 201101 | 0242962 |
| 0242520 | All Saints Home Bldg, 54A, Dockyard Road, Mazagaon, Mumbai, Maharashtra (MAH) | 400010 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.