Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0242747 | Hero Honda Motors Ltd 69Th Km Stone, Delhi Jaipur Highway, Rewari, Haryana (HAR) | 122016 | 0242962 |
| 0242362 | No. 3139, College Road, Roopnagar, Rupnagar, Punjab (PUN) | 140001 | 0242962 |
| 0243379 | Chandigarh Ambala Road, National Highway, Ward No 4 Near Sartaj Hotel, Dera Bassi, S A S Nagar, Punjab (PUN) | 140507 | 0242962 |
| 0243253 | Scf 40C, Industrial Area, Phase 7, Opp. Esi Hospital, Mohali, S A S Nagar, Punjab (PUN) | 160061 | 0242962 |
| 0243380 | Ward No 7, Chandigarh Road, Nh 21 Kurali, S A S Nagar, Punjab (PUN) | 140103 | 0242962 |
| 0243381 | Patiala Road, Opp. Singh Sabha Gurudwara, Zirakpur, S A S Nagar, Punjab (PUN) | 140601 | 0242962 |
| 0242953 | Janardhan Market, Bangaon Road, Saharsa, Bihar (BIH) | 852201 | 0242962 |
| 0242540 | Plot No. 8, Sikka Chambers, 'B' Block, Community Centre, Delhi, North East Delhi | 110095 | 0242962 |
| 0243649 | Kp Xvii / 1107, Basement Floor, Deira Tower, Nh 17 Junction, Kuttipuram, Malappuram, Keral (KER) | 679571 | 0242962 |
| 0242656 | Virdi Bhawan, Main Road, Adityapur, Jamshedpur, Dist: Saraikela, Seraikela Kharswan, Jharkhand (JHA) | 831013 | 0242962 |
| 0242756 | Shop No 18 To 20, Phase Ii Mangalwan, Complex Chawadi Canacona Goa | 403702 | 0242962 |
| 0245344 | Sampla Road, Near Pratap School, Gate No 1, Sampla Road, Dist Sonepat, Karkhodha, Haryana (HAR) | 0242962 | |
| 0243507 | H. No 2 / 60, Plot No 17, Marthadu, Ananthapur, Andhra Pradesh (ANP) | 515731 | 0242962 |
| 0242973 | Sri Sringeri Sarkar Matham Complex, Saradanagar, Ananthapur, Andhra Pradesh (ANP) | 515003 | 0242962 |
| 0243607 | H. No. 2 / 85 Main Road, Nagasamudram, Ananthapur, Andhra Pradesh (ANP) | 515101 | 0242962 |
| 0243252 | 2 - 3 - 28 and 29, Ist Floor, Dr. Ambedkar Circle, Hindupu, Hindupur, Ananthapur, Andhra Pradesh (ANP) | 515201 | 0242962 |
| 0243606 | H. No. 5 / 82 Main Road, Kogira, Ananthapur, Andhra Pradesh (ANP) | 515123 | 0242962 |
| 0243506 | D No 3 / 200 - 1 Nyamaddala, Chennakothapalli Mandal, Ananthapur, Andhra Pradesh (ANP) | 515101 | 0242962 |
| 0243359 | No 526 / 527, Hesaraghatta Village, Bangalore Urban, Karnatak (KAR) | 560088 | 0242962 |
| 0242457 | 32 - A, Extension, Gandhinagar, Jammu, Jammu and Kashmir (JAK) | 180004 | 0242962 |
| 0242820 | 250 A Sector 2, Channi Himmat, Jammu, Jammu and Kashmir (JAK) | 180015 | 0242962 |
| 0242843 | Sri. Shyam Sunder Singh Khata No 1, Khasra 332 Station Road Ist Fl, Besides, Jamui, Bihar (BIH) | 811307 | 0242962 |
| 0243530 | Village: Arsar, Po: Arsar, Jamui, Bihar (BIH) | 811307 | 0242962 |
| 0243170 | First Floor Arwal More, Jehanabad, Bihar (BIH) | 804408 | 0242962 |
| 0243002 | Kanwar Singh Colony, Rohtak Road, Jhajjar, Haryana (HAR) | 124103 | 0242962 |
| 0242808 | Khati Baba Road, Prem Nagar, Jhansi, Uttar Pradesh (UTT) | 284003 | 0242962 |
| 0242668 | Mishra Picture Place, Mangal Bazar Road, Jharsuguda, Odisha (ORI) | 768201 | 0242962 |
| 0242624 | Scf 29, Dewan Khana, Jind, Haryana (HAR) | 126102 | 0242962 |
| 0243198 | Near Railway Station, Opp. Rest House, Safidon, Jind, Haryana (HAR) | 126112 | 0242962 |
| 0243552 | Shop No 7, Main Pali Road, Vill: Jhalamand, Jodhpur, Rajasthan (RAJ) | 342006 | 0242962 |
| 0243356 | Village:Gharao, Post: Karwar, Jodhpur, Rajasthan (RAJ) | 342037 | 0242962 |
| 0242839 | Doctor'S House Building, Near S T Bus Stand, Nehru Park Society, Junagadh, Gujurat (GUJ) | 362001 | 0242962 |
| 0243395 | Near Railway Crossing, Main Road, Gajraula, Jyothiba Phule Nagar, Uttar Pradesh (UTT) | 244235 | 0242962 |
| 0242739 | No. 6, Hanumant Tower, Central Spine - 6, Vidhyadharnagar, Jaipur, Rajasthan (RAJ) | 302023 | 0242962 |
| 0243220 | Nemnath Complex, Shop No 134, New Mundra Mundra, Kachchh, Gujurat (GUJ) | 370421 | 0242962 |
| 0242876 | Anshu House, Dbz - N - 192, Opp. Hotel Shiv Regency, Gandhidham, Kachchh, Gujurat (GUJ) | 370201 | 0242962 |
| 0242358 | 2 / 8, Chennai Road, Rajampet, Cuddapah, Andhra Pradesh (ANP) | 531036 | 0242962 |
| 0242971 | Opp. St. Joseph'S English Medium High, School, Mariapuram, Kadapa, Cuddapah, Andhra Pradesh (ANP) | 516003 | 0242962 |
| 0243037 | Iit Guwahati Administrative Building, Kamrup Metropolitan, Assam (ASS) | 781039 | 0242962 |
| 0242543 | Express Towers, Ii Floor, Maligaon, Kamrup District , Guwahati, Kamrup Metropolitan, Assam (ASS) | 780011 | 0242962 |
| 0242552 | 1St Floor, Vividha Complex, Maniram Dewan Road, Silpukhuri, Chandmari, Kamrup Metropolitan, Assam (ASS) | 781003 | 0242962 |
| 0242340 | Water Works Road, Mansa, Punjab (PUN) | 151505 | 0242962 |
| 0242754 | 90 A Jagannath Dham, Sri Krishna Janmasthan, Mathura, Uttar Pradesh (UTT) | 281001 | 0242962 |
| 0242693 | Ghosh Para Road, Badam Tala (Ward No 17), Po Ichhapore North 24 Paraganas District, Ichhapore (Ishapore), West Bengal (WEB) | 744144 | 0242962 |
| 0244711 | Kirari Suleman Nagar, Khasra Number 1004, House Number 6A, Kirari Suleman Nagar, Begumpur Post, Delhi | 0242962 | |
| 0243391 | Karukachal, Silpa Bldg, Opp. Qsbt, Changanacherry, Vazhoor Road, Kottayam, Keral (KER) | 686540 | 0242962 |
| 0245070 | Delhi Vishwas Nagar, 26 / 23, Street Number 11, 60 Feet Main Road, Vishwas Nagar, Shahdara, New Delhi | 110032 | 0242962 |
| 0243666 | Ist Floor, Rath Arcade, Plot No 738 (P), Jaydev Vihar, Bhubaneswar, Khurda, Odisha (ORI) | 751013 | 0242962 |
| 0243369 | Near Dak Bunglow I B Road, Balugaon, Khurda, Odisha (ORI) | 752030 | 0242962 |
| 0243667 | Main Road, Chandaka, Khurda, Odisha (ORI) | 754015 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.