Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0242377 | Daulatram Building Boota Mandi, Jalandhar City, Punjab (PUN) | 144002 | 0242962 |
| 0242403 | Near Jasmall Market, Shahkot, Jalandhar, Punjab (PUN) | 144702 | 0242962 |
| 0242392 | Main Nakodur Road, V and Po Lambra, Jalandhar, Punjab (PUN) | 144026 | 0242962 |
| 0242823 | Sea Buddy Complex, Urban Estate Phase - Ii, Jalandhar, Punjab (PUN) | 144003 | 0242962 |
| 0242393 | V and Po Pasla, Teh. Phillaur, Jalandhar, Punjab (PUN) | 141307 | 0242962 |
| 0243463 | Market Road, Vpo: Sufi, Sufi Pind, Jalandhar, Punjab (PUN) | 144024 | 0242962 |
| 0242390 | Patti Takhar, V and Po Shankar, Jalandhar, Punjab (PUN) | 141316 | 0242962 |
| 0243464 | Vpo:Gurka, Phillaur Tehsil, Jalandhar, Punjab (PUN) | 144632 | 0242962 |
| 0242395 | New Newton Model School, V and Po Barapind, Jalandhar, Punjab (PUN) | 141418 | 0242962 |
| 0242787 | Dr. Ambedkar Nit, Jalandhar, Punjab (PUN) | 144011 | 0242962 |
| 0242445 | Scf 14, Urban Estate, Phase I, Jalandhar, Punjab (PUN) | 144022 | 0242962 |
| 0242449 | S R No. 9902, Kadam Building, Opp. Mammadevi Shopping Complex Mastgad, Jalna, Maharashtra (MAH) | 431203 | 0242962 |
| 0243120 | Dpsc Market Complex (I Floor), Dbc Road, North 24 Paraganas, Jalpaiguri, West Bengal (WEB) | 735101 | 0242962 |
| 0243047 | Khalsa Complex, G T Road, Bari Brahmana, Jammu, Jammu and Kashmir (JAK) | 181133 | 0242962 |
| 0245590 | Delhi Mitraon, Khasra Number 115, Mitraon, Delhi | 110043 | 0242962 |
| 0242350 | Railway Road, Kurukshetra, Haryana (HAR) | 132118 | 0242962 |
| 0242471 | Saket Colony Agra, 6 - Laxmikunj, Opp, Rishi Marg, Saket Colony, Uttar Pradesh (UTT) | 282010 | 0242962 |
| 0242411 | Subhash Ward, Jaydayal Road, Katni, Madhya Pradesh (MAP) | 483501 | 0242962 |
| 0243513 | Sirathu Road Chak Nagar - Ii, Manjhanpur, Kaushambi, Uttar Pradesh (UTT) | 212207 | 0242962 |
| 0243385 | Kakat Chhak Main Road, Kendrapara, Odisha (ORI) | 754211 | 0242962 |
| 0243073 | Bypass Road, Opposite Shivlal Park, Barbil, Keonjhar, Odisha (ORI) | 758035 | 0242962 |
| 0243074 | Hotel Janardan Pabitra Diha Nh 6, Keonjhar, Odisha (ORI) | 758001 | 0242962 |
| 0243072 | Main Road, At / P. O - Joda, Keonjhar, Odisha (ORI) | 758034 | 0242962 |
| 0243384 | Plot No 4581 / 5648 Near Maushima Temple, Badadanda Anandapur, Keonjhar, Odisha (ORI) | 758021 | 0242962 |
| 0243172 | First Floor Ajay Complex, N A C Road, Khagaria, Bihar (BIH) | 851204 | 0242962 |
| 0243153 | D. No. 10 - 1 - 97 / A, Near Sri Vivekananda, High School, Mamillagudem, Khammam, Andhra Pradesh (ANP) | 507001 | 0242962 |
| 0242778 | Nai Basti Opp. Roadways Bus Stand, Lakhimpur Kheri, Uttar Pradesh (UTT) | 262701 | 0242962 |
| 0243358 | Dak Bunglow Road, Post: Khunti, Jharkhand (JHA) | 835210 | 0242962 |
| 0243629 | Main Road Jagadamba Complex, At and Po: Jalani, Jatani, Khurda, Odisha (ORI) | 752050 | 0242962 |
| 0243630 | Plot No 831 / 3820, At: Shampur, Near Sum Hospital Po: Ghatikia, Bhubaneswar, Khurda, Odisha (ORI) | 751003 | 0242962 |
| 0242702 | Plot No 427, Damana Square, (Near Metro Home) , Chandrasekharpur, Bhubaneshwar, Khurda, Odisha (ORI) | 751016 | 0242962 |
| 0242796 | (Indian Council Of Medical Research), Plot Number 326, Ground Floor, District Centre Chandrasekharpur, Bhubaneshwar, Khurda, Odisha (ORI) | 751016 | 0242962 |
| 0242373 | Plot No 691, Shaheed Nagar, Bhubaneshwar, Khurda, Odisha (ORI) | 751007 | 0242962 |
| 0242598 | 7, Central Market, West Avenue Road, Pjbi Bagh, Delhi, West Delhi | 110026 | 0242962 |
| 0243440 | Ward No. 4, Desu Mazra, National Highway - 21, Kharar, S A S Nagar, Punjab (PUN) | 0242962 | |
| 0244776 | Mankapur Nagpur, Plot - 15 and 16, P and T Colony, Opposite Elizabeth School, Mankapur Ring Road, Nagpur ( Urban ), Maharashtra (MAH) | 440030 | 0242962 |
| 0242539 | Xv. 614 - A, Perumadan Shopping Complex, Pazhuvil, Thrissur, Keral (KER) | 680564 | 0242962 |
| 0242865 | 309 South Bhopal Road, Mandi Muzaffarnagar, Uttar Pradesh (UTT) | 251001 | 0242962 |
| 0242458 | Ch Choturam College, Circular Road, Muzaffarnagar, Uttar Pradesh (UTT) | 251001 | 0242962 |
| 0242958 | Ramdayalunagar, Gannipur, Muzaffarpur, Bihar (BIH) | 842001 | 0242962 |
| 0242672 | District Board Market Complex, Juran - Chapra Muzaffarpur, Bihar (BIH) | 842003 | 0242962 |
| 0243532 | Village: Lodia, Po: Rajwara, Muzzafarpur, Bihar (BIH) | 843125 | 0242962 |
| 0243531 | Village: Badhanagra, At Po: Budhnagra Mushari, Muzzafarpur, Bihar (BIH) | 843119 | 0242962 |
| 0243535 | At Po: Rajapur, Ps: Sahebganj, Muzzafarpur, Bihar (BIH) | 843111 | 0242962 |
| 0243224 | Plot No 387, Huda Colony, Double Road Chandanagar, Ranga Reddy, Andhra Pradesh (ANP) | 500050 | 0242962 |
| 0242888 | 1 - 40, Annojiguda Main Road, Pocharam, Ghatkesar Mandal, Ranga Reddy, Andhra Pradesh (ANP) | 500088 | 0242962 |
| 0242927 | 2 - 64 / 2 / A, Plot No 20 and 21, Megha Hills Madhapur Hyderabad, Ranga Reddy, Andhra Pradesh (ANP) | 500081 | 0242962 |
| 0242855 | Unit 79, Level"C" Passenger Terminal Bldg, Shamshabad, Ranga Reddy, Andhra Pradesh (ANP) | 501218 | 0242962 |
| 0242437 | Shop No 1, 2, 3, Dr. Arogya Dham Shivaji, Chowk, Chiplun, Ratnagiri, Maharashtra (MAH) | 415605 | 0242962 |
| 0242735 | Delhi - Rewari Road, Haryana (HAR) | 132401 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.