Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0242508 | 1 - A, Riico Industrial Area, Gegal, Ajmer, Rajasthan (RAJ) | 305023 | 0242962 |
| 0242771 | Near Roadways Bus Stand, Opp. Dak Bunglow, Ajmer Road, Madanganj, Kishangarh, Rajasthan (RAJ) | 305801 | 0242962 |
| 0242991 | Near Board Office, Jaipur Road, Ajmer (Ec Up), Rajasthan (RAJ) | 305001 | 0242962 |
| 0243401 | Vaishali Nagar, Ajmer, Rajasthan (RAJ) | 305004 | 0242962 |
| 0243160 | Kunjal Complex, Opp. Shreeniketan, Near Chamunda Mandir, Zadeshwar Road, Bharuch, Gujurat (GUJ) | 392021 | 0242962 |
| 0243214 | Shop No 35, 36, 37, Anamika Complex, Dahej, Bharuch, Gujurat (GUJ) | 392130 | 0242962 |
| 0243668 | Bank Bazar, 7 / 112, Ward No 7, Gali No 12, Raman, Bhatinda, Punjab (PUN) | 151301 | 0242962 |
| 0243669 | Kachahri Bazar, Angat Tea Company Bldg, Rampura Phul, Bhatinda, Punjab (PUN) | 151103 | 0242962 |
| 0243402 | Sukhadia Circle, Bhilwara, Rajasthan (RAJ) | 311001 | 0242962 |
| 0243297 | H. No. 83 - 84, Kunjan Nagar, Phase - Ii, Hoshangabad Road, Bhopal, Madhya Pradesh (MAP) | 462026 | 0242962 |
| 0242495 | Khasra No 147 / 2 Halka No 44, Bangarasia Chauraha Chiklod Road Huzur Tehsil Banagarasia, Bhopal, Madhya Pradesh (MAP) | 462026 | 0242962 |
| 0242480 | 48, A - Sector, Sudarshan Kamal Kunj, Banjari Colony, Kolar Road, Bhopal, Madhya Pradesh (MAP) | 462062 | 0242962 |
| 0243167 | A - 66 Vijay Nagar Airport Road, Lalghati Bhopal, Madhya Pradesh (MAP) | 462001 | 0242962 |
| 0242571 | C - 2, Bda Colony (Near Mycar Show Room), Koh - E - Fiza, Bhopal, Madhya Pradesh (MAP) | 462001 | 0242962 |
| 0245319 | Delhi Badhosra, K H Number 200 (2 - 4) , Badhosra | 110071 | 0242962 |
| 0242785 | Gwalior Gola Ka Mandir, Plot No 6, Murar Enclave Colony, Gola Ka Mandir, Gwalior, Bhopal, Madhya Pradesh (MAP) | 474001 | 0242962 |
| 0240038 | Mumbai Chembur Main, P. B. Number 7249, 70 - A, Maharshi Dayanand Saraswathi Marg, Chembur Main, Maharashtra (MAH) | 400071 | 0242962 |
| 0245762 | Delhi C R Park, I - 1805 Chittaranjan Park, New Delhi | 110019 | 0242962 |
| 0244994 | Sirkazhi, 25, South Car Street, Sirkazhi, Nagapattinam, Tamilnadu (TAN) | 609110 | 0242962 |
| 0243370 | Site No 16, Nmr Complex, Opp. Balakrishna Tvs, Anekal Road Attibele, Bangalore, Karnatak (KAR) | 562107 | 0242962 |
| 0242895 | No. 1 and 2, Begur Main Road, Bommanahalli, Bangalore, Karnatak (KAR) | 560068 | 0242962 |
| 0243655 | 34 / 19, Mesha Mansion, Ring Road, Prem Nagar, Laggere, Bangalore, Karnatak (KAR) | 560058 | 0242962 |
| 0243103 | St. Martha'S Hospital, Nrupathunga Road, Bangalore, Karnatak (KAR) | 560001 | 0242962 |
| 0243193 | Fkcci Building K G Road, Bangalore, Karnatak (KAR) | 560009 | 0242962 |
| 0243031 | 229 and 511, Bhanumathy Complex, S M Road, Near Ayyappa Temple, T. Dasarahalli Jalahalli, Bangalore, Karnatak (KAR) | 560062 | 0242962 |
| 0243029 | Plot No Ca - 9A, Jigani Industrial Area, Near Apc Circle, Jigani (Anekal Taluk), Bangalore, Karnatak (KAR) | 560105 | 0242962 |
| 0242683 | No 1 / 1, Thimmaiah Road (Opp. Cantonment, Railway Station) , Bangalore, Karnatak (KAR) | 560052 | 0242962 |
| 0243025 | Nijalingappa College, Rajajinagar Ii Block, Bangalore, Karnatak (KAR) | 560010 | 0242962 |
| 0242733 | 118, 12Th Cross Road, Ideal Home Bldg, Co - Op Socy, Rajarajeshwarinagar, Bangalore, Karnatak (KAR) | 560098 | 0242962 |
| 0243363 | Ist Floor, J P S Market, Katoriya Road, Banka, Bihar (BIH) | 823102 | 0242962 |
| 0242979 | Sree Kunj Villa, Nutan Chati, Bankura, West Bengal (WEB) | 722101 | 0242962 |
| 0243355 | 149, "Lalraj" Mohan Colony, Udaipur Raod, Banswara, Rajasthan (RAJ) | 327001 | 0242962 |
| 0243522 | Vill and Post:Kintoor, Barabanki, Uttar Pradesh (UTT) | 225207 | 0242962 |
| 0243270 | Sf No. 282 / 1 Nithilan Arcade, Door No 153 A 1 and 2 Somanur Main Road, Karumathampatti, Coimbatore, Tamilnadu (TAN) | 641659 | 0242962 |
| 0242321 | Plot No 286, Sector - 16, Near Patnagar Yojna Bhavan, G H A Road Gandhinagar, Gujurat (GUJ) | 382016 | 0242962 |
| 0244663 | Hosur Sme, 550 / 1, Bagalur Road, Hosur, Krishnagiri, Tamilnadu (TAN) | 635109 | 0242962 |
| 0243572 | Awhalwadi Manjari Road, Pune, Maharashtra (MAH) | 412207 | 0242962 |
| 0241711 | Delhi Ranibagh, Wz 103 / 99, Capt. Satish Marg, Rishi Nagar, New Delhi | 110034 | 0242962 |
| 0242761 | 16 / A / 1, Walherkarwadi, Bijlee Nagar, Chinchwad Pune, Maharashtra (MAH) | 411033 | 0242962 |
| 0243008 | I Floor, Apmc Bldg, Sri Chatrapati, Shivaji Mkt Yard, Rajgurunagar, Pune, Maharashtra (MAH) | 410505 | 0242962 |
| 0242680 | Msfc Bldg, Sanapati Bapat Marg, Pune, Maharashtra (MAH) | 411016 | 0242962 |
| 0243062 | Onkar Chambers, Plot No. 47, Pune - Satara Road, Dhanakwadi, Maharashtra (MAH) | 411043 | 0242962 |
| 0243295 | Baghel Complex, Sagar Road Raisen, Madhya Pradesh (MAP) | 464551 | 0242962 |
| 0242595 | I Floor, Golden Plaza, Opp. Alishan Apartments, 150 Feet Ring Rd Rajkot, Gujurat (GUJ) | 360005 | 0242962 |
| 0243161 | 16 Shyam Arcade Ground Floor, Opp. Shyamwadi, Rajkot, Gujurat (GUJ) | 360311 | 0242962 |
| 0243106 | Aditya Complex, Fort Road, Ramanagara, Karnatak (KAR) | 562127 | 0242962 |
| 0243445 | Ist Floor, (Above Vasavi Complex), Opp. Nirmala Theatre B M Road, Ramanagara, Karnatak (KAR) | 562120 | 0242962 |
| 0242992 | 2 / 6, Chatram South Street, Beach Road, Thondi, Ramanathapuram, Tamilnadu (TAN) | 623409 | 0242962 |
| 0242427 | Gurudwara Road, Ramgarh Cantt, Jharkhand (JHA) | 829122 | 0242962 |
| 0242426 | Vaishnavi Bhawan Opp. Sai Automobiles, Ratu Road Ranchi, Jharkhand (JHA) | 834005 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.