Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0242998 | Corporation Building, Subhash Nagar Near Kumar Gandharva Hall, Belgaum, Karnatak (KAR) | 590001 | 0242962 |
| 0242317 | Mccia Bldg, J - 462 Midc (Ground Floor), Ganesh Nagar, Off Telco Road, Bhosari Pcmc Pune, Maharashtra (MAH) | 411026 | 0242962 |
| 0243418 | Kailash Tower Station Road, Jugsalai, Purbi Singhbhum, Jharkhand (JHA) | 831006 | 0242962 |
| 0242836 | 30 Ambagan Area, Sakchi Jamshedpur, Jamshedpur, Purbi Singhbhum, Jharkhand (JHA) | 831001 | 0242962 |
| 0242974 | Station Road, 11, Burma Mines, Jamshedpur, Purbi Singhbhum, Jharkhand (JHA) | 831007 | 0242962 |
| 0242512 | Plot No. 1390 and 1391, Purulia Main Road, Post OfficeJawahar Nagar, Mango, Jamshedpur, Purbi Singhbhum, Jharkhand (JHA) | 831012 | 0242962 |
| 0242387 | I Floor, Hotel Debonair (P) Ltd, New Kalimatti Road, Sakehi, Jamshedpur, Purbi Singhbhum, Jharkhand (JHA) | 831001 | 0242962 |
| 0243578 | Plot No E / 390, Ground and First Floor, "A" Road Sonari Jamshedpur, Purbi Singhbhum, Jharkhand (JHA) | 831011 | 0242962 |
| 0242826 | Mount View School, Dimna Road, Mango Jamshedpur, Purbi Singhbhum, Jharkhand (JHA) | 831018 | 0242962 |
| 0243309 | Ganesh Bazar, Nimapara, Puri, Odisha (ORI) | 752106 | 0242962 |
| 0243416 | Ground Floor New Bus Stand, Barakar Road, Raghunathpur, Purulia, West Bengal (WEB) | 723133 | 0242962 |
| 0242654 | L V D College Road, Raichur, Karnatak (KAR) | 584103 | 0242962 |
| 0243223 | Karnataka Oil Federation Compound, Hyderabad Road, Raichur | 584102 | 0242962 |
| 0244653 | Kadirur Branch, Vrindavan Complex, Kp Xiii - 812, 813, Post Office Kadirur, Thalassery Tq, Kannur, Keral (KER) | 670642 | 0242962 |
| 0242928 | Near Ambedkar Circle, Opp. Mahatma Gandhi, Sport Stadium Raichur, Karnatak (KAR) | 584101 | 0242962 |
| 0243248 | Handi Chowk, Raigarh, Chatishgarh (CHG) | 496001 | 0242962 |
| 0243591 | Devprasad Complex Shop No. 14, (Kharghar Sector - 30) Owe Po: Kharghar, Raigad, Maharashtra (MAH) | 0242962 | |
| 0242517 | "P"Block 20Th Street, Annanagar, Chennai - (Spl. Intl Op Br. Convtd, Tamilnadu (TAN) | 600040 | 0242962 |
| 0245966 | Tikri Kalan, Plot Number 546, Tikri Kalan Village, Delhi | 110041 | 0242962 |
| 0243182 | Sector "D3" Pkt Iii Vasant Kunj, Delhi | 110070 | 0242962 |
| 0243332 | Ratnam, Bopal Ghuma Main Road, Near Axis Bank Opp. Homeopathic College, Ahmedabad, Gujurat (GUJ) | 380058 | 0242962 |
| 0242511 | Hindola Complex, Nehru Park, Vastrapur, Ahmedabad, Gujurat (GUJ) | 380015 | 0242962 |
| 0243068 | Raghuveer Complex, Shop No: F16 To F - 22, Main Road, Odhav Gidc, Ahmedabad, Gujurat (GUJ) | 382415 | 0242962 |
| 0243277 | Himalayan Shopping Arcade, Opp. Nagar Parishad, H. Number 131 The Mall, Manali, Kullu, Himachal Pradesh (HIM) | 175131 | 0242962 |
| 0242304 | Akhara Bazar' Kullu, Kullu Dt, Himachal Pradesh (HIM) | 175101 | 0242962 |
| 0243511 | Pedda Nelatur, Gonegandla Mandal, Kurnool, Andhra Pradesh (ANP) | 518463 | 0242962 |
| 0242993 | Shahbad Ladwa Road, Shahbad Markanda, Kurukshetra, Haryana (HAR) | 136135 | 0242962 |
| 0243427 | Kaithal Road, Near Main Chowk, Kurukshetra, Haryana (HAR) | 136128 | 0242962 |
| 0243004 | Pipli Kurukshetra Road, Near Geeta Dawar, Haryana (HAR) | 132131 | 0242962 |
| 0243527 | Near Main Gurudwara, Village: Mehra Po: Bakali, Kurukshetra, Haryana (HAR) | 136132 | 0242962 |
| 0242736 | P - 2, Bhubaneshwar Stock Exchange Bldg, Jaidev Vihar, Bbhbaneshwar, Khurda, Odisha (ORI) | 751023 | 0242962 |
| 0243169 | First Floor Mishra Market, Naya Bazar, Lakhisarai, Bihar (BIH) | 811311 | 0242962 |
| 0243164 | Near Bus Stand, Chandra Nagar, Latur, Maharashtra (MAH) | 413512 | 0242962 |
| 0243405 | Plot No 541, J D Tower Main Road, Near Kasturba School, Lohardaga, Jharkhand (JHA) | 835302 | 0242962 |
| 0242400 | 4 / 11, Vishal Khand, Gomti Nagar, Lucknow, Uttar Pradesh (UTT) | 226010 | 0242962 |
| 0243142 | 1 / 615 / Sector - J, Kursi Road, Jankipuram, Lucknow, Uttar Pradesh (UTT) | 226020 | 0242962 |
| 0243195 | 257 Opp. Dubagga Mandi, Infront Of Gate No 1, Hardoi Road, Lucknow, Uttar Pradesh (UTT) | 226003 | 0242962 |
| 0243430 | Chandigarh Road, Opp. H P Gas Agency, Ludhiana, Punjab (PUN) | 141114 | 0242962 |
| 0242438 | Millerganj, Gill Road, Ludhiana, Punjab (PUN) | 141003 | 0242962 |
| 0243393 | 4 / 1956, Babees Tower, Main Road, Vadakkencherry, Palakkad, Keral (KER) | 678683 | 0242962 |
| 0242686 | Sco 296, Sector 20, Panchkula, Haryana | 134120 | 0242962 |
| 0242396 | No 34, 4Th Stage, Iii Block, I Main Road, Basaweshwaranagar, Bangalore, Bangalore Urban, Karnatak (KAR) | 560079 | 0242962 |
| 0243651 | No. 21, 2Nd Street, Bharatinagar, Old Perungalathur, Kancheepuram, Tamilnadu (TAN) | 600063 | 0242962 |
| 0243181 | India Tarde Promotion Organisation, Hall No 19, India Trade Pragati Maidan, Delhi, New Delhi | 110001 | 0242962 |
| 0244326 | Akbarpur, Block Office, Tanda Road District - Ambedkarnagar Akbarpur, Ambedkar Nagar, Uttar Pradesh (UTT) | 224122 | 0242962 |
| 0242456 | C - 1033 / 34, Sector B, Opp. Carmel Convent, Mahanagar Lucknow, Uttar Pradesh (UTT) | 226006 | 0242962 |
| 0244629 | Forbesganj, Netaji Market, Subash Chowk Jogbani Road, Araria, Bihar (BIH) | 854318 | 0242962 |
| 0242433 | No 976, Main Road, Shrigonda, Ahmednagar, Maharashtra (MAH) | 413701 | 0242962 |
| 0243005 | Dherange Patil Building, New Sagar Road, Sangamner, Ahmednagar, Maharashtra (MAH) | 422605 | 0242962 |
| 0243458 | 2Nd Floor Zodine Square, Near Solomon'S Cave, Aizawl | 796001 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.