Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0243176 | Maruthi Complex, Madhugiri Road, Rev Centre: Sompura, Bangalore, Karnatak (KAR) | 562111 | 0242962 |
| 0243444 | 2511, Maruthi Complex, Gejjaganahalli Main Road, Arasinakunte, Bangalore Rural, Karnatak (KAR) | 562123 | 0242962 |
| 0243298 | 15 - A, 15 - B, Nirmal Tower, Near Apsara Talkies, First Floor Raisen Road, Bhopal, Madhya Pradesh (MAP) | 462023 | 0242962 |
| 0242941 | Kar Veterinary and Fisheries, Sciences University, Nandinagar, Nandi Nagar, Bidar, Karnatak (KAR) | 585401 | 0242962 |
| 0245143 | Sirmatpur, Shankarpur Po, Sirmatpur, Munger Tehsil, Bihar (BIH) | 0242962 | |
| 0242864 | Mezannine Hall Part Iii, Mansarovar Complex Bus Stand, Chhindwara, Madhya Pradesh (MAP) | 480001 | 0242962 |
| 0243288 | Lakshmi Complex, Plot No 814 / 710, Main Road, Koppa, Chikmagalur, Karnatak (KAR) | 577126 | 0242962 |
| 0243287 | Rotary Bhavan, Behind Govt. Bus Stand, T B Road Birur, Chikmagalur, Karnatak (KAR) | 577116 | 0242962 |
| 0243625 | Ground Floor, " Belaku Nilaya", Chikkangala, Chikmagalur, Karnatak (KAR) | 577548 | 0242962 |
| 0243639 | Keshavappa'S Building, Devapura, Chitradurga, Karnatak (KAR) | 577527 | 0242962 |
| 0243510 | H No. 1 / 21, Main Road Patnam, Chittoor, Andhra Pradesh (ANP) | 517131 | 0242962 |
| 0242562 | 2Nd Floor Balaji Banking Complex, Tirumala (Upgradaation Of Ec), Chittoor, Andhra Pradesh (ANP) | 517504 | 0242962 |
| 0243608 | H. No. 1 - 228, Thenebanda, Chittoor, Andhra Pradesh (ANP) | 517004 | 0242962 |
| 0242567 | 14 - 66 / 1, Brr Complex, R. K. Road, Opp. Mpp Office, Kuppam, Chittoor, Andhra Pradesh (ANP) | 517425 | 0242962 |
| 0243609 | H. No. 2 - 3 Main Road, Mangasamudram, Chittoor, Andhra Pradesh (ANP) | 517004 | 0242962 |
| 0242897 | 19, Rajeev Colony, Meera Market, Chittorgarh, Rajasthan (RAJ) | 312001 | 0242962 |
| 0243163 | Rvr Building Ist Floor 5 / 4, Head Quarters Road, Coimbatore, Tamilnadu (TAN) | 641018 | 0242962 |
| 0242929 | No. 3, Santhi Nagar, Opp. Teachers Colony, Near Cheran Managar, Vilankurichi, Coimbatore, Tamilnadu (TAN) | 641035 | 0242962 |
| 0242585 | Pvg Towers, 320 - B, Avinashi Road, Opp. Tirupur Textiles, Peelamedu, Coimbatore, Tamilnadu (TAN) | 641004 | 0242962 |
| 0242883 | K G Campus, Thudiyalur Road, Saravanampatti, Coimbatore, Tamilnadu (TAN) | 641035 | 0242962 |
| 0244948 | Delhi Khanpur, A - 10, Jawahar Park, Deoli Road, Khanpur, New Delhi | 110062 | 0242962 |
| 0242805 | 976 / 1, Ward No 5, Mysore Road, Yellandur, Chamarajanagar, Karnatak (KAR) | 571441 | 0242962 |
| 0243144 | New Mohalla, G T Road, Near Anand Hotel, Mughal Sarai, Chandauli, Uttar Pradesh (UTT) | 232101 | 0242962 |
| 0242351 | Sco No 389, Sector 37 - D, Chandigarh, Chatishgarh (CHA) | 160086 | 0242962 |
| 0242704 | Shop No 11, Shopping Complex, Panjab Univetrsity Campus, Sector - 14, Chandigarh, Chatishgarh (CHA) | 160014 | 0242962 |
| 0243249 | Sco 56 Sector 30C, Chandigarh, Chatishgarh (CHA) | 160030 | 0242962 |
| 0242385 | Plot No 1, Sector 34 - A, Chandigarh, Chatishgarh (CHA) | 160022 | 0242962 |
| 0242335 | Sector 32D, Chandigarh, Chatishgarh (CHA) | 160047 | 0242962 |
| 0242352 | Scf No 29, Sector 19 - D, Chandigarh, Chatishgarh (CHA) | 160019 | 0242962 |
| 0243090 | Sco - 311 - 312, First Floor, Sector - 35B, Chandigarh, Chatishgarh (CHA) | 160036 | 0242962 |
| 0242514 | No. 159, Thiruvalluvar Salai, Thiruvanmiyur, Chennai, Tamilnadu (TAN) | 600041 | 0242962 |
| 0242684 | Csi Bain'S School, Ormes Road, Kilpauk, Chennai, Tamilnadu (TAN) | 600010 | 0242962 |
| 0243135 | 185, Lingi Chetty Street, George Town, Chennai, Tamilnadu (TAN) | 600001 | 0242962 |
| 0243044 | Dr. Mgr Engg College, Maduravoyal, Chennai, Tamilnadu (TAN) | 600095 | 0242962 |
| 0242453 | Spencer Tower, Ist Floor, 770, Anna Salai, Chennai, Tamilnadu (TAN) | 600002 | 0242962 |
| 0242573 | Iit, Shopping Complex, Iit Campus, Chennai, Tamilnadu (TAN) | 600036 | 0242962 |
| 0243136 | No. 1, Pumping Station Road, Chintadripet, Chennai, Tamilnadu (TAN) | 600002 | 0242962 |
| 0243138 | 46, V M Street, Balaji Nagar, Royapettah, Chennai, Tamilnadu (TAN) | 600014 | 0242962 |
| 0242526 | Sco 63, Sector 47 - C, Chandigarh, Chatishgarh (CHA) | 160047 | 0242962 |
| 0243330 | Main G T Saharanpur Road, Nagal, Uttar Pradesh (UTT) | 247551 | 0242962 |
| 0242492 | No. 7, E V S Street, Renganagar, Srirangam, Trichy, Tamilnadu (TAN) | 249201 | 0242962 |
| 0243561 | Gate No 2037 Gh Vill :Khedia, Village Khedia, Agra, Uttar Pradesh (UTT) | 331001 | 0242962 |
| 0243564 | Khasra 1496 Vill and Post:Baroli Gujjar, Agra, Uttar Pradesh (UTT) | 282003 | 0242962 |
| 0243568 | Khasra No 719 Ka Vill:Mankeda, Tehsil Agra, Mankenda, Uttar Pradesh (UTT) | 283102 | 0242962 |
| 0243565 | House No 145 Vill and Post:Chaoli, Tehsil Etmadpur, Agra, Uttar Pradesh (UTT) | 283201 | 0242962 |
| 0243455 | Village and Post: Dehtora, Agra, Uttar Pradesh (UTT) | 282007 | 0242962 |
| 0243467 | Shyamji Complex Hathras Road, Poiya Tarrakpur Post, Agra, Uttar Pradesh (UTT) | 533005 | 0242962 |
| 0243665 | Vill:Kaulakha, Devri Road, Po: Naglakali, Agra, Uttar Pradesh (UTT) | 282009 | 0242962 |
| 0242870 | Wazir Pura Road, Sanjay Place, Agra, Uttar Pradesh (UTT) | 282002 | 0242962 |
| 0243035 | Ground Floor Tagore Avenue, Next Toavkar Hall Opp. Ghodasar Garden Ghodasar, Ahmedabad, Gujurat (GUJ) | 380050 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.